NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2007UY1 ∴ MOID
Contact »
(613862) 2007UY1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
256.828 37.3696 0.00570821 MINIMUM
107.809 268.921 0.00932838 MINIMUM
182.026 332.861 0.131207 SADDLE
2.94654 153.772 0.233553 SADDLE
2.91046 333.743 1.76844 SADDLE
182.167 152.988 2.13131 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)