NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2006UY215 ∴ MOID
Contact »
2006UY215  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
307.253 297.662 0.0145518 MINIMUM
55.025 95.4228 0.0474944 MINIMUM
1.76945 17.5814 0.273671 SADDLE
180.592 195.543 1.02323 SADDLE
0.905519 196.164 1.75721 SADDLE
180.135 15.2544 2.98666 MAXIMUM
307.253 297.662 0.0145518 MINIMUM
55.025 95.4228 0.0474944 MINIMUM
1.76945 17.5814 0.273671 SADDLE
180.592 195.543 1.02323 SADDLE
0.905519 196.164 1.75721 SADDLE
180.135 15.2544 2.98666 MAXIMUM
307.253 297.662 0.0145518 MINIMUM
55.025 95.4228 0.0474944 MINIMUM
1.76945 17.5814 0.273671 SADDLE
180.592 195.543 1.02323 SADDLE
0.905519 196.164 1.75721 SADDLE
180.135 15.2544 2.98666 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)