NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2003YH111 ∴ MOID
Contact »
2003YH111  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.006 354.442 0.00832941 MINIMUM
54.5859 154.632 0.0176981 MINIMUM
2.47806 75.3524 0.274176 SADDLE
180.863 253.415 1.10778 SADDLE
2.4082 255.222 1.73071 SADDLE
180.796 73.3708 3.09864 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)