NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022SL28 ∴ Impactor table
Contact »
2022SL28  ▹ 
IMPACTOR TABLE
Date MJD σ σimp Distance ± Width Stretching IP Exp. En. PS TS
(year-month-day) (RE) (RE/σ) (MT)
2079-03-25.831 80482.831 -1.587 0.000 1.13 ± 0.000 1.45e+6 1.93e-7 1.06e-8 -7.95 0
2080-03-25.046 80848.046 -1.566 0.000 0.75 ± 0.000 1.47e+8 1.76e-9 9.66e-11 -10.00 0
2082-03-25.601 81578.601 -1.479 0.000 0.46 ± 0.000 1.64e+6 2.01e-7 1.10e-8 -7.96 0
2087-03-25.672 83404.672 -3.166 0.000 0.83 ± 0.000 4.97e+6 1.11e-9 6.04e-11 -10.25 0
2092-03-25.046 85231.046 -4.525 0.000 0.94 ± 0.003 1.25e+5 2.86e-10 1.55e-11 -10.88 0
2092-03-25.059 85231.059 -2.034 0.000 1.26 ± 0.000 3.23e+6 1.80e-8 9.90e-10 -9.07 0
2098-03-25.428 87422.428 4.529 0.000 0.35 ± 0.000 2.05e+6 1.73e-11 9.72e-13 -12.12 0
2100-03-25.952 88152.952 0.706 0.000 1.11 ± 0.000 1.07e+7 6.85e-8 3.80e-9 -8.54 0
2105-03-26.107 89979.107 -3.523 0.000 1.29 ± 0.004 1.13e+5 1.67e-8 9.09e-10 -9.18 0
2105-03-26.129 89979.129 -3.538 0.000 0.82 ± 0.005 7.21e+4 2.27e-8 1.24e-9 -9.05 0
2106-03-26.457 90344.457 0.614 0.000 0.98 ± 0.000 2.12e+7 3.39e-8 1.87e-9 -8.87 0
2106-03-26.472 90344.472 0.662 0.000 0.63 ± 0.000 3.81e+7 2.16e-8 1.19e-9 -9.07 0
2106-03-26.482 90344.482 0.697 0.000 0.64 ± 0.000 2.41e+7 3.10e-8 1.72e-9 -8.91 0
2106-03-26.547 90344.547 0.630 0.000 0.34 ± 0.000 1.43e+7 5.90e-8 3.27e-9 -8.63 0
2107-03-26.629 90709.629 -0.627 0.000 0.37 ± 0.000 2.19e+7 3.81e-8 2.10e-9 -8.83 0
2108-03-25.963 91074.963 1.870 0.000 0.74 ± 0.000 5.56e+5 3.10e-7 1.73e-8 -7.92 0
2110-03-26.314 91805.314 -1.131 0.000 1.05 ± 0.000 7.62e+7 5.31e-9 2.93e-10 -9.70 0
2111-03-26.628 92170.628 0.492 0.000 0.24 ± 0.000 1.94e+7 4.73e-8 2.62e-9 -8.75 0
2112-03-26.096 92536.096 0.546 0.000 1.11 ± 0.000 1.22e+6 4.03e-7 2.23e-8 -7.83 0
2113-03-26.143 92901.143 2.124 0.000 0.83 ± 0.011 9.36e+5 9.11e-8 5.07e-9 -8.48 0
2114-03-26.439 93266.439 1.264 0.000 0.24 ± 0.021 6.66e+4 7.08e-6 3.93e-7 -6.59 0
2114-03-26.499 93266.499 1.179 0.000 1.30 ± 0.000 9.89e+5 1.39e-7 7.69e-9 -8.30 0
2115-03-26.818 93631.818 -3.354 0.000 0.45 ± 0.001 1.85e+4 2.00e-7 1.10e-8 -8.15 0
2115-03-26.834 93631.834 -3.414 0.000 1.02 ± 0.006 1.01e+5 2.10e-8 1.15e-9 -9.13 0
2116-03-25.850 93996.850 4.083 0.000 1.30 ± 0.000 3.15e+6 6.53e-11 3.67e-12 -11.63 0
2116-03-25.893 93996.893 2.140 0.000 1.18 ± 0.000 2.21e+7 2.10e-9 1.17e-10 -10.13 0
2117-03-26.083 94362.083 1.164 0.000 0.48 ± 0.000 1.13e+7 4.55e-8 2.52e-9 -8.80 0
2119-03-26.383 95092.383 -1.340 0.000 0.95 ± 0.000 4.25e+7 8.80e-9 4.84e-10 -9.53 0
2119-03-26.527 95092.527 -1.117 0.000 0.39 ± 0.000 1.57e+7 3.43e-8 1.89e-9 -8.93 0
2119-03-26.537 95092.537 -0.945 0.000 0.63 ± 0.000 1.68e+8 3.92e-9 2.16e-10 -9.88 0
2119-03-26.548 95092.548 -0.704 0.000 0.76 ± 0.000 3.34e+6 2.04e-7 1.13e-8 -8.16 0
2119-03-26.557 95092.557 -0.634 0.000 0.85 ± 0.000 2.41e+7 3.55e-8 1.96e-9 -8.92 0
2119-03-26.562 95092.562 -0.926 0.000 1.21 ± 0.000 1.83e+7 2.27e-8 1.25e-9 -9.11 0
2119-03-26.705 95092.705 0.497 0.000 1.26 ± 0.000 1.51e+7 1.82e-8 1.01e-9 -9.21 0
2120-03-25.837 95457.837 -1.366 0.000 1.30 ± 0.000 6.87e+6 1.41e-8 7.75e-10 -9.32 0
2120-03-25.843 95457.843 -1.147 0.000 0.18 ± 0.023 1.46e+6 3.72e-7 2.05e-8 -7.90 0
2120-03-25.849 95457.849 -1.151 0.000 1.03 ± 0.000 3.35e+6 1.04e-7 5.70e-9 -8.46 0
2120-03-26.004 95458.004 0.788 0.000 1.31 ± 0.000 8.75e+6 1.79e-8 9.89e-10 -9.22 0
2121-03-26.060 95823.060 1.859 0.000 0.65 ± 0.000 1.29e+6 1.44e-7 8.01e-9 -8.32 0
2121-03-26.071 95823.071 0.452 0.000 1.23 ± 0.000 2.77e+6 2.97e-7 1.65e-8 -8.00 0
2121-03-26.122 95823.122 -0.450 0.000 0.51 ± 0.506 4.31e+7 2.00e-8 1.11e-9 -9.18 0
2121-03-26.320 95823.320 0.986 0.000 1.30 ± 0.000 5.44e+6 1.70e-8 9.45e-10 -9.24 0
2122-03-26.368 96188.368 0.661 0.000 1.30 ± 0.000 9.82e+6 7.80e-8 4.32e-9 -8.59 0
2122-03-26.396 96188.396 0.700 0.000 1.31 ± 0.000 2.31e+6 9.00e-8 4.99e-9 -8.53 0

 

Based on 35 optical observations (of which 2 are rejected as outliers) from 2022-09-23.416 to 2022-10-02.962.

Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.32 and 1.32 Earth radii

Coordinates for LOV = EQU scaled= T second= F

OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20221004 162043.464 CET