Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2078-01-07.297 | 80040.297 | 0.907 | 0.000 | 0.000 | 2.46e+6 | 2.70e-7 | 2.11e-8 | -7.69 | 0 | ||
2079-01-07.656 | 80405.656 | 1.019 | 0.000 | 0.006 | 3.25e+5 | 3.12e-6 | 2.43e-7 | -6.63 | 0 | ||
2082-01-07.240 | 81501.240 | 0.938 | 0.000 | 0.000 | 4.14e+7 | 2.61e-8 | 2.04e-9 | -8.73 | 0 | ||
2084-01-07.691 | 82231.691 | 0.781 | 0.000 | 0.000 | 2.40e+7 | 3.38e-8 | 2.64e-9 | -8.63 | 0 | ||
2084-01-07.825 | 82231.825 | 0.956 | 0.000 | 0.000 | 1.27e+7 | 6.62e-8 | 5.16e-9 | -8.34 | 0 | ||
2084-01-07.827 | 82231.827 | 0.928 | 0.000 | 0.249 | 4.31e+7 | 2.41e-8 | 1.88e-9 | -8.78 | 0 | ||
2084-01-07.869 | 82231.869 | 0.987 | 0.000 | 0.000 | 1.47e+6 | 4.90e-7 | 3.82e-8 | -7.47 | 0 | ||
2084-01-07.931 | 82231.931 | 0.895 | 0.000 | 0.045 | 3.84e+6 | 2.52e-7 | 1.97e-8 | -7.76 | 0 | ||
2087-01-07.600 | 83327.600 | 0.890 | 0.000 | 0.000 | 1.35e+6 | 3.33e-7 | 2.59e-8 | -7.66 | 0 | ||
2088-01-07.839 | 83692.839 | 0.910 | 0.000 | 0.010 | 5.17e+5 | 2.14e-6 | 1.67e-7 | -6.86 | 0 | ||
2090-01-07.311 | 84423.311 | 0.782 | 0.000 | 0.000 | 1.44e+7 | 4.98e-8 | 3.89e-9 | -8.50 | 0 | ||
2090-01-07.422 | 84423.422 | -3.077 | 0.000 | 0.000 | 2.44e+6 | 4.96e-9 | 3.85e-10 | -9.51 | 0 | ||
2090-01-07.513 | 84423.513 | 1.007 | 0.000 | 0.000 | 1.48e+6 | 4.47e-7 | 3.49e-8 | -7.55 | 0 | ||
2091-01-07.754 | 84788.754 | 1.188 | 0.000 | 0.000 | 1.17e+5 | 6.26e-6 | 4.88e-7 | -6.41 | 0 | ||
2092-01-07.635 | 85153.635 | 0.938 | 0.000 | 0.000 | 7.42e+7 | 1.42e-8 | 1.10e-9 | -9.06 | 0 | ||
2092-01-07.768 | 85153.768 | 0.987 | 0.000 | 0.000 | 4.79e+7 | 1.65e-8 | 1.28e-9 | -9.00 | 0 | ||
2092-01-07.935 | 85153.935 | 0.960 | 0.000 | 0.000 | 2.56e+7 | 4.08e-8 | 3.18e-9 | -8.60 | 0 | ||
2092-01-07.963 | 85153.963 | 0.984 | 0.000 | 0.000 | 6.24e+6 | 1.48e-7 | 1.15e-8 | -8.05 | 0 | ||
2093-01-07.032 | 85519.032 | 0.783 | 0.000 | 0.000 | 1.27e+7 | 9.37e-8 | 7.32e-9 | -8.25 | 0 | ||
2094-01-07.308 | 85884.308 | 0.771 | 0.000 | 0.285 | 2.19e+8 | 5.72e-9 | 4.46e-10 | -9.47 | 0 | ||
2094-01-07.347 | 85884.347 | 0.958 | 0.000 | 0.000 | 1.19e+7 | 4.24e-8 | 3.30e-9 | -8.60 | 0 | ||
2094-01-07.363 | 85884.363 | 0.974 | 0.000 | 0.077 | 1.49e+7 | 6.84e-8 | 5.33e-9 | -8.39 | 0 | ||
2094-01-07.531 | 85884.531 | 1.277 | 0.000 | 0.010 | 3.18e+5 | 2.33e-6 | 1.82e-7 | -6.86 | 0 | ||
2096-01-07.789 | 86614.789 | 1.020 | 0.000 | 0.000 | 1.86e+9 | 5.43e-10 | 4.24e-11 | -10.50 | 0 | ||
2096-01-07.862 | 86614.862 | 1.045 | 0.000 | 0.039 | 5.33e+6 | 1.78e-7 | 1.39e-8 | -7.99 | 0 | ||
2096-01-07.972 | 86614.972 | -3.089 | 0.000 | 0.000 | 1.25e+6 | 6.60e-9 | 5.12e-10 | -9.42 | 0 | ||
2096-01-08.004 | 86615.004 | 0.968 | 0.000 | 0.000 | 5.42e+6 | 6.11e-8 | 4.77e-9 | -8.45 | 0 | ||
2097-01-07.139 | 86980.139 | 1.280 | 0.000 | 0.000 | 2.23e+6 | 3.36e-7 | 2.62e-8 | -7.72 | 0 | ||
2097-01-07.294 | 86980.294 | -2.662 | 0.000 | 0.006 | 1.04e+5 | 4.43e-7 | 3.43e-8 | -7.60 | 0 | ||
2098-01-07.354 | 87345.354 | 0.914 | 0.000 | 0.000 | 8.21e+7 | 1.02e-8 | 7.94e-10 | -9.24 | 0 | ||
2099-01-07.528 | 87710.528 | 0.947 | 0.000 | 0.000 | 3.23e+7 | 2.80e-8 | 2.18e-9 | -8.81 | 0 | ||
2099-01-07.598 | 87710.598 | 0.952 | 0.000 | 0.063 | 1.65e+7 | 5.62e-8 | 4.38e-9 | -8.51 | 0 | ||
2100-01-07.756 | 88075.756 | 0.978 | 0.000 | 0.000 | 3.95e+8 | 2.57e-9 | 2.00e-10 | -9.85 | 0 | ||
2100-01-07.816 | 88075.816 | 0.895 | 0.000 | 0.000 | 4.16e+7 | 1.97e-8 | 1.54e-9 | -8.97 | 0 | ||
2100-01-07.914 | 88075.914 | 1.424 | 0.000 | 0.000 | 1.29e+6 | 3.72e-7 | 2.90e-8 | -7.69 | 0 | ||
2100-01-08.064 | 88076.064 | -2.541 | 0.000 | 0.001 | 3.37e+4 | 1.01e-6 | 7.82e-8 | -7.26 | 0 | ||
2101-01-08.044 | 88441.044 | 0.997 | 0.000 | 0.000 | 2.70e+7 | 3.01e-8 | 2.35e-9 | -8.79 | 0 | ||
2102-01-08.379 | 88806.379 | 1.187 | 0.000 | 0.000 | 4.42e+7 | 1.74e-8 | 1.36e-9 | -9.03 | 0 | ||
2102-01-08.487 | 88806.487 | 1.078 | 0.000 | 0.000 | 6.12e+6 | 1.29e-7 | 1.01e-8 | -8.16 | 0 | ||
2103-01-08.615 | 89171.615 | 0.890 | 0.000 | 0.000 | 1.07e+8 | 4.68e-9 | 3.64e-10 | -9.61 | 0 | ||
2104-01-08.879 | 89536.879 | 1.007 | 0.000 | 0.000 | 2.55e+7 | 2.81e-8 | 2.19e-9 | -8.83 | 0 | ||
2104-01-08.945 | 89536.945 | 1.018 | 0.000 | 0.000 | 1.20e+7 | 7.91e-8 | 6.18e-9 | -8.38 | 0 | ||
2106-01-08.315 | 90267.315 | 0.946 | 0.000 | 0.178 | 8.53e+7 | 1.27e-8 | 9.89e-10 | -9.19 | 0 | ||
2106-01-08.373 | 90267.373 | 0.967 | 0.000 | 0.000 | 2.46e+8 | 4.29e-9 | 3.35e-10 | -9.66 | 0 | ||
2108-01-08.957 | 90997.957 | 1.084 | 0.000 | 0.000 | 3.41e+6 | 2.40e-7 | 1.87e-8 | -7.92 | 0 | ||
2108-01-09.038 | 90998.038 | 1.121 | 0.000 | 0.000 | 7.81e+6 | 1.12e-7 | 8.73e-9 | -8.25 | 0 | ||
2110-01-08.434 | 91728.434 | 1.080 | 0.000 | 0.000 | 9.73e+7 | 9.07e-9 | 7.08e-10 | -9.36 | 0 | ||
2111-01-08.759 | 92093.759 | 1.183 | 0.000 | 0.000 | 2.26e+6 | 3.16e-7 | 2.47e-8 | -7.82 | 0 | ||
2117-01-08.203 | 94285.203 | -2.810 | 0.000 | 0.000 | 1.48e+6 | 1.32e-8 | 1.02e-9 | -9.23 | 0 |
Based on 86 optical observations (of which 0 are rejected as outliers) from 2021-01-10.085 to 2021-01-18.356.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 2.14 and 2.14 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20210118 172835.378 CET