Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2061-01-16.993 | 73840.993 | -3.593 | 0.000 | 0.022 | 1.99e+6 | 1.91e-9 | 1.23e-9 | -8.95 | 0 | ||
2062-01-17.293 | 74206.293 | -3.414 | 0.000 | 0.000 | 1.85e+7 | 3.29e-10 | 2.13e-10 | -9.72 | 0 | ||
2069-01-17.050 | 76763.050 | -3.427 | 0.000 | 0.000 | 1.30e+7 | 3.19e-10 | 2.07e-10 | -9.81 | 0 | ||
2074-01-17.350 | 78589.350 | -3.496 | 0.000 | 0.000 | 8.07e+6 | 2.69e-10 | 1.74e-10 | -9.92 | 0 | ||
2075-01-17.552 | 78954.552 | -3.446 | 0.000 | 0.126 | 6.50e+7 | 9.31e-11 | 6.02e-11 | -10.39 | 0 | ||
2080-01-17.835 | 80780.835 | -3.505 | 0.000 | 0.000 | 4.99e+6 | 6.95e-10 | 4.49e-10 | -9.56 | 0 | ||
2081-01-17.171 | 81146.171 | -3.388 | 0.000 | 0.000 | 2.55e+7 | 9.47e-11 | 6.13e-11 | -10.43 | 0 | ||
2083-01-16.345 | 81875.345 | -3.015 | 0.000 | 0.000 | 1.71e+7 | 1.49e-9 | 9.64e-10 | -9.25 | 0 | ||
2083-01-17.510 | 81876.510 | -3.511 | 0.000 | 0.000 | 7.56e+6 | 5.00e-10 | 3.23e-10 | -9.72 | 0 | ||
2086-01-17.328 | 82972.328 | -3.516 | 0.000 | 0.000 | 2.59e+6 | 3.52e-10 | 2.27e-10 | -9.90 | 0 | ||
2086-01-17.463 | 82972.463 | 4.663 | 0.000 | 0.000 | 4.96e+4 | 4.01e-10 | 2.62e-10 | -9.83 | 0 | ||
2086-01-17.469 | 82972.469 | 4.252 | 0.000 | 0.001 | 2.59e+4 | 1.47e-9 | 9.59e-10 | -9.27 | 0 | ||
2089-01-17.414 | 84068.414 | -2.296 | 0.000 | 0.010 | 8.58e+5 | 1.94e-7 | 1.26e-7 | -7.17 | 0 | ||
2090-01-16.750 | 84432.750 | -3.437 | 0.000 | 0.000 | 1.39e+8 | 1.16e-11 | 7.50e-12 | -11.40 | 0 | ||
2091-01-17.521 | 84798.521 | -3.458 | 0.000 | 0.000 | 7.34e+7 | 7.99e-11 | 5.17e-11 | -10.57 | 0 | ||
2092-01-17.249 | 85163.249 | -2.375 | 0.000 | 0.016 | 1.79e+6 | 5.48e-8 | 3.55e-8 | -7.74 | 0 | ||
2092-01-17.351 | 85163.351 | 2.792 | 0.000 | 0.000 | 1.12e+7 | 4.17e-9 | 2.72e-9 | -8.86 | 0 | ||
2092-01-17.854 | 85163.854 | -3.525 | 0.000 | 0.000 | 3.23e+6 | 9.81e-10 | 6.35e-10 | -9.49 | 0 | ||
2093-01-16.169 | 85528.169 | -3.226 | 0.000 | 0.000 | 9.54e+5 | 1.40e-8 | 9.03e-9 | -8.34 | 0 | ||
2093-01-16.947 | 85528.947 | -3.498 | 0.000 | 0.000 | 2.36e+6 | 2.01e-9 | 1.30e-9 | -9.18 | 0 | ||
2093-01-17.111 | 85529.111 | -3.418 | 0.000 | 0.000 | 5.08e+7 | 8.84e-11 | 5.73e-11 | -10.54 | 0 | ||
2094-01-17.079 | 85894.079 | -2.996 | 0.000 | 0.003 | 1.94e+5 | 7.57e-8 | 4.90e-8 | -7.61 | 0 | ||
2095-01-16.007 | 86258.007 | -4.186 | 0.000 | 0.304 | 3.50e+7 | 1.01e-11 | 6.54e-12 | -11.49 | 0 | ||
2097-01-17.383 | 86990.383 | -2.785 | 0.000 | 0.001 | 2.33e+5 | 4.51e-8 | 2.92e-8 | -7.85 | 0 | ||
2098-01-16.735 | 87354.735 | -2.389 | 0.000 | 0.000 | 5.06e+7 | 2.63e-9 | 1.71e-9 | -9.09 | 0 | ||
2099-01-17.546 | 87720.546 | -3.737 | 0.000 | 0.000 | 3.31e+5 | 1.56e-9 | 1.01e-9 | -9.33 | 0 | ||
2100-01-17.721 | 88085.721 | -3.468 | 0.000 | 0.000 | 2.03e+8 | 2.95e-11 | 1.91e-11 | -11.06 | 0 | ||
2101-01-18.040 | 88451.040 | -3.536 | 0.000 | 0.000 | 3.06e+6 | 1.48e-9 | 9.58e-10 | -9.36 | 0 | ||
2102-01-18.304 | 88816.304 | -3.447 | 0.000 | 0.000 | 7.95e+6 | 5.03e-10 | 3.25e-10 | -9.84 | 0 | ||
2103-01-18.583 | 89181.583 | -2.277 | 0.000 | 0.001 | 2.29e+5 | 6.99e-7 | 4.53e-7 | -6.70 | 0 | ||
2104-01-18.256 | 89546.256 | -3.537 | 0.000 | 0.000 | 3.86e+7 | 1.19e-10 | 7.68e-11 | -10.47 | 0 | ||
2104-01-18.541 | 89546.541 | -4.237 | 0.000 | 0.003 | 5.37e+5 | 3.29e-10 | 2.13e-10 | -10.03 | 0 | ||
2105-01-18.025 | 89912.025 | -3.507 | 0.000 | 0.000 | 2.67e+7 | 1.88e-10 | 1.22e-10 | -10.28 | 0 | ||
2106-01-18.884 | 90277.884 | 2.506 | 0.000 | 0.001 | 3.84e+4 | 1.16e-6 | 7.58e-7 | -6.49 | 0 | ||
2106-01-18.893 | 90277.893 | 2.505 | 0.000 | 0.001 | 3.58e+4 | 1.17e-6 | 7.62e-7 | -6.49 | 0 | ||
2107-01-17.921 | 90641.921 | -3.967 | 0.000 | 0.179 | 1.56e+7 | 5.69e-11 | 3.68e-11 | -10.81 | 0 | ||
2107-01-18.593 | 90642.593 | -3.543 | 0.000 | 0.000 | 9.75e+5 | 3.37e-9 | 2.18e-9 | -9.04 | 0 | ||
2109-01-17.812 | 91372.812 | 0.886 | 0.000 | 0.002 | 2.24e+5 | 7.20e-6 | 4.68e-6 | -5.71 | 0 | ||
2110-01-17.361 | 91737.361 | -3.597 | 0.000 | 0.000 | 1.86e+8 | 1.90e-11 | 1.23e-11 | -11.30 | 0 | ||
2110-01-18.310 | 91738.310 | 0.919 | 0.000 | 0.000 | 8.53e+6 | 5.79e-8 | 3.77e-8 | -7.81 | 0 | ||
2111-01-16.467 | 92101.467 | 4.217 | 0.000 | 0.000 | 8.63e+6 | 3.17e-11 | 2.07e-11 | -11.08 | 0 | ||
2111-01-18.497 | 92103.497 | -3.673 | 0.000 | 0.000 | 3.57e+5 | 1.50e-9 | 9.72e-10 | -9.41 | 0 | ||
2114-01-15.951 | 93196.951 | -3.277 | 0.000 | 1.051 | 3.81e+8 | 2.49e-11 | 1.61e-11 | -11.20 | 0 | ||
2114-01-17.151 | 93198.151 | -1.728 | 0.000 | 0.000 | 1.06e+7 | 3.12e-8 | 2.02e-8 | -8.10 | 0 | ||
2114-01-17.337 | 93198.337 | 2.917 | 0.000 | 0.038 | 4.82e+6 | 3.98e-9 | 2.59e-9 | -8.99 | 0 | ||
2114-01-17.803 | 93198.803 | -3.610 | 0.000 | 0.020 | 2.05e+6 | 1.06e-9 | 6.84e-10 | -9.57 | 0 | ||
2114-01-18.712 | 93199.712 | 3.657 | 0.000 | 0.000 | 9.50e+5 | 3.17e-9 | 2.07e-9 | -9.09 | 0 | ||
2116-01-18.049 | 93929.049 | -3.767 | 0.000 | 0.078 | 2.61e+7 | 4.82e-11 | 3.12e-11 | -10.92 | 0 | ||
2116-01-18.636 | 93929.636 | 0.909 | 0.000 | 0.089 | 7.17e+6 | 1.56e-7 | 1.01e-7 | -7.41 | 0 | ||
2117-01-17.464 | 94294.464 | 2.492 | 0.000 | 0.000 | 1.94e+6 | 1.60e-8 | 1.04e-8 | -8.40 | 0 | ||
2117-01-17.556 | 94294.556 | -3.614 | 0.000 | 0.000 | 4.03e+5 | 7.45e-9 | 4.82e-9 | -8.74 | 0 | ||
2117-01-17.995 | 94294.995 | -3.518 | 0.000 | 0.000 | 2.12e+7 | 2.09e-10 | 1.35e-10 | -10.29 | 0 | ||
2118-01-16.949 | 94658.949 | -4.400 | 0.000 | 0.000 | 2.59e+6 | 3.19e-11 | 2.06e-11 | -11.11 | 0 | ||
2118-01-16.992 | 94658.992 | -1.653 | 0.000 | 0.604 | 1.01e+8 | 3.30e-9 | 2.14e-9 | -9.10 | 0 | ||
2118-01-18.011 | 94660.011 | -3.138 | 0.000 | 0.000 | 4.42e+6 | 2.88e-9 | 1.86e-9 | -9.16 | 0 | ||
2119-01-18.109 | 95025.109 | -3.557 | 0.000 | 0.104 | 2.33e+7 | 1.85e-10 | 1.20e-10 | -10.35 | 0 | ||
2120-01-17.536 | 95389.536 | -1.584 | 0.000 | 0.000 | 3.01e+10 | 2.33e-11 | 1.51e-11 | -11.26 | n/a | ||
2120-01-17.565 | 95389.565 | -4.188 | 0.000 | 0.110 | 9.30e+6 | 1.62e-11 | 1.05e-11 | -11.41 | n/a | ||
2120-01-17.927 | 95389.927 | -3.518 | 0.000 | 0.000 | 3.20e+8 | 1.24e-11 | 8.05e-12 | -11.53 | n/a | ||
2120-01-19.133 | 95391.133 | 2.447 | 0.000 | 0.000 | 3.54e+5 | 2.84e-7 | 1.85e-7 | -7.17 | n/a | ||
2121-01-17.548 | 95755.548 | -4.215 | 0.000 | 0.006 | 1.49e+6 | 1.62e-10 | 1.04e-10 | -10.42 | n/a | ||
2121-01-17.625 | 95755.625 | 2.776 | 0.000 | 0.000 | 8.08e+7 | 6.36e-10 | 4.14e-10 | -9.82 | n/a | ||
2121-01-17.818 | 95755.818 | -1.662 | 0.000 | 5.726 | 7.14e+8 | 2.84e-10 | 1.84e-10 | -10.18 | n/a |
Based on 73 optical observations (of which 1 are rejected as outliers) from 2020-12-26.435 to 2021-01-14.501.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 3.07 and 3.09 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20210117 181854.476 CET