Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2086-11-25.054 | 83284.054 | -0.901 | 0.000 | 0.002 | 4.06e+3 | 1.35e-4 | 3.05e-6 | -5.48 | 0 | ||
2092-11-24.317 | 85475.317 | -0.897 | 0.000 | 0.000 | 2.75e+7 | 1.17e-8 | 2.66e-10 | -9.58 | 0 | ||
2093-11-24.684 | 85840.684 | -0.937 | 0.000 | 0.000 | 4.09e+5 | 2.15e-6 | 4.89e-8 | -7.32 | 0 | ||
2095-11-25.151 | 86571.151 | -0.893 | 0.000 | 0.000 | 1.10e+7 | 4.44e-8 | 1.01e-9 | -9.02 | 0 | ||
2096-11-24.494 | 86936.494 | -0.918 | 0.000 | 0.000 | 1.29e+7 | 8.52e-8 | 1.94e-9 | -8.74 | 0 | ||
2097-11-24.649 | 87301.649 | -0.896 | 0.000 | 0.000 | 3.58e+7 | 2.53e-8 | 5.74e-10 | -9.28 | 0 | ||
2099-11-25.193 | 88032.193 | -0.914 | 0.000 | 0.000 | 6.09e+6 | 1.83e-7 | 4.15e-9 | -8.43 | 0 | ||
2099-11-25.245 | 88032.245 | -0.891 | 0.000 | 0.000 | 3.19e+6 | 3.10e-7 | 7.04e-9 | -8.20 | 0 | ||
2100-11-25.528 | 88397.528 | -0.894 | 0.000 | 0.000 | 1.96e+7 | 5.52e-8 | 1.25e-9 | -8.95 | 0 | ||
2100-11-25.647 | 88397.647 | 0.006 | 0.000 | 0.000 | 7.34e+7 | 1.06e-8 | 2.40e-10 | -9.67 | 0 | ||
2102-11-25.965 | 89127.965 | -0.912 | 0.000 | 0.000 | 9.36e+6 | 1.17e-7 | 2.66e-9 | -8.64 | 0 | ||
2102-11-26.302 | 89128.302 | -0.004 | 0.000 | 0.000 | 1.07e+7 | 1.38e-7 | 3.14e-9 | -8.57 | 0 | ||
2103-11-26.299 | 89493.299 | -0.889 | 0.000 | 0.000 | 9.20e+6 | 1.09e-7 | 2.48e-9 | -8.67 | 0 | ||
2103-11-26.315 | 89493.315 | -0.922 | 0.000 | 0.000 | 3.50e+6 | 2.80e-7 | 6.34e-9 | -8.27 | 0 | ||
2105-11-26.015 | 90224.015 | -0.852 | 0.000 | 0.000 | 5.04e+5 | 1.42e-6 | 3.22e-8 | -7.57 | 0 | ||
2105-11-27.318 | 90225.318 | 0.627 | 0.000 | 0.000 | 3.03e+5 | 4.01e-6 | 9.11e-8 | -7.12 | 0 | ||
2107-11-27.765 | 90955.765 | 0.661 | 0.000 | 0.000 | 1.75e+7 | 6.07e-8 | 1.38e-9 | -8.95 | 0 | ||
2109-11-25.917 | 91684.917 | -0.907 | 0.000 | 0.000 | 4.98e+7 | 2.08e-8 | 4.72e-10 | -9.42 | 0 | ||
2109-11-26.801 | 91685.801 | 1.171 | 0.000 | 0.506 | 3.16e+7 | 2.60e-8 | 5.91e-10 | -9.33 | 0 | ||
2109-11-27.364 | 91686.364 | 0.643 | 0.000 | 0.000 | 1.17e+6 | 1.13e-6 | 2.58e-8 | -7.69 | 0 | ||
2111-11-26.410 | 92415.410 | -0.910 | 0.000 | 0.000 | 1.55e+7 | 4.07e-8 | 9.22e-10 | -9.14 | 0 | ||
2111-11-26.461 | 92415.461 | -0.906 | 0.000 | 0.000 | 4.30e+7 | 2.09e-8 | 4.75e-10 | -9.43 | 0 | ||
2112-11-27.168 | 92782.168 | 0.671 | 0.000 | 0.000 | 3.12e+7 | 4.24e-8 | 9.65e-10 | -9.13 | 0 | ||
2113-11-25.884 | 93145.884 | 0.006 | 0.000 | 0.000 | 1.02e+8 | 1.10e-8 | 2.50e-10 | -9.72 | 0 | ||
2116-11-26.873 | 94242.873 | -2.597 | 0.000 | 0.000 | 2.11e+8 | 2.61e-10 | 5.92e-12 | -11.36 | 0 | ||
2117-11-27.318 | 94608.318 | 1.163 | 0.000 | 0.000 | 2.26e+7 | 1.54e-8 | 3.51e-10 | -9.59 | 0 | ||
2119-11-26.097 | 95337.097 | -0.886 | 0.000 | 0.000 | 6.48e+6 | 1.73e-7 | 3.91e-9 | -8.55 | 0 | ||
2120-11-25.808 | 95702.808 | -0.851 | 0.000 | 0.000 | 7.86e+6 | 1.46e-7 | 3.31e-9 | -8.63 | n/a | ||
2120-11-27.063 | 95704.063 | 0.643 | 0.000 | 0.000 | 1.10e+8 | 1.24e-8 | 2.82e-10 | -9.70 | n/a | ||
2120-11-27.685 | 95704.685 | -1.881 | 0.000 | 0.002 | 9.56e+3 | 2.34e-5 | 5.30e-7 | -6.42 | n/a |
Based on 54 optical observations (of which 2 are rejected as outliers) from 2020-11-27.253 to 2020-12-11.195.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 2.12 and 2.12 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20201213 151147.465 CET