Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2078-11-27.249 | 80364.249 | 2.757 | 0.000 | 0.000 | 3.16e+6 | 7.11e-9 | 1.94e-10 | -9.64 | 0 | ||
2082-11-27.279 | 81825.279 | 3.047 | 0.000 | 0.001 | 4.25e+4 | 2.86e-7 | 7.82e-9 | -8.06 | 0 | ||
2085-11-26.987 | 82920.987 | 2.654 | 0.000 | 0.000 | 2.20e+5 | 1.41e-7 | 3.84e-9 | -8.39 | 0 | ||
2086-11-27.177 | 83286.177 | 0.009 | 0.000 | 0.000 | 3.93e+7 | 3.10e-8 | 8.43e-10 | -9.06 | 0 | ||
2087-11-27.441 | 83651.441 | 0.004 | 0.000 | 0.000 | 2.09e+7 | 3.39e-8 | 9.23e-10 | -9.02 | 0 | ||
2088-11-26.694 | 84016.694 | 0.006 | 0.000 | 0.000 | 4.50e+7 | 2.77e-8 | 7.54e-10 | -9.12 | 0 | ||
2088-11-26.710 | 84016.710 | 0.022 | 0.000 | 0.000 | 1.69e+7 | 7.70e-8 | 2.09e-9 | -8.68 | 0 | ||
2088-11-26.713 | 84016.713 | -0.021 | 0.000 | 0.000 | 1.68e+6 | 7.77e-7 | 2.12e-8 | -7.67 | 0 | ||
2088-11-26.730 | 84016.730 | 2.331 | 0.000 | 0.000 | 2.67e+7 | 3.19e-9 | 8.70e-11 | -10.06 | 0 | ||
2089-11-26.948 | 84381.948 | 0.036 | 0.000 | 0.000 | 3.49e+6 | 3.72e-7 | 1.01e-8 | -8.00 | 0 | ||
2090-11-27.232 | 84747.232 | 2.798 | 0.000 | 0.000 | 1.16e+7 | 8.12e-10 | 2.22e-11 | -10.66 | 0 | ||
2091-11-27.410 | 85112.410 | 2.738 | 0.000 | 0.000 | 2.85e+6 | 1.00e-8 | 2.73e-10 | -9.58 | 0 | ||
2091-11-27.427 | 85112.427 | -0.014 | 0.000 | 0.000 | 2.99e+6 | 2.73e-7 | 7.42e-9 | -8.14 | 0 | ||
2092-11-26.675 | 85477.675 | 2.887 | 0.000 | 0.000 | 6.06e+5 | 3.30e-8 | 8.99e-10 | -9.07 | 0 | ||
2093-11-26.893 | 85842.893 | -1.322 | 0.000 | 0.000 | 1.86e+6 | 2.58e-7 | 6.99e-9 | -8.18 | 0 | ||
2093-11-26.897 | 85842.897 | -0.596 | 0.000 | 0.000 | 4.97e+6 | 1.91e-7 | 5.18e-9 | -8.31 | 0 | ||
2093-11-26.952 | 85842.952 | 0.026 | 0.000 | 0.000 | 2.07e+6 | 6.28e-7 | 1.71e-8 | -7.79 | 0 | ||
2095-11-27.449 | 86573.449 | -0.635 | 0.000 | 0.000 | 9.82e+5 | 1.06e-6 | 2.88e-8 | -7.58 | 0 | ||
2095-11-27.461 | 86573.461 | -1.227 | 0.000 | 0.000 | 2.45e+5 | 2.15e-6 | 5.84e-8 | -7.27 | 0 | ||
2096-11-26.650 | 86938.650 | 0.007 | 0.000 | 0.000 | 4.89e+7 | 2.50e-8 | 6.81e-10 | -9.21 | 0 | ||
2097-11-26.887 | 87303.887 | -0.600 | 0.000 | 0.000 | 3.26e+7 | 1.34e-8 | 3.62e-10 | -9.49 | 0 | ||
2097-11-26.891 | 87303.891 | -1.306 | 0.000 | 0.000 | 5.92e+7 | 8.90e-9 | 2.41e-10 | -9.67 | 0 | ||
2097-11-26.965 | 87303.965 | 2.797 | 0.000 | 0.000 | 1.65e+7 | 3.64e-10 | 9.92e-12 | -11.05 | 0 | ||
2097-11-26.965 | 87303.965 | 2.871 | 0.000 | 0.000 | 5.67e+5 | 3.67e-8 | 1.00e-9 | -9.05 | 0 | ||
2098-11-27.187 | 87669.187 | -0.569 | 0.000 | 0.000 | 6.21e+5 | 1.77e-6 | 4.81e-8 | -7.37 | 0 | ||
2098-11-27.195 | 87669.195 | -1.395 | 0.000 | 0.000 | 2.14e+5 | 2.26e-6 | 6.15e-8 | -7.27 | 0 | ||
2098-11-27.206 | 87669.206 | 2.616 | 0.000 | 0.004 | 9.83e+4 | 4.34e-7 | 1.18e-8 | -7.98 | 0 | ||
2101-11-27.942 | 88764.942 | -1.348 | 0.000 | 0.000 | 1.13e+6 | 4.19e-7 | 1.14e-8 | -8.02 | 0 | ||
2101-11-27.947 | 88764.947 | -0.586 | 0.000 | 0.000 | 3.06e+6 | 3.23e-7 | 8.77e-9 | -8.13 | 0 | ||
2102-11-28.194 | 89130.194 | -1.271 | 0.000 | 0.000 | 2.40e+6 | 1.62e-7 | 4.39e-9 | -8.44 | 0 | ||
2102-11-28.197 | 89130.197 | -0.616 | 0.000 | 0.000 | 6.15e+6 | 1.27e-7 | 3.46e-9 | -8.54 | 0 | ||
2102-11-28.224 | 89130.224 | 0.019 | 0.000 | 0.000 | 5.94e+7 | 1.86e-8 | 5.06e-10 | -9.37 | 0 | ||
2107-11-28.370 | 90956.370 | -0.601 | 0.000 | 0.000 | 1.61e+8 | 6.03e-9 | 1.64e-10 | -9.89 | 0 | ||
2110-11-28.216 | 92052.216 | 0.016 | 0.000 | 0.000 | 1.05e+8 | 5.17e-9 | 1.40e-10 | -9.97 | 0 | ||
2113-11-27.866 | 93147.866 | -1.925 | 0.000 | 0.000 | 6.09e+5 | 3.31e-7 | 8.96e-9 | -8.18 | 0 | ||
2118-11-28.114 | 94974.114 | -1.918 | 0.000 | 0.000 | 1.70e+6 | 9.95e-8 | 2.69e-9 | -8.72 | 0 |
Based on 33 optical observations (of which 0 are rejected as outliers) from 2020-11-27.232 to 2020-12-09.622.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.64 and 1.64 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20201212 163931.037 CET