NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022UD72 ∴ MOID
Contact »
2022UD72  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
302.298 314.631 0.00902336 MINIMUM
62.2771 93.5551 0.019843 MINIMUM
2.94351 24.8671 0.0993143 SADDLE
181.698 203.41 0.30385 SADDLE
2.27246 204.049 1.90265 SADDLE
181.375 23.133 2.30413 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)