NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021FV ∴ MOID
Contact »
2021FV  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
339.628 79.7514 0.00369616 MINIMUM
22.317 156.424 0.0602951 MINIMUM
3.58879 122.748 0.0885168 SADDLE
1.5352 298.973 1.91948 SADDLE
180.513 297.659 2.12071 SADDLE
180.407 117.606 4.11741 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)