NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010VD99 ∴ MOID
Contact »
2010VD99  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
30.1408 295.078 0.044543 MINIMUM
326.426 187.438 0.12055 MINIMUM
354.577 234.946 0.176747 SADDLE
179.098 62.7524 1.74847 SADDLE
358.034 61.106 1.87104 SADDLE
179.619 243.045 3.72773 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)