NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2006SR19 ∴ MOID
Contact »
2006SR19  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
358.47 279.097 0.269597 MINIMUM
358.864 99.8319 2.2661 SADDLE
179.69 100.772 3.36942 SADDLE
179.643 280.748 5.36691 MAXIMUM
358.47 279.097 0.269597 MINIMUM
358.864 99.8319 2.2661 SADDLE
179.69 100.772 3.36942 SADDLE
179.643 280.748 5.36691 MAXIMUM
358.47 279.097 0.269597 MINIMUM
358.864 99.8319 2.2661 SADDLE
179.69 100.772 3.36942 SADDLE
179.643 280.748 5.36691 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)