NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site W57 ∴ Obs & residuals
Contact »
W57  ▹ 
OBSERVATIONS AND RESIDUALS

W57-ESA TBT La Silla Observatory

Detections | Residuals | Detections & Residuals

[1-154]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
1999CU3 O C K 2021-04-08.38118 1.000E-06 20:49:44.566 1.500E-02 0.600 F 0.000 0.017 -57° 50' 41.65" 1.000E-02 0.600 F 0.000 0.436 V W57 0.73 Yes No
1999CU3 O C K 2021-04-08.40436 1.000E-06 20:50:11.606 1.500E-02 0.600 F 0.000 0.128 -57° 49' 29.62" 1.000E-02 0.600 F 0.000 0.156 V W57 0.34 Yes No
2023AL O C K 2023-01-13.15662 1.000E-06 07:29:57.446 1.500E-02 0.600 F 0.000 -0.195 +21° 57' 21.56" 1.000E-02 0.600 F 0.000 0.747 19.9 G 0.70 -0.12 X W57 1.36 Yes Yes
2023AB1 O C K 2023-01-14.07133 1.000E-06 06:43:51.926 1.500E-02 0.600 F 0.000 -0.016 -11° 50' 26.73" 1.000E-02 0.600 F 0.000 -0.251 18.8 G 0.70 -0.21 V W57 0.43 Yes Yes
2023AR O C K 2023-01-14.08323 1.000E-06 07:22:29.994 1.500E-02 0.600 F 0.000 0.122 +16° 47' 51.37" 1.000E-02 0.600 F 0.000 -0.256 18.4 G 0.70 0.72 V W57 0.49 Yes Yes
2023AQ O C K 2023-01-14.21412 1.000E-06 09:53:08.898 1.500E-02 0.600 F 0.000 -0.064 +03° 34' 12.37" 1.000E-02 0.600 F 0.000 -0.317 17.3 G 0.70 -0.17 V W57 0.55 Yes Yes
2023AQ O C K 2023-01-14.21669 1.000E-06 09:53:11.854 1.500E-02 0.600 F 0.000 0.208 +03° 32' 59.19" 1.000E-02 0.600 F 0.000 -0.250 17.4 G 0.70 -0.07 V W57 0.55 Yes Yes
2023AQ O C K 2023-01-14.21894 1.000E-06 09:53:14.444 1.500E-02 0.600 F 0.000 0.433 +03° 31' 55.31" 1.000E-02 0.600 F 0.000 0.102 17.4 G 0.70 -0.07 V W57 0.75 Yes Yes
2022YB4 O C K 2023-01-14.23392 1.000E-06 10:18:38.582 1.500E-02 0.600 F 0.000 -0.876 +31° 47' 00.38" 1.000E-02 0.600 F 0.000 0.634 18.2 G 0.70 -0.53 V W57 1.81 Yes Yes
2022YB4 O C K 2023-01-14.24562 1.000E-06 10:18:44.045 1.500E-02 0.600 F 0.000 -0.093 +31° 47' 15.60" 1.000E-02 0.600 F 0.000 -0.096 18.4 G 0.70 -0.33 V W57 0.22 Yes Yes
2022YB4 O C K 2023-01-14.25928 1.000E-06 10:18:50.365 1.500E-02 0.600 F 0.000 0.249 +31° 47' 34.18" 1.000E-02 0.600 F 0.000 0.076 18.5 G 0.70 -0.23 V W57 0.44 Yes Yes
2017FK102 O C K 2023-01-27.21829 1.000E-06 10:54:33.481 1.500E-02 0.600 F 0.000 -0.049 -04° 47' 27.91" 1.000E-02 0.600 F 0.000 0.057 20.2 G 0.70 0.43 X W57 0.13 Yes Yes
2023BL4 O C K 2023-01-27.26766 1.000E-06 09:08:36.677 1.500E-02 0.600 F 0.000 0.522 +13° 00' 30.32" 1.000E-02 0.600 F 0.000 -0.528 19.0 G 0.70 0.15 X W57 1.44 Yes Yes
2023DF O C K 2023-02-20.25523 1.000E-06 10:57:39.299 1.500E-02 0.600 F 0.000 0.375 -02° 30' 16.60" 1.000E-02 0.600 F 0.000 -0.402 18.0 G 0.70 -0.12 V W57 1.00 Yes Yes
2023DF O C K 2023-02-21.11011 1.000E-06 11:17:15.390 1.500E-02 0.600 F 0.000 0.308 -25° 39' 02.85" 1.000E-02 0.600 F 0.000 -0.045 18.6 G 0.70 0.02 V W57 0.87 Yes Yes
2020DG4 O C 0 2023-02-23.05995 1.000E-06 10:45:46.779 1.500E-02 0.600 F 0.000 0.108 +01° 21' 08.88" 1.000E-02 0.600 F 0.000 0.164 20.3 G 0.70 0.48 V W57 0.33 Yes Yes
2020DG4 O C 0 2023-02-23.08522 1.000E-06 10:46:01.210 1.500E-02 0.600 F 0.000 -0.195 +01° 22' 56.59" 1.000E-02 0.600 F 0.000 -0.376 20.2 G 0.70 0.37 V W57 0.71 Yes Yes
2020DG4 O C 0 2023-02-23.10207 1.000E-06 10:46:10.496 1.500E-02 0.600 F 0.000 0.440 +01° 24' 08.61" 1.000E-02 0.600 F 0.000 0.168 20.1 G 0.70 0.27 V W57 0.80 Yes Yes
2023DM O C K 2023-02-23.14839 1.000E-06 10:25:31.386 1.500E-02 0.600 F 0.000 0.040 +22° 21' 27.17" 1.000E-02 0.600 F 0.000 0.196 18.6 G 0.70 -0.60 V W57 0.34 Yes Yes
2023DM O C K 2023-02-23.16797 1.000E-06 10:25:33.760 1.500E-02 0.600 F 0.000 0.087 +22° 21' 33.66" 1.000E-02 0.600 F 0.000 0.644 18.6 G 0.70 -0.60 V W57 1.09 Yes Yes
2023AO1 O C 1 2023-03-14.11110 1.000E-06 09:22:56.728 1.500E-02 0.600 F 0.000 -0.172 -24° 55' 38.30" 1.000E-02 0.600 F 0.000 -0.214 17.3 G 0.70 -0.08 V W57 0.46 Yes Yes
2023FM O C 1 2023-03-19.09141 1.000E-06 11:37:14.027 1.500E-02 0.600 F 0.000 0.007 -19° 13' 37.78" 1.000E-02 0.600 F 0.000 0.183 18.1 G 0.70 -0.96 V W57 0.31 Yes Yes
2023GJ O C 1 2023-04-09.40574 1.000E-06 13:41:40.091 1.500E-02 0.600 F 0.000 -0.439 -02° 38' 56.73" 1.000E-02 0.600 F 0.000 0.072 17.7 G 0.70 0.25 V W57 0.78 Yes Yes
2023GW O C 1 2023-04-12.32075 1.000E-06 12:14:01.566 1.500E-02 0.600 F 0.000 0.454 +10° 02' 48.51" 1.000E-02 0.600 F 0.000 0.157 18.5 G 0.70 0.11 V W57 0.83 Yes Yes
2019GK21 O C 1 2023-04-19.27851 1.000E-06 14:27:29.966 1.500E-02 0.600 F 0.000 -0.442 -38° 42' 29.28" 1.000E-02 0.600 F 0.000 -0.031 X W57 0.74 Yes No
2023JK O C 1 2023-05-15.12685 1.000E-06 13:38:30.601 1.500E-02 0.600 F 0.000 -0.010 -21° 58' 12.54" 1.000E-02 0.600 F 0.000 0.096 18.2 G 0.70 -0.33 X W57 0.16 Yes Yes
2023JK O C 1 2023-05-15.12939 1.000E-06 13:38:32.043 1.500E-02 0.600 F 0.000 -0.139 -21° 58' 06.19" 1.000E-02 0.600 F 0.000 0.057 19.4 G 0.70 0.87 X W57 0.25 Yes Yes
2023JK3 O C 1 2023-05-15.29016 1.000E-06 19:41:28.515 1.500E-02 0.600 F 0.000 0.049 -18° 40' 31.07" 1.000E-02 0.600 F 0.000 0.205 19.1 G 0.70 0.34 X W57 0.36 Yes Yes
2023JK3 O C 1 2023-05-15.30044 1.000E-06 19:41:24.361 1.500E-02 0.600 F 0.000 -0.101 -18° 41' 25.26" 1.000E-02 0.600 F 0.000 -0.648 18.9 G 0.70 0.14 X W57 1.12 Yes Yes
2023KF O C 1 2023-05-19.30380 1.000E-06 13:27:51.514 1.500E-02 0.600 F 0.000 -0.085 -25° 25' 23.09" 1.000E-02 0.600 F 0.000 0.138 19.8 G 0.70 0.33 X W57 0.28 Yes Yes
2023KF O C 1 2023-05-19.32888 1.000E-06 13:28:15.020 1.500E-02 0.600 F 0.000 -1.099 -25° 23' 57.75" 1.000E-02 0.600 F 0.000 0.348 18.7 G 0.70 -0.77 X W57 1.98 Yes Yes
2023KR O C 1 2023-05-20.19042 1.000E-06 15:35:26.254 1.500E-02 0.600 F 0.000 0.155 -24° 48' 48.53" 1.000E-02 0.600 F 0.000 0.624 20.3 G 0.70 0.31 X W57 1.09 Yes Yes
2023HA8 O C 1 2023-05-21.41281 1.000E-06 20:15:29.255 1.500E-02 0.600 F 0.000 0.118 -77° 40' 26.44" 1.000E-02 0.600 F 0.000 0.230 20.7 G 0.70 1.08 X W57 0.44 Yes Yes
2023KD4 O C 1 2023-05-27.17153 1.000E-06 16:01:51.527 1.500E-02 0.600 F 0.000 -0.129 -24° 55' 00.83" 1.000E-02 0.600 F 0.000 0.036 20.0 G 0.70 0.14 X W57 0.24 Yes Yes
2023KD4 O C 1 2023-05-27.20186 1.000E-06 16:02:16.894 1.500E-02 0.600 F 0.000 -0.253 -25° 01' 26.18" 1.000E-02 0.600 F 0.000 -0.824 20.0 G 0.70 0.13 X W57 1.60 Yes Yes
2023KY3 O C 1 2023-05-28.21396 1.000E-06 16:52:06.024 1.500E-02 0.600 F 0.000 -0.328 +04° 52' 29.02" 1.000E-02 0.600 F 0.000 0.297 19.1 G 0.70 0.39 X W57 0.76 Yes Yes
2023KY3 O C 1 2023-05-28.21763 1.000E-06 16:52:05.742 1.500E-02 0.600 F 0.000 0.433 +04° 50' 01.63" 1.000E-02 0.600 F 0.000 0.463 19.2 G 0.70 0.49 X W57 1.09 Yes Yes
2023KG4 O C 1 2023-05-29.30299 1.000E-06 17:09:44.489 1.500E-02 0.600 F 0.000 0.139 -11° 10' 14.65" 1.000E-02 0.600 F 0.000 0.351 19.8 G 0.70 -0.08 X W57 0.71 Yes Yes
2023KX3 O C 1 2023-05-29.34687 1.000E-06 20:06:27.427 1.500E-02 0.600 F 0.000 -0.094 -15° 29' 41.22" 1.000E-02 0.600 F 0.000 0.240 16.6 G 0.70 -0.06 V W57 0.44 Yes Yes
2023KX3 O C 1 2023-05-29.34805 1.000E-06 20:06:23.920 1.500E-02 0.600 F 0.000 0.082 -15° 30' 25.69" 1.000E-02 0.600 F 0.000 0.320 16.3 G 0.70 -0.36 V W57 0.56 Yes Yes
2023KX3 O C 1 2023-05-29.34924 1.000E-06 20:06:20.394 1.500E-02 0.600 F 0.000 -0.020 -15° 31' 10.22" 1.000E-02 0.600 F 0.000 0.312 16.6 G 0.70 -0.06 V W57 0.53 Yes Yes
2023KE5 O C 1 2023-05-30.22833 1.000E-06 16:42:28.102 1.500E-02 0.600 F 0.000 -0.150 +26° 54' 12.92" 1.000E-02 0.600 F 0.000 0.086 X W57 0.29 Yes No
2023KE5 O C 1 2023-05-30.24906 1.000E-06 16:43:16.780 1.500E-02 0.600 F 0.000 -0.179 +26° 41' 22.03" 1.000E-02 0.600 F 0.000 -0.013 X W57 0.30 Yes No
2023KE5 O C 1 2023-05-30.26972 1.000E-06 16:44:05.552 1.500E-02 0.600 F 0.000 -0.059 +26° 28' 25.42" 1.000E-02 0.600 F 0.000 0.383 X W57 0.67 Yes No
2023KX3 O C 2 2023-05-30.31920 1.000E-05 19:27:59.070 1.500E-01 0.600 F 0.000 0.995 -24° 30' 42.70" 1.000E-01 0.600 F 0.000 -0.751 17.1 G 0.70 0.54 X W57 2.11 Yes Yes
2023HO18 O C 1 2023-06-04.97842 1.000E-06 16:28:46.628 1.500E-02 0.600 F 0.000 -0.211 -51° 28' 57.02" 1.000E-02 0.600 F 0.000 0.973 V W57 1.83 Yes No
2023HO18 O C 1 2023-06-05.16716 1.000E-06 16:36:35.319 1.500E-02 0.600 F 0.000 0.186 -60° 24' 30.51" 1.000E-02 0.600 F 0.000 -0.266 15.4 G 0.70 1.04 V W57 0.62 Yes Yes
2023HO18 O C 1 2023-06-05.18962 1.000E-06 16:37:31.662 1.500E-02 0.600 F 0.000 0.088 -61° 22' 23.52" 1.000E-02 0.600 F 0.000 -0.192 15.1 G 0.70 0.70 V W57 0.41 Yes Yes
2023HO18 O C 1 2023-06-05.36507 1.000E-06 16:48:04.089 1.500E-02 0.600 F 0.000 0.479 -68° 05' 22.36" 1.000E-02 0.600 F 0.000 -0.242 V W57 0.99 Yes No
2023LQ O C 1 2023-06-11.07664 1.000E-06 14:25:54.417 1.500E-02 0.600 F 0.000 -0.207 +17° 29' 36.59" 1.000E-02 0.600 F 0.000 0.523 18.0 G 0.70 -0.26 X W57 0.98 Yes Yes
2023LS O C 1 2023-06-11.16742 1.000E-06 16:45:43.199 1.500E-02 0.600 F 0.000 0.409 -07° 42' 58.29" 1.000E-02 0.600 F 0.000 -0.392 19.0 G 0.70 0.12 X W57 0.96 Yes Yes
2023LS O C 1 2023-06-11.17102 1.000E-06 16:45:43.560 1.500E-02 0.600 F 0.000 0.126 -07° 42' 25.51" 1.000E-02 0.600 F 0.000 -0.062 19.1 G 0.70 0.21 X W57 0.24 Yes Yes
2023LS O C 1 2023-06-11.17462 1.000E-06 16:45:43.920 1.500E-02 0.600 F 0.000 -0.127 -07° 41' 53.24" 1.000E-02 0.600 F 0.000 -0.246 18.7 G 0.70 -0.19 X W57 0.47 Yes Yes
2001UW16 O C 1 2023-06-11.26048 1.000E-06 01:11:52.303 1.500E-02 0.600 F 0.000 0.415 -78° 39' 11.41" 1.000E-02 0.600 F 0.000 -0.398 21.7 G 0.70 0.46 X W57 0.99 Yes Yes
2023HA8 O C 1 2023-06-11.26048 1.000E-06 00:51:37.799 1.500E-02 0.600 F 0.000 -0.011 -79° 10' 01.06" 1.000E-02 0.600 F 0.000 0.106 20.1 G 0.70 0.06 X W57 0.19 Yes Yes
2023HA8 O C 1 2023-06-11.37406 1.000E-06 00:52:26.669 1.500E-02 0.600 F 0.000 -0.006 -79° 09' 01.14" 1.000E-02 0.600 F 0.000 0.151 20.4 G 0.70 0.36 X W57 0.26 Yes Yes
2001UW16 O C 1 2023-06-11.37406 1.000E-06 01:12:54.518 1.500E-02 0.600 F 0.000 0.315 -78° 40' 43.08" 1.000E-02 0.600 F 0.000 -0.325 X W57 0.78 Yes No
2015MT200 O C 1 2023-06-13.25505 1.000E-06 18:20:02.900 1.500E-02 0.600 F 0.000 -0.858 -21° 05' 54.62" 1.000E-02 0.600 F 0.000 -0.062 20.1 G 0.70 -0.53 X W57 1.55 Yes Yes
2022MM1 O C 1 2023-06-14.22928 1.000E-06 18:16:18.026 1.500E-02 0.600 F 0.000 -0.893 -13° 44' 23.46" 1.000E-02 0.600 F 0.000 -0.144 19.5 G 0.70 -0.94 X W57 1.55 Yes Yes
2015MT200 O C 1 2023-06-16.14621 1.000E-06 18:04:29.845 1.500E-02 0.600 F 0.000 -0.419 -21° 24' 38.24" 1.000E-02 0.600 F 0.000 -0.329 19.8 G 0.70 -0.52 X W57 0.95 Yes Yes
2015MT200 O C 1 2023-06-16.20535 1.000E-06 18:04:09.101 1.500E-02 0.600 F 0.000 0.270 -21° 24' 59.48" 1.000E-02 0.600 F 0.000 0.244 20.5 G 0.70 0.19 X W57 0.64 Yes Yes
2023LV1 O C 1 2023-06-16.37317 1.000E-06 00:01:13.101 1.500E-02 0.600 F 0.000 0.323 -60° 53' 42.68" 1.000E-02 0.600 F 0.000 0.473 X W57 0.98 Yes No
2023LV1 O C 1 2023-06-16.37537 1.000E-06 00:01:00.583 1.500E-02 0.600 F 0.000 0.174 -60° 54' 47.77" 1.000E-02 0.600 F 0.000 0.373 17.6 G 0.70 1.00 X W57 0.70 Yes Yes
2023MD O C 1 2023-06-17.30489 1.000E-06 20:24:56.705 1.500E-02 0.600 F 0.000 0.371 -26° 36' 49.15" 1.000E-02 0.600 F 0.000 0.389 20.3 G 0.70 1.42 X W57 0.90 Yes Yes
2023MD O C 1 2023-06-17.30988 1.000E-06 20:24:51.487 1.500E-02 0.600 F 0.000 0.350 -26° 36' 27.20" 1.000E-02 0.600 F 0.000 0.761 19.3 G 0.70 0.42 X W57 1.41 Yes Yes
2023MD O C 1 2023-06-17.31514 1.000E-06 20:24:45.971 1.500E-02 0.600 F 0.000 0.069 -26° 36' 05.19" 1.000E-02 0.600 F 0.000 -0.114 18.8 G 0.70 -0.08 X W57 0.22 Yes Yes
2023LV1 O C 1 2023-06-17.37263 1.000E-06 22:00:37.009 1.500E-02 0.600 F 0.000 0.249 -66° 26' 54.55" 1.000E-02 0.600 F 0.000 0.022 16.1 G 0.70 -0.05 V W57 0.43 Yes Yes
2023LV1 O C 1 2023-06-17.37440 1.000E-06 22:00:21.372 1.500E-02 0.600 F 0.000 0.293 -66° 27' 08.09" 1.000E-02 0.600 F 0.000 0.107 16.2 G 0.70 0.05 V W57 0.54 Yes Yes
2023LV1 O C 1 2023-06-17.37638 1.000E-06 22:00:03.861 1.500E-02 0.600 F 0.000 0.479 -66° 27' 23.29" 1.000E-02 0.600 F 0.000 0.036 16.3 G 0.70 0.15 V W57 0.83 Yes Yes
2023LT1 O C 1 2023-06-18.13224 1.000E-06 16:31:02.802 1.500E-02 0.600 F 0.000 -0.439 +01° 55' 29.97" 1.000E-02 0.600 F 0.000 -0.102 18.9 G 0.70 -0.32 X W57 0.75 Yes Yes
2023LT1 O C 1 2023-06-18.14411 1.000E-06 16:30:46.026 1.500E-02 0.600 F 0.000 -0.299 +01° 55' 25.99" 1.000E-02 0.600 F 0.000 0.089 19.3 G 0.70 0.09 X W57 0.53 Yes Yes
2010AN2 O C 1 2023-06-29.39639 1.000E-06 21:34:48.696 1.500E-02 0.600 F 0.000 0.268 -21° 15' 40.83" 1.000E-02 0.600 F 0.000 0.264 X W57 0.63 Yes No
2010AN2 O C 1 2023-06-29.41532 1.000E-06 21:34:42.299 1.500E-02 0.600 F 0.000 0.198 -21° 15' 13.63" 1.000E-02 0.600 F 0.000 -0.144 20.1 G 0.70 -0.17 X W57 0.41 Yes Yes
2023MG6 O C 1 2023-06-30.95645 1.000E-06 10:07:13.046 1.500E-02 0.600 F 0.000 -0.114 -78° 21' 57.67" 1.000E-02 0.600 F 0.000 -0.281 17.9 G 0.70 0.16 V W57 0.51 Yes Yes
2023MG6 O C 1 2023-06-30.96978 1.000E-06 10:07:09.234 1.500E-02 0.600 F 0.000 0.025 -78° 22' 26.49" 1.000E-02 0.600 F 0.000 0.076 18.0 G 0.70 0.26 V W57 0.13 Yes Yes
2023MF6 O C 1 2023-07-01.00206 1.000E-06 13:59:07.125 1.500E-02 0.600 F 0.000 -0.560 -56° 35' 41.37" 1.000E-02 0.600 F 0.000 -0.121 16.7 G 0.70 -0.10 V W57 0.99 Yes Yes
2023MF6 O C 1 2023-07-01.00576 1.000E-06 13:59:25.072 1.500E-02 0.600 F 0.000 -0.303 -56° 34' 47.20" 1.000E-02 0.600 F 0.000 -0.109 17.0 G 0.70 0.20 V W57 0.56 Yes Yes
2016AW65 O C 1 2023-07-17.31740 1.000E-06 22:20:33.807 1.500E-02 0.600 F 0.000 -0.154 +11° 53' 20.15" 1.000E-02 0.600 F 0.000 -0.314 20.6 G 0.70 0.45 X W57 0.59 Yes Yes
2016AW65 O C 1 2023-07-17.34058 1.000E-06 22:20:42.932 1.500E-02 0.600 F 0.000 0.446 +11° 52' 02.67" 1.000E-02 0.600 F 0.000 0.105 20.4 G 0.70 0.25 X W57 0.77 Yes Yes
2023OV O C 1 2023-07-18.07955 1.000E-06 17:12:21.601 1.500E-02 0.600 F 0.000 0.589 -78° 09' 16.67" 1.000E-02 0.600 F 0.000 0.958 17.9 G 0.70 0.15 V W57 1.90 Yes Yes
2010TJ167 O C 1 2023-07-18.22038 1.000E-06 20:22:33.823 1.500E-02 0.600 F 0.000 0.844 -12° 40' 16.92" 1.000E-02 0.600 F 0.000 -0.416 X W57 1.57 Yes No
2020OP O C 1 2023-07-18.31492 1.000E-06 20:24:59.884 1.500E-02 0.600 F 0.000 0.336 -37° 53' 07.56" 1.000E-02 0.600 F 0.000 -0.073 20.1 G 0.70 0.31 X W57 0.63 Yes Yes
2023OV1 O C 1 2023-07-23.32749 1.000E-06 23:12:34.236 1.500E-02 0.600 F 0.000 -0.367 -62° 01' 55.64" 1.000E-02 0.600 F 0.000 0.271 18.0 G 0.70 0.12 V W57 0.81 Yes Yes
2023OV1 O C 1 2023-07-23.33062 1.000E-06 23:12:23.913 1.500E-02 0.600 F 0.000 -0.133 -62° 02' 54.84" 1.000E-02 0.600 F 0.000 0.373 18.0 G 0.70 0.12 V W57 0.71 Yes Yes
2023OV1 O C 1 2023-07-23.33330 1.000E-06 23:12:15.092 1.500E-02 0.600 F 0.000 0.285 -62° 03' 45.79" 1.000E-02 0.600 F 0.000 0.040 18.2 G 0.70 0.32 V W57 0.56 Yes Yes
2023OU3 O C 1 2023-07-23.34167 1.000E-06 23:29:47.901 1.500E-02 0.600 F 0.000 0.144 -67° 50' 52.11" 1.000E-02 0.600 F 0.000 0.442 19.1 G 0.70 -0.19 V W57 0.83 Yes Yes
2023OU3 O C 1 2023-07-23.35283 1.000E-06 23:30:02.627 1.500E-02 0.600 F 0.000 0.068 -67° 51' 38.23" 1.000E-02 0.600 F 0.000 0.267 19.8 G 0.70 0.51 V W57 0.49 Yes Yes
2023OU3 O C 1 2023-07-23.36600 1.000E-06 23:30:19.941 1.500E-02 0.600 F 0.000 -0.268 -67° 52' 30.41" 1.000E-02 0.600 F 0.000 -0.228 18.9 G 0.70 -0.40 V W57 0.65 Yes Yes
2023NE1 O C 1 2023-07-23.37441 1.000E-06 00:16:48.259 1.500E-02 0.600 F 0.000 0.128 -02° 22' 24.08" 1.000E-02 0.600 F 0.000 -0.412 18.3 G 0.70 -0.32 V W57 0.74 Yes Yes
2023NE1 O C 1 2023-07-23.37726 1.000E-06 00:16:49.815 1.500E-02 0.600 F 0.000 -0.045 -02° 21' 40.28" 1.000E-02 0.600 F 0.000 -0.320 18.2 G 0.70 -0.42 V W57 0.56 Yes Yes
2023NE1 O C 1 2023-07-23.38043 1.000E-06 00:16:51.549 1.500E-02 0.600 F 0.000 -0.131 -02° 20' 52.03" 1.000E-02 0.600 F 0.000 -0.582 18.4 G 0.70 -0.22 V W57 1.03 Yes Yes
2015ME131 O C 1 2023-07-23.42804 1.000E-06 05:50:06.453 1.500E-02 0.600 F 0.000 0.181 -49° 47' 13.35" 1.000E-02 0.600 F 0.000 0.152 19.1 G 0.70 0.03 V W57 0.42 Yes Yes
2015ME131 O C 1 2023-07-23.44079 1.000E-06 05:50:10.204 1.500E-02 0.600 F 0.000 -0.351 -49° 47' 20.23" 1.000E-02 0.600 F 0.000 0.074 19.5 G 0.70 0.43 V W57 0.65 Yes Yes
2023OR3 O C 1 2023-07-25.09542 1.000E-06 15:07:28.909 1.500E-02 0.600 F 0.000 0.445 -20° 06' 49.89" 1.000E-02 0.600 F 0.000 -0.079 19.6 G 0.70 0.54 V W57 0.76 Yes Yes
2023OV3 O C 1 2023-07-25.36320 1.000E-06 01:58:11.954 1.500E-02 0.600 F 0.000 -0.114 -63° 20' 35.33" 1.000E-02 0.600 F 0.000 0.438 19.1 G 0.70 0.06 V W57 0.79 Yes Yes
2023OV3 O C 1 2023-07-25.37208 1.000E-06 01:58:17.994 1.500E-02 0.600 F 0.000 0.259 -63° 20' 31.35" 1.000E-02 0.600 F 0.000 0.174 19.5 G 0.70 0.46 V W57 0.54 Yes Yes
2023FV2 O C 1 2023-08-10.98143 1.000E-06 01:07:02.627 1.500E-02 0.600 F 0.000 -0.729 -81° 03' 26.97" 1.000E-02 0.600 F 0.000 0.238 19.6 G 0.70 0.36 X W57 1.31 Yes Yes
2023PQ O C 1 2023-08-12.14381 1.000E-06 20:10:06.244 1.500E-02 0.600 F 0.000 -0.015 -33° 22' 42.69" 1.000E-02 0.600 F 0.000 -0.053 17.6 G 0.70 0.11 X W57 0.10 Yes Yes
2023PQ O C 1 2023-08-12.14646 1.000E-06 20:10:05.833 1.500E-02 0.600 F 0.000 0.304 -33° 23' 39.39" 1.000E-02 0.600 F 0.000 -0.138 17.2 G 0.70 -0.29 X W57 0.58 Yes Yes
2023PT O C 1 2023-08-12.28227 1.000E-06 23:57:31.160 1.500E-02 0.600 F 0.000 0.395 -24° 28' 16.30" 1.000E-02 0.600 F 0.000 0.111 19.8 G 0.70 -0.10 X W57 0.76 Yes Yes
2023PT O C 1 2023-08-12.31470 1.000E-06 23:57:28.003 1.500E-02 0.600 F 0.000 0.094 -24° 32' 17.58" 1.000E-02 0.600 F 0.000 0.113 20.2 G 0.70 0.29 X W57 0.30 Yes Yes
2023PZ O C 1 2023-08-12.34857 1.000E-06 01:06:37.391 1.500E-02 0.600 F 0.000 0.573 -27° 17' 10.95" 1.000E-02 0.600 F 0.000 0.988 19.8 G 0.70 0.23 V W57 1.99 Yes Yes
2023PR O C 1 2023-08-12.39583 1.000E-06 00:08:24.201 1.500E-02 0.600 F 0.000 0.048 -44° 11' 05.71" 1.000E-02 0.600 F 0.000 -0.333 18.7 G 0.70 0.79 X W57 0.58 Yes Yes
2023OV3 O C 1 2023-08-12.42852 1.000E-06 05:58:18.564 1.500E-02 0.600 F 0.000 -0.218 -37° 15' 45.68" 1.000E-02 0.600 F 0.000 0.443 19.0 G 0.70 0.13 X W57 1.08 Yes Yes
2023FV2 O C 1 2023-08-14.26659 1.000E-06 23:20:18.024 1.500E-02 0.600 F 0.000 0.187 -74° 56' 17.45" 1.000E-02 0.600 F 0.000 0.075 19.4 G 0.70 0.38 X W57 0.34 Yes Yes
2023FV2 O C 1 2023-08-14.28070 1.000E-06 23:20:00.598 1.500E-02 0.600 F 0.000 0.110 -74° 54' 23.62" 1.000E-02 0.600 F 0.000 0.281 18.6 G 0.70 -0.42 X W57 0.51 Yes Yes
2010UY6 O C 1 2023-08-14.29952 1.000E-06 01:40:50.034 1.500E-02 0.600 F 0.000 0.485 -38° 32' 27.73" 1.000E-02 0.600 F 0.000 0.152 19.8 G 0.70 -0.36 X W57 0.85 Yes Yes
2010UY6 O C 1 2023-08-14.30879 1.000E-06 01:40:51.790 1.500E-02 0.600 F 0.000 0.392 -38° 32' 18.54" 1.000E-02 0.600 F 0.000 0.350 19.7 G 0.70 -0.46 X W57 0.89 Yes Yes
2010UY6 O C 1 2023-08-14.31733 1.000E-06 01:40:53.352 1.500E-02 0.600 F 0.000 -0.334 -38° 32' 10.87" 1.000E-02 0.600 F 0.000 -0.306 19.8 G 0.70 -0.36 X W57 0.75 Yes Yes
2023QC O C 1 2023-08-18.03694 1.000E-06 17:58:07.219 1.500E-02 0.600 F 0.000 -0.590 +19° 36' 01.52" 1.000E-02 0.600 F 0.000 -0.094 X W57 1.01 Yes No
2023PZ O C 1 2023-08-18.14154 1.000E-06 20:16:21.711 1.500E-02 0.600 F 0.000 0.208 -28° 32' 44.11" 1.000E-02 0.600 F 0.000 0.237 18.0 G 0.70 0.14 X W57 0.55 Yes Yes
2023QN O C 1 2023-08-18.15175 1.000E-06 20:37:45.834 1.500E-02 0.600 F 0.000 0.305 +10° 20' 18.20" 1.000E-02 0.600 F 0.000 0.625 19.1 G 0.70 -0.10 X W57 1.16 Yes Yes
2023QN O C 1 2023-08-18.16225 1.000E-06 20:37:44.969 1.500E-02 0.600 F 0.000 -0.169 +10° 19' 39.76" 1.000E-02 0.600 F 0.000 -0.637 19.9 G 0.70 0.71 X W57 1.10 Yes Yes
2010UY6 O C 1 2023-08-18.37114 1.000E-06 01:54:43.927 1.500E-02 0.600 F 0.000 -0.523 -37° 13' 19.41" 1.000E-02 0.600 F 0.000 -0.147 18.9 G 0.70 -1.04 X W57 0.91 Yes Yes
2010UY6 O C 1 2023-08-18.37978 1.000E-06 01:54:45.654 1.500E-02 0.600 F 0.000 -0.481 -37° 13' 07.87" 1.000E-02 0.600 F 0.000 -0.281 18.5 G 0.70 -1.44 X W57 0.93 Yes Yes
2023UN O C 2 2023-10-19.04994 1.000E-06 22:20:13.084 1.500E-02 0.600 F 0.000 -0.057 +13° 20' 57.30" 1.000E-02 0.600 F 0.000 -0.109 18.5 G 0.70 -0.04 X W57 0.21 Yes Yes
