NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site C51 ∴ Obs & residuals
Contact »
C51  ▹ 
OBSERVATIONS AND RESIDUALS

C51-WISE

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77307]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2003MJ4 S S 2010-09-20.17357 1.000E-05 05:51:44.790 1.500E-01 1.000 F 0.031 -0.920 +07° 33' 29.40" 1.000E-01 1.000 F 0.088 0.184 L C51 0.94 Yes No
2010SO16 S S 2010-09-20.26194 1.000E-06 18:05:34.913 1.500E-02 1.000 F 0.040 1.075 -66° 31' 33.82" 1.000E-02 1.000 F 0.061 0.614 L C51 1.24 Yes No
2010SO16 S S 2010-09-20.26207 1.000E-06 18:05:34.886 1.500E-02 1.000 F 0.040 0.556 -66° 31' 34.54" 1.000E-02 1.000 F 0.061 -0.003 L C51 0.56 Yes No
2007BT2 S S 2010-09-20.30065 1.000E-05 05:49:48.890 1.500E-01 1.000 F -0.040 0.411 +36° 14' 13.80" 1.000E-01 1.000 F 0.043 0.301 L C51 0.51 Yes No
2003MJ4 S S 2010-09-20.30587 1.000E-05 05:51:59.400 1.500E-01 1.000 F 0.031 -0.186 +07° 35' 42.30" 1.000E-01 1.000 F 0.088 0.755 L C51 0.78 Yes No
2010SO16 S S 2010-09-20.39424 1.000E-06 18:06:28.517 1.500E-02 1.000 F 0.040 -0.752 -66° 27' 25.02" 1.000E-02 1.000 F 0.061 -0.188 L C51 0.78 Yes No
2003MJ4 S S 2010-09-20.43805 1.000E-05 05:52:13.900 1.500E-01 1.000 F 0.031 0.101 +07° 37' 53.50" 1.000E-01 1.000 F 0.088 0.494 L C51 0.50 Yes No
2003MJ4 S S 2010-09-20.43818 1.000E-05 05:52:13.870 1.500E-01 1.000 F 0.031 -0.604 +07° 37' 54.20" 1.000E-01 1.000 F 0.088 0.709 L C51 0.93 Yes No
2007BT2 S S 2010-09-20.56513 1.000E-05 05:50:21.510 1.500E-01 1.000 F -0.040 -0.811 +36° 18' 53.60" 1.000E-01 1.000 F 0.043 -0.457 L C51 0.93 Yes No
2003MJ4 S S 2010-09-20.57035 1.000E-05 05:52:28.350 1.500E-01 1.000 F -0.014 0.394 +07° 40' 06.00" 1.000E-01 1.000 F 0.052 1.499 L C51 1.55 Yes No
2007BT2 S S 2010-09-20.63122 1.000E-05 05:50:29.720 1.500E-01 1.000 F -0.040 -0.435 +36° 20' 05.60" 1.000E-01 1.000 F 0.043 1.355 L C51 1.42 Yes No
2010SO16 S S 2010-09-20.65885 1.000E-06 18:08:15.794 1.500E-02 1.000 F 0.040 -0.320 -66° 19' 02.57" 1.000E-02 1.000 F 0.061 -0.535 L C51 0.62 Yes No
2007BT2 S S 2010-09-20.69744 1.000E-05 05:50:37.950 1.500E-01 1.000 F -0.040 -0.034 +36° 21' 15.20" 1.000E-01 1.000 F 0.043 0.510 L C51 0.51 Yes No
2003MJ4 S S 2010-09-20.70266 1.000E-05 05:52:42.690 1.500E-01 1.000 F -0.014 -0.066 +07° 42' 14.80" 1.000E-01 1.000 F 0.052 -0.867 L C51 0.87 Yes No
2007BT2 S S 2010-09-20.76352 1.000E-05 05:50:46.160 1.500E-01 1.000 F -0.040 0.331 +36° 22' 25.20" 1.000E-01 1.000 F 0.043 0.251 L C51 0.42 Yes No
2003MJ4 S S 2010-09-20.76874 1.000E-05 05:52:49.850 1.500E-01 1.000 F -0.014 0.053 +07° 43' 21.00" 1.000E-01 1.000 F 0.052 0.145 L C51 0.15 Yes No
2007BT2 S S 2010-09-20.82961 1.000E-05 05:50:54.330 1.500E-01 1.000 F -0.040 0.186 +36° 23' 36.60" 1.000E-01 1.000 F 0.043 1.340 L C51 1.35 Yes No
2007BT2 S S 2010-09-20.82974 1.000E-05 05:50:54.310 1.500E-01 1.000 F -0.040 -0.259 +36° 23' 36.60" 1.000E-01 1.000 F 0.043 1.124 L C51 1.15 Yes No
2003MJ4 S S 2010-09-20.83496 1.000E-05 05:52:57.040 1.500E-01 1.000 F -0.014 0.581 +07° 44' 28.00" 1.000E-01 1.000 F 0.052 1.560 L C51 1.67 Yes No
2003MJ4 S S 2010-09-20.90105 1.000E-05 05:53:04.030 1.500E-01 1.000 F -0.014 -1.372 +07° 45' 32.20" 1.000E-01 1.000 F 0.052 0.757 L C51 1.57 Yes No
2010TX54 S S 2010-09-20.92066 1.000E-06 18:25:20.676 1.500E-02 1.000 F 0.004 -0.364 -81° 32' 55.10" 1.000E-02 1.000 F 0.133 -1.102 L C51 1.18 Yes No
2010SO16 S S 2010-09-20.92346 1.000E-06 18:10:02.018 1.500E-02 1.000 F 0.040 -1.326 -66° 10' 35.44" 1.000E-02 1.000 F 0.061 -0.908 L C51 1.61 Yes No
2003MJ4 S S 2010-09-20.96714 1.000E-06 05:53:11.218 1.500E-02 1.000 F -0.014 -0.142 +07° 46' 36.62" 1.000E-02 1.000 F 0.052 0.272 L C51 0.31 Yes No
2010TX54 S S 2010-09-20.98674 1.000E-06 18:28:42.418 1.500E-02 1.000 F 0.004 -0.751 -81° 26' 33.43" 1.000E-02 1.000 F 0.133 -0.141 L C51 0.77 Yes No
2007BT2 S S 2010-09-21.02813 1.000E-05 05:51:18.940 1.500E-01 1.000 F -0.040 0.492 +36° 27' 08.10" 1.000E-01 1.000 F 0.043 1.247 L C51 1.34 Yes No
2003MJ4 S S 2010-09-21.03335 1.000E-05 05:53:18.340 1.500E-01 1.000 F -0.014 0.094 +07° 47' 41.60" 1.000E-01 1.000 F 0.052 -0.035 L C51 0.10 Yes No
2010SO16 S S 2010-09-21.05576 1.000E-06 18:10:55.226 1.500E-02 1.000 F 0.040 0.604 -66° 06' 18.79" 1.000E-02 1.000 F 0.061 0.219 L C51 0.64 Yes No
2007BT2 S S 2010-09-21.09422 1.000E-05 05:51:27.130 1.500E-01 1.000 F 0.001 0.498 +36° 28' 18.10" 1.000E-01 1.000 F 0.056 0.763 L C51 0.91 Yes No
2003MJ4 S S 2010-09-21.09944 1.000E-05 05:53:25.440 1.500E-01 1.000 F -0.014 0.480 +07° 48' 46.10" 1.000E-01 1.000 F 0.052 -0.252 L C51 0.54 Yes No
2003MJ4 S S 2010-09-21.16553 1.000E-05 05:53:32.450 1.500E-01 1.000 F -0.014 -0.236 +07° 49' 51.10" 1.000E-01 1.000 F 0.052 0.124 L C51 0.27 Yes No
2010SO16 S S 2010-09-21.18794 1.000E-06 18:11:47.750 1.500E-02 1.000 F 0.027 -0.019 -66° 02' 02.26" 1.000E-02 1.000 F 0.077 -0.048 L C51 0.05 Yes No
2010SO16 S S 2010-09-21.18807 1.000E-06 18:11:47.765 1.500E-02 1.000 F 0.027 -0.287 -66° 02' 02.36" 1.000E-02 1.000 F 0.077 -0.054 L C51 0.29 Yes No
2003MJ4 S S 2010-09-21.23174 1.000E-05 05:53:39.530 1.500E-01 1.000 F -0.014 0.084 +07° 50' 55.70" 1.000E-01 1.000 F 0.052 -0.276 L C51 0.29 Yes No
2007BT2 S S 2010-09-21.29261 1.000E-06 05:51:51.715 1.500E-02 1.000 F 0.001 0.552 +36° 31' 51.13" 1.000E-02 1.000 F 0.056 1.925 L C51 2.00 Yes No
2010SO16 S S 2010-09-21.32024 1.000E-06 18:12:40.231 1.500E-02 1.000 F 0.027 -0.049 -65° 57' 44.14" 1.000E-02 1.000 F 0.077 0.229 L C51 0.24 Yes No
2007BT2 S S 2010-09-21.42492 1.000E-05 05:52:08.100 1.500E-01 1.000 F 0.004 0.390 +36° 34' 10.80" 1.000E-01 1.000 F 0.044 0.081 L C51 0.40 Yes No
2018CO2 S S 2010-09-21.45000 1.000E-06 18:24:00.720 1.500E-02 1.000 F -0.006 0.387 -79° 36' 12.49" 1.000E-02 1.000 F 0.106 0.018 L C51 0.41 Yes No
2018CO2 S S 2010-09-21.45013 1.000E-06 18:24:00.982 1.500E-02 1.000 F -0.006 -0.664 -79° 36' 12.96" 1.000E-02 1.000 F 0.106 -0.456 L C51 0.82 Yes No
2010SO16 S S 2010-09-21.45255 1.000E-06 18:13:32.498 1.500E-02 1.000 F 0.027 -0.155 -65° 53' 24.94" 1.000E-02 1.000 F 0.077 0.429 L C51 0.46 Yes No
2018CO2 S S 2010-09-21.51622 1.000E-06 18:29:19.358 1.500E-02 1.000 F -0.018 0.392 -79° 31' 27.52" 1.000E-02 1.000 F 0.103 -0.335 L C51 0.55 Yes No
2007BT2 S S 2010-09-21.55709 1.000E-05 05:52:24.480 1.500E-01 1.000 F 0.004 0.336 +36° 36' 32.30" 1.000E-01 1.000 F 0.044 0.118 L C51 0.36 Yes No
2018CO2 S S 2010-09-21.58231 1.000E-06 18:34:32.203 1.500E-02 1.000 F -0.018 0.018 -79° 26' 22.88" 1.000E-02 1.000 F 0.103 -0.289 L C51 0.30 Yes No
2010SO16 S S 2010-09-21.58485 1.000E-06 18:14:24.826 1.500E-02 1.000 F 0.027 1.345 -65° 49' 05.77" 1.000E-02 1.000 F 0.077 -0.568 L C51 1.46 Yes No
2018CO2 S S 2010-09-21.64852 1.000E-06 18:39:40.656 1.500E-02 1.000 F -0.029 0.206 -79° 20' 59.35" 1.000E-02 1.000 F 0.108 -0.230 L C51 0.33 Yes No
2010SO16 S S 2010-09-21.71716 1.000E-05 18:15:16.430 1.500E-01 1.000 F 0.027 -0.379 -65° 44' 44.90" 1.000E-01 1.000 F 0.077 -1.011 L C51 1.08 Yes No
2007BT2 S S 2010-09-21.82170 1.000E-05 05:52:57.340 1.500E-01 1.000 F 0.004 0.861 +36° 41' 17.00" 1.000E-01 1.000 F 0.044 0.948 L C51 1.28 Yes No
2003MJ4 S S 2010-09-21.82692 1.000E-06 05:54:42.242 1.500E-02 1.000 F -0.014 -0.071 +08° 00' 34.34" 1.000E-02 1.000 F 0.052 0.358 L C51 0.37 Yes No
2010SO16 S S 2010-09-21.84946 1.000E-05 18:16:08.060 1.500E-01 1.000 F 0.027 -0.700 -65° 40' 21.80" 1.000E-01 1.000 F 0.077 -0.350 L C51 0.78 Yes No
2003MJ4 S S 2010-09-21.95923 1.000E-06 05:54:56.071 1.500E-02 1.000 F -0.014 0.793 +08° 02' 40.52" 1.000E-02 1.000 F 0.052 -1.054 L C51 1.32 Yes No
2010SO16 S S 2010-09-21.98176 1.000E-05 18:16:59.530 1.500E-01 1.000 F 0.027 -0.780 -65° 35' 58.20" 1.000E-01 1.000 F 0.077 -0.335 L C51 0.85 Yes No
2010SO16 S S 2010-09-22.11394 1.000E-05 18:17:50.860 1.500E-01 1.000 F 0.027 -0.149 -65° 31' 33.10" 1.000E-01 1.000 F 0.077 -0.059 L C51 0.16 Yes No
2010SO16 S S 2010-09-22.11407 1.000E-05 18:17:50.870 1.500E-01 1.000 F 0.027 -0.455 -65° 31' 33.60" 1.000E-01 1.000 F 0.077 -0.479 L C51 0.66 Yes No
2010SO16 S S 2010-09-22.24625 1.000E-05 18:18:41.980 1.500E-01 1.000 F 0.027 0.040 -65° 27' 06.50" 1.000E-01 1.000 F 0.077 0.675 L C51 0.68 Yes No
2010SO16 S S 2010-09-22.37855 1.000E-05 18:19:32.780 1.500E-01 1.000 F 0.027 -0.512 -65° 22' 40.00" 1.000E-01 1.000 F 0.077 0.207 L C51 0.55 Yes No
2010SO16 S S 2010-09-22.51085 1.000E-05 18:20:23.410 1.500E-01 1.000 F 0.027 -0.898 -65° 18' 11.90" 1.000E-01 1.000 F 0.077 0.208 L C51 0.92 Yes No
2010SO16 S S 2010-09-22.64316 1.000E-05 18:21:14.070 1.500E-01 1.000 F 0.027 0.115 -65° 13' 44.00" 1.000E-01 1.000 F 0.077 -1.128 L C51 1.14 Yes No
2002OS4 S S 2010-09-22.72937 1.000E-05 18:10:11.040 1.500E-01 1.000 F 0.075 0.045 +44° 23' 28.40" 1.000E-01 1.000 F 0.076 -0.529 L C51 0.53 Yes No
2010SO16 S S 2010-09-22.77546 1.000E-06 18:22:04.344 1.500E-02 1.000 F -0.019 -0.002 -65° 09' 12.60" 1.000E-02 1.000 F 0.084 -0.058 L C51 0.06 Yes No
2002OS4 S S 2010-09-22.86154 1.000E-05 18:10:01.950 1.500E-01 1.000 F 0.075 -0.456 +44° 25' 56.00" 1.000E-01 1.000 F 0.076 -0.257 L C51 0.52 Yes No
2002OS4 S S 2010-09-22.86167 1.000E-05 18:10:01.950 1.500E-01 1.000 F 0.075 -0.372 +44° 25' 55.10" 1.000E-01 1.000 F 0.076 -1.066 L C51 1.13 Yes No
2010SO16 S S 2010-09-22.90777 1.000E-06 18:22:54.322 1.500E-02 1.000 F -0.019 -0.808 -65° 04' 41.27" 1.000E-02 1.000 F 0.084 -0.161 L C51 0.83 Yes No
2002OS4 S S 2010-09-22.92776 1.000E-05 18:09:57.500 1.500E-01 1.000 F 0.075 0.181 +44° 27' 09.10" 1.000E-01 1.000 F 0.076 -0.669 L C51 0.69 Yes No
2002OS4 S S 2010-09-22.99385 1.000E-05 18:09:53.010 1.500E-01 1.000 F 0.055 0.183 +44° 28' 22.90" 1.000E-01 1.000 F 0.051 -0.405 L C51 0.44 Yes No
2002OS4 S S 2010-09-23.06006 1.000E-06 18:09:48.535 1.500E-02 1.000 F 0.055 0.256 +44° 29' 36.74" 1.000E-02 1.000 F 0.051 0.019 L C51 0.26 Yes No
2002OS4 S S 2010-09-23.12615 1.000E-05 18:09:44.040 1.500E-01 1.000 F 0.055 -0.106 +44° 30' 50.00" 1.000E-01 1.000 F 0.051 -0.194 L C51 0.22 Yes No
2010SO16 S S 2010-09-23.17225 1.000E-06 18:24:34.212 1.500E-02 1.000 F -0.019 1.209 -64° 55' 34.28" 1.000E-02 1.000 F 0.084 0.558 L C51 1.33 Yes No
2002OS4 S S 2010-09-23.19224 1.000E-05 18:09:39.590 1.500E-01 1.000 F 0.055 -0.129 +44° 32' 03.30" 1.000E-01 1.000 F 0.051 -0.324 L C51 0.35 Yes No
2002OS4 S S 2010-09-23.19237 1.000E-05 18:09:39.510 1.500E-01 1.000 F 0.055 -0.903 +44° 32' 03.10" 1.000E-01 1.000 F 0.051 -0.433 L C51 1.00 Yes No
2002OS4 S S 2010-09-23.25846 1.000E-06 18:09:35.153 1.500E-02 1.000 F 0.055 -0.079 +44° 33' 16.81" 1.000E-02 1.000 F 0.051 -0.104 L C51 0.13 Yes No
2010SO16 S S 2010-09-23.30455 1.000E-06 18:25:23.714 1.500E-02 1.000 F -0.019 1.069 -64° 51' 01.76" 1.000E-02 1.000 F 0.084 -1.652 L C51 1.97 Yes No
2002OS4 S S 2010-09-23.32454 1.000E-05 18:09:30.730 1.500E-01 1.000 F 0.055 -0.103 +44° 34' 29.80" 1.000E-01 1.000 F 0.051 -0.453 L C51 0.46 Yes No
2003YT1 S S 2010-09-23.36555 1.000E-06 04:03:55.435 1.500E-02 1.000 F -0.006 -0.034 -86° 00' 14.72" 1.000E-02 1.000 F -0.086 -1.309 L C51 1.31 Yes No
2002OS4 S S 2010-09-23.39076 1.000E-06 18:09:26.369 1.500E-02 1.000 F 0.055 0.475 +44° 35' 43.33" 1.000E-02 1.000 F 0.051 -0.132 L C51 0.49 Yes No
2010SO16 S S 2010-09-23.43685 1.000E-06 18:26:12.854 1.500E-02 1.000 F -0.019 -0.155 -64° 46' 25.03" 1.000E-02 1.000 F 0.084 -0.740 L C51 0.76 Yes No
2002OS4 S S 2010-09-23.45685 1.000E-05 18:09:21.910 1.500E-01 1.000 F 0.055 -0.214 +44° 36' 56.50" 1.000E-01 1.000 F 0.051 -0.227 L C51 0.31 Yes No
2003YT1 S S 2010-09-23.49772 1.000E-06 03:59:56.489 1.500E-02 1.000 F -0.006 -0.059 -86° 02' 24.61" 1.000E-02 1.000 F -0.086 0.098 L C51 0.11 Yes No
2002OS4 S S 2010-09-23.52293 1.000E-05 18:09:17.590 1.500E-01 1.000 F 0.055 0.432 +44° 38' 09.40" 1.000E-01 1.000 F 0.051 -0.549 L C51 0.70 Yes No
2002OS4 S S 2010-09-23.52306 1.000E-05 18:09:17.530 1.500E-01 1.000 F 0.055 -0.130 +44° 38' 08.50" 1.000E-01 1.000 F 0.051 -1.358 L C51 1.37 Yes No
2002OS4 S S 2010-09-23.58915 1.000E-05 18:09:13.170 1.500E-01 1.000 F 0.055 -0.047 +44° 39' 23.30" 1.000E-01 1.000 F 0.051 0.261 L C51 0.27 Yes No
2003YT1 S S 2010-09-23.63002 1.000E-06 03:55:53.239 1.500E-02 1.000 F -0.006 0.941 -86° 04' 30.94" 1.000E-02 1.000 F -0.086 0.437 L C51 1.04 Yes No
2002OS4 S S 2010-09-23.72145 1.000E-05 18:09:04.500 1.500E-01 1.000 F 0.055 0.298 +44° 41' 48.20" 1.000E-01 1.000 F 0.051 -0.977 L C51 1.02 Yes No
2003YT1 S S 2010-09-23.76233 1.000E-06 03:51:42.398 1.500E-02 1.000 F -0.006 -0.598 -86° 06' 32.90" 1.000E-02 1.000 F -0.086 0.331 L C51 0.68 Yes No
2002OS4 S S 2010-09-23.78754 1.000E-05 18:09:00.210 1.500E-01 1.000 F 0.055 0.704 +44° 43' 02.00" 1.000E-01 1.000 F 0.051 -0.235 L C51 0.74 Yes No
2002OS4 S S 2010-09-23.85375 1.000E-05 18:08:55.770 1.500E-01 1.000 F 0.055 -0.561 +44° 44' 15.10" 1.000E-01 1.000 F 0.051 -0.052 L C51 0.56 Yes No
2003YT1 S S 2010-09-23.89463 1.000E-06 03:47:28.764 1.500E-02 1.000 F -0.006 0.182 -86° 08' 29.51" 1.000E-02 1.000 F -0.086 0.600 L C51 0.63 Yes No
2002OS4 S S 2010-09-23.91984 1.000E-05 18:08:51.470 1.500E-01 1.000 F 0.055 -0.543 +44° 45' 27.10" 1.000E-01 1.000 F 0.051 -1.033 L C51 1.17 Yes No
2002OS4 S S 2010-09-23.98593 1.000E-06 18:08:47.196 1.500E-02 1.000 F 0.055 -0.388 +44° 46' 41.99" 1.000E-02 1.000 F 0.051 0.915 L C51 0.99 Yes No
2003YT1 S S 2010-09-24.02693 1.000E-06 03:43:08.666 1.500E-02 1.000 F -0.006 -0.519 -86° 10' 21.29" 1.000E-02 1.000 F -0.086 0.560 L C51 0.76 Yes No
2002OS4 S S 2010-09-24.11823 1.000E-06 18:08:38.652 1.500E-02 1.000 F 0.055 -0.384 +44° 49' 06.78" 1.000E-02 1.000 F 0.051 0.028 L C51 0.39 Yes No
2003YT1 S S 2010-09-24.29141 1.000E-06 03:34:16.186 1.500E-02 1.000 F -0.115 0.373 -86° 13' 49.48" 1.000E-02 1.000 F -0.076 -0.231 L C51 0.44 Yes No
2003YT1 S S 2010-09-24.55602 1.000E-06 03:25:04.195 1.500E-02 1.000 F -0.098 0.579 -86° 16' 53.98" 1.000E-02 1.000 F -0.034 0.121 L C51 0.59 Yes No
2003YT1 S S 2010-09-24.68832 1.000E-06 03:20:20.914 1.500E-02 1.000 F -0.098 0.093 -86° 18' 17.89" 1.000E-02 1.000 F -0.034 -0.185 L C51 0.21 Yes No
2003YT1 S S 2010-09-24.82063 1.000E-06 03:15:34.068 1.500E-02 1.000 F -0.098 0.238 -86° 19' 35.54" 1.000E-02 1.000 F -0.034 -0.333 L C51 0.41 Yes No
2011AH37 S S 2010-09-24.87704 1.000E-06 06:04:27.115 1.500E-02 1.000 F -0.018 0.155 -35° 02' 40.56" 1.000E-02 1.000 F -0.082 0.358 L C51 0.41 Yes No
2003YT1 S S 2010-09-24.88672 1.000E-06 03:13:09.127 1.500E-02 1.000 F -0.098 0.217 -86° 20' 11.29" 1.000E-02 1.000 F -0.034 0.347 L C51 0.41 Yes No
2011AH37 S S 2010-09-24.94313 1.000E-06 06:05:21.852 1.500E-02 1.000 F -0.018 0.164 -35° 00' 24.70" 1.000E-02 1.000 F -0.082 0.410 L C51 0.46 Yes No
2003YT1 S S 2010-09-24.95293 1.000E-06 03:10:43.630 1.500E-02 1.000 F -0.098 0.780 -86° 20' 46.32" 1.000E-02 1.000 F -0.034 0.142 L C51 0.79 Yes No
2011AH37 S S 2010-09-25.00922 1.000E-06 06:06:16.531 1.500E-02 1.000 F -0.018 0.162 -34° 58' 07.57" 1.000E-02 1.000 F -0.082 0.203 L C51 0.27 Yes No
2011AH37 S S 2010-09-25.00934 1.000E-06 06:06:16.642 1.500E-02 1.000 F -0.018 0.169 -34° 58' 06.42" 1.000E-02 1.000 F -0.082 0.513 L C51 0.57 Yes No
2003YT1 S S 2010-09-25.01902 1.000E-06 03:08:16.373 1.500E-02 1.000 F -0.098 0.382 -86° 21' 19.66" 1.000E-02 1.000 F -0.034 0.057 L C51 0.39 Yes No
2003YT1 S S 2010-09-25.15133 1.000E-06 03:03:19.483 1.500E-02 1.000 F -0.098 0.097 -86° 22' 21.14" 1.000E-02 1.000 F -0.034 0.197 L C51 0.22 Yes No
Zephyr S S 2010-09-25.16393 1.000E-06 18:25:16.956 1.500E-02 1.000 F -0.062 0.006 -23° 06' 28.76" 1.000E-02 1.000 F 0.129 -0.075 L C51 0.08 Yes No
2011AH37 S S 2010-09-25.20774 1.000E-06 06:09:00.446 1.500E-02 1.000 F -0.011 0.374 -34° 51' 04.46" 1.000E-02 1.000 F -0.069 0.484 L C51 0.64 Yes No
2003YT1 S S 2010-09-25.21741 1.000E-06 03:00:50.006 1.500E-02 1.000 F -0.098 0.112 -86° 22' 49.12" 1.000E-02 1.000 F -0.034 0.579 L C51 0.59 Yes No
2003YT1 S S 2010-09-25.28363 1.000E-06 02:58:19.685 1.500E-02 1.000 F -0.098 0.285 -86° 23' 15.94" 1.000E-02 1.000 F -0.034 0.422 L C51 0.51 Yes No
Zephyr S S 2010-09-25.29624 1.000E-06 18:26:25.488 1.500E-02 1.000 F -0.062 -2.116 -23° 09' 01.62" 1.000E-02 1.000 F 0.129 0.944 L C51 2.32 Yes No
