NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site C51 ∴ Obs & residuals
Contact »
C51  ▹ 
OBSERVATIONS AND RESIDUALS

C51-WISE

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77288]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2007RT19 S S 2017-08-30.28852 1.000E-05 17:51:44.780 1.500E-01 1.000 F 0.132 0.048 +34° 17' 12.90" 1.000E-01 1.000 F 0.059 -0.076 L C51 0.09 Yes No
2001FA7 S S 2017-08-30.30927 1.000E-05 04:15:15.920 1.500E-01 1.000 F -0.056 -0.642 +28° 51' 02.70" 1.000E-01 1.000 F 0.184 0.113 L C51 0.65 Yes No
2002XP90 S S 2017-08-30.33130 1.000E-06 13:00:42.062 1.500E-02 1.000 F 0.092 -0.288 -88° 17' 54.42" 1.000E-02 1.000 F 0.089 0.048 L C51 0.29 Yes No
2007RT19 S S 2017-08-30.35397 1.000E-05 17:52:00.250 1.500E-01 1.000 F 0.132 0.224 +34° 15' 01.90" 1.000E-01 1.000 F 0.059 0.438 L C51 0.49 Yes No
2001FA7 S S 2017-08-30.37473 1.000E-05 04:15:43.080 1.500E-01 1.000 F -0.056 0.273 +28° 56' 05.20" 1.000E-01 1.000 F 0.184 0.088 L C51 0.29 Yes No
2002XP90 S S 2017-08-30.39676 1.000E-06 12:56:48.818 1.500E-02 1.000 F 0.092 -0.331 -88° 16' 05.81" 1.000E-02 1.000 F 0.089 0.115 L C51 0.35 Yes No
2001FA7 S S 2017-08-30.44018 1.000E-05 04:16:10.190 1.500E-01 1.000 F -0.056 -0.148 +29° 01' 07.70" 1.000E-01 1.000 F 0.184 0.230 L C51 0.27 Yes No
2002XP90 S S 2017-08-30.52766 1.000E-06 12:49:26.035 1.500E-02 1.000 F 0.154 -0.696 -88° 12' 23.94" 1.000E-02 1.000 F 0.014 0.182 L C51 0.72 Yes No
2001FA7 S S 2017-08-30.57108 1.000E-05 04:17:04.630 1.500E-01 1.000 F -0.013 -0.353 +29° 11' 11.50" 1.000E-01 1.000 F 0.085 -0.200 L C51 0.41 Yes No
2007RT19 S S 2017-08-30.61578 1.000E-05 17:53:02.190 1.500E-01 1.000 F 0.132 0.759 +34° 06' 13.40" 1.000E-01 1.000 F 0.059 0.260 L C51 0.80 Yes No
2001FA7 S S 2017-08-30.83289 1.000E-06 04:18:54.242 1.500E-02 1.000 F -0.013 0.031 +29° 31' 19.34" 1.000E-02 1.000 F 0.085 0.606 L C51 0.61 Yes No
2001FA7 S S 2017-08-30.83301 1.000E-06 04:18:54.286 1.500E-02 1.000 F -0.013 -0.055 +29° 31' 19.85" 1.000E-02 1.000 F 0.085 0.258 L C51 0.26 Yes No
2000BE19 S S 2017-08-30.92470 1.000E-06 16:44:24.170 1.500E-01 1.000 F 0.028 -0.046 -65° 48' 31.30" 1.000E-01 1.000 F 0.215 -0.284 L C51 0.29 Yes No
2001FA7 S S 2017-08-30.96392 1.000E-06 04:19:49.423 1.500E-02 1.000 F -0.013 0.041 +29° 41' 22.70" 1.000E-02 1.000 F 0.085 0.499 L C51 0.50 Yes No
2001FA7 S S 2017-08-31.09482 1.000E-06 04:20:44.765 1.500E-02 1.000 F 0.006 -0.167 +29° 51' 24.37" 1.000E-02 1.000 F 0.116 0.173 L C51 0.24 Yes No
2002XP90 S S 2017-08-31.31333 1.000E-06 12:14:29.124 1.500E-02 1.000 F 0.154 0.051 -87° 48' 29.99" 1.000E-02 1.000 F 0.014 0.059 L C51 0.08 Yes No
2002XP90 S S 2017-08-31.37879 1.000E-06 12:12:08.911 1.500E-02 1.000 F 0.154 -0.156 -87° 46' 24.31" 1.000E-02 1.000 F 0.014 0.296 L C51 0.34 Yes No
2002XP90 S S 2017-08-31.50969 1.000E-06 12:07:42.072 1.500E-02 1.000 F 0.185 -0.221 -87° 42' 11.56" 1.000E-02 1.000 F 0.015 0.103 L C51 0.25 Yes No
2001AU43 S S 2017-08-31.51376 1.000E-06 17:23:10.541 1.500E-02 1.000 F 0.101 -0.365 -67° 04' 07.64" 1.000E-02 1.000 F 0.114 -0.140 L C51 0.39 Yes No
2001AU43 S S 2017-08-31.51389 1.000E-06 17:23:10.558 1.500E-02 1.000 F 0.101 -0.126 -67° 04' 08.04" 1.000E-02 1.000 F 0.114 -0.222 L C51 0.26 Yes No
2002GO5 S S 2017-08-31.56814 1.000E-06 05:21:52.003 1.500E-02 1.000 F -0.053 0.508 -51° 26' 52.73" 1.000E-02 1.000 F -0.067 0.917 L C51 1.07 Yes No
2002XP90 S S 2017-08-31.57514 1.000E-06 12:05:34.910 1.500E-02 1.000 F 0.185 -0.148 -87° 40' 04.30" 1.000E-02 1.000 F 0.015 -0.065 L C51 0.16 Yes No
2002XP90 S S 2017-08-31.64059 1.000E-06 12:03:31.344 1.500E-02 1.000 F 0.185 -0.234 -87° 37' 55.99" 1.000E-02 1.000 F 0.015 0.227 L C51 0.33 Yes No
2001AU43 S S 2017-08-31.64479 1.000E-06 17:22:49.694 1.500E-02 1.000 F 0.101 -0.622 -67° 06' 37.44" 1.000E-02 1.000 F 0.114 -0.221 L C51 0.66 Yes No
2002XP90 S S 2017-08-31.70604 1.000E-06 12:01:31.027 1.500E-02 1.000 F 0.185 -0.601 -87° 35' 46.72" 1.000E-02 1.000 F 0.015 0.914 L C51 1.10 Yes No
2001AU43 S S 2017-08-31.71025 1.000E-06 17:22:39.444 1.500E-02 1.000 F 0.101 -0.302 -67° 07' 51.89" 1.000E-02 1.000 F 0.114 -0.486 L C51 0.57 Yes No
2001AU43 S S 2017-08-31.77570 1.000E-06 17:22:29.239 1.500E-02 1.000 F 0.102 -0.047 -67° 09' 05.33" 1.000E-02 1.000 F 0.115 -0.080 L C51 0.09 Yes No
2002XP90 S S 2017-08-31.83707 1.000E-06 11:57:41.568 1.500E-02 1.000 F 0.130 -0.489 -87° 31' 28.74" 1.000E-02 1.000 F -0.070 -0.015 L C51 0.49 Yes No
2001AU43 S S 2017-08-31.84115 1.000E-06 17:22:19.042 1.500E-02 1.000 F 0.102 -0.073 -67° 10' 18.95" 1.000E-02 1.000 F 0.115 -0.193 L C51 0.21 Yes No
2001AU43 S S 2017-08-31.90660 1.000E-06 17:22:08.839 1.500E-02 1.000 F 0.102 -0.459 -67° 11' 32.14" 1.000E-02 1.000 F 0.115 -0.208 L C51 0.51 Yes No
2017SK10 S S 2017-08-31.95282 1.000E-06 04:44:54.370 1.500E-01 1.000 F 0.000 0.157 -07° 36' 38.50" 1.000E-01 1.000 F 0.000 -0.311 V C51 3.12 Yes No
2001AU43 S S 2017-08-31.97205 1.000E-06 17:21:58.826 1.500E-02 1.000 F 0.102 -0.064 -67° 12' 44.82" 1.000E-02 1.000 F 0.115 -0.046 L C51 0.08 Yes No
2001AU43 S S 2017-09-01.03750 1.000E-06 17:21:48.773 1.500E-02 1.000 F 0.102 -0.226 -67° 13' 57.61" 1.000E-02 1.000 F 0.115 -0.325 L C51 0.40 Yes No
2001AU43 S S 2017-09-01.10295 1.000E-06 17:21:38.803 1.500E-02 1.000 F 0.102 -0.228 -67° 15' 09.68" 1.000E-02 1.000 F 0.115 -0.209 L C51 0.31 Yes No
2001AU43 S S 2017-09-01.23399 1.000E-06 17:21:18.989 1.500E-02 1.000 F 0.102 -0.329 -67° 17' 33.47" 1.000E-02 1.000 F 0.115 -0.294 L C51 0.44 Yes No
2017HH S S 2017-09-01.27894 1.000E-05 04:45:40.110 1.500E-01 1.000 F -0.048 -0.066 -01° 14' 22.20" 1.000E-01 1.000 F 0.101 0.211 17 R 1.00 -2.12 L C51 0.22 Yes Yes
2017HH S S 2017-09-01.27906 1.000E-05 04:45:40.120 1.500E-01 1.000 F -0.048 0.301 -01° 14' 21.60" 1.000E-01 1.000 F 0.101 0.141 L C51 0.33 Yes No
2001AU43 S S 2017-09-01.36489 1.000E-06 17:20:59.467 1.500E-02 1.000 F 0.102 -0.153 -67° 19' 55.49" 1.000E-02 1.000 F 0.115 -0.196 L C51 0.25 Yes No
2017HH S S 2017-09-01.40997 1.000E-05 04:45:21.050 1.500E-01 1.000 F -0.048 -0.082 -01° 09' 06.20" 1.000E-01 1.000 F 0.101 0.250 L C51 0.27 Yes No
2017HH S S 2017-09-01.54087 1.000E-05 04:45:02.030 1.500E-01 1.000 F -0.048 -0.030 -01° 03' 51.40" 1.000E-01 1.000 F 0.101 0.536 L C51 0.54 Yes No
2017HH S S 2017-09-01.60632 1.000E-05 04:44:52.540 1.500E-01 1.000 F -0.048 0.189 -01° 01' 14.70" 1.000E-01 1.000 F 0.101 0.261 L C51 0.32 Yes No
2010CO1 S S 2017-09-01.66821 1.000E-06 04:35:33.257 1.500E-02 1.000 F -0.024 -0.031 +18° 37' 17.87" 1.000E-02 1.000 F 0.150 0.364 L C51 0.37 Yes No
2017HH S S 2017-09-01.67177 1.000E-05 04:44:43.030 1.500E-01 1.000 F -0.048 0.040 -00° 58' 38.30" 1.000E-01 1.000 F 0.101 -0.127 L C51 0.13 Yes No
2017HH S S 2017-09-01.73723 1.000E-06 04:44:33.528 1.500E-02 1.000 F -0.048 -0.047 -00° 56' 01.50" 1.000E-02 1.000 F 0.101 0.061 L C51 0.08 Yes No
2010CO1 S S 2017-09-01.79898 1.000E-06 04:35:14.196 1.500E-02 1.000 F -0.024 0.285 +18° 51' 52.42" 1.000E-02 1.000 F 0.150 0.585 L C51 0.65 Yes No
2010CO1 S S 2017-09-01.79911 1.000E-06 04:35:14.170 1.500E-02 1.000 F -0.024 0.199 +18° 51' 52.70" 1.000E-02 1.000 F 0.150 -0.577 L C51 0.61 Yes No
2017HH S S 2017-09-01.86813 1.000E-05 04:44:14.560 1.500E-01 1.000 F -0.048 0.110 -00° 50' 48.70" 1.000E-01 1.000 F 0.101 0.211 L C51 0.24 Yes No
2010CO1 S S 2017-09-01.92989 1.000E-05 04:34:54.950 1.500E-01 1.000 F -0.024 -0.015 +19° 06' 29.70" 1.000E-01 1.000 F 0.150 -0.034 18 R 1.00 -2.55 L C51 0.04 Yes Yes
2007TR65 S S 2017-09-01.93320 1.000E-05 04:46:00.740 1.500E-01 1.000 F -0.041 -0.243 +01° 45' 17.30" 1.000E-01 1.000 F 0.111 -0.590 19 R 1.00 -1.01 L C51 0.64 Yes Yes
2002GP186 S S 2017-09-01.93600 1.000E-06 04:52:46.963 1.500E-02 1.000 F -0.113 -0.976 -13° 56' 18.53" 1.000E-02 1.000 F 0.070 -0.624 L C51 1.17 Yes No
2010CO1 S S 2017-09-01.99534 1.000E-05 04:34:45.270 1.500E-01 1.000 F -0.024 -0.327 +19° 13' 49.80" 1.000E-01 1.000 F 0.150 0.352 L C51 0.48 Yes No
2017HH S S 2017-09-01.99903 1.000E-05 04:43:55.590 1.500E-01 1.000 F -0.048 -0.030 -00° 45' 36.80" 1.000E-01 1.000 F 0.101 0.222 L C51 0.23 Yes No
2002GP186 S S 2017-09-02.00145 1.000E-06 04:53:22.555 1.500E-02 1.000 F -0.113 -2.291 -13° 52' 31.01" 1.000E-02 1.000 F 0.070 -0.307 L C51 2.32 Yes No
2010CO1 S S 2017-09-02.06079 1.000E-06 04:34:35.594 1.500E-02 1.000 F -0.054 -0.111 +19° 21' 09.79" 1.000E-02 1.000 F 0.161 0.091 L C51 0.14 Yes No
2007TR65 S S 2017-09-02.06410 1.000E-05 04:45:49.190 1.500E-01 1.000 F -0.041 1.122 +01° 48' 14.50" 1.000E-01 1.000 F 0.111 -0.566 L C51 1.26 Yes No
2010CO1 S S 2017-09-02.12624 1.000E-05 04:34:25.890 1.500E-01 1.000 F -0.054 0.114 +19° 28' 30.30" 1.000E-01 1.000 F 0.161 -0.143 L C51 0.18 Yes No
2007TR65 S S 2017-09-02.12955 1.000E-05 04:45:43.280 1.500E-01 1.000 F -0.041 0.168 +01° 49' 43.70" 1.000E-01 1.000 F 0.111 -0.072 L C51 0.18 Yes No
2007TR65 S S 2017-09-02.19501 1.000E-05 04:45:37.410 1.500E-01 1.000 F -0.041 0.087 +01° 51' 12.40" 1.000E-01 1.000 F 0.111 -0.171 L C51 0.19 Yes No
2010CO1 S S 2017-09-02.25715 1.000E-05 04:34:06.360 1.500E-01 1.000 F -0.054 0.198 +19° 43' 13.70" 1.000E-01 1.000 F 0.161 0.153 L C51 0.25 Yes No
2007TR65 S S 2017-09-02.26046 1.000E-05 04:45:31.590 1.500E-01 1.000 F -0.041 1.002 +01° 52' 41.20" 1.000E-01 1.000 F 0.111 -0.236 L C51 1.03 Yes No
1998FR11 S S 2017-09-02.32362 1.000E-06 04:41:13.745 1.500E-02 1.000 F -0.038 0.856 +14° 11' 58.63" 1.000E-02 1.000 F 0.124 -0.224 L C51 0.88 Yes No
1998FR11 S S 2017-09-02.32374 1.000E-06 04:41:13.711 1.500E-02 1.000 F -0.038 0.289 +14° 11' 58.34" 1.000E-02 1.000 F 0.124 -0.572 L C51 0.64 Yes No
2010CO1 S S 2017-09-02.38805 1.000E-05 04:33:46.650 1.500E-01 1.000 F -0.053 -0.486 +19° 57' 58.80" 1.000E-01 1.000 F 0.163 0.184 L C51 0.52 Yes No
2007TR65 S S 2017-09-02.39136 1.000E-05 04:45:19.670 1.500E-01 1.000 F -0.041 -0.581 +01° 55' 39.70" 1.000E-01 1.000 F 0.111 0.295 L C51 0.65 Yes No
2007TR65 S S 2017-09-02.52226 1.000E-05 04:45:07.810 1.500E-01 1.000 F -0.041 -0.213 +01° 58' 37.10" 1.000E-01 1.000 F 0.111 -0.594 L C51 0.63 Yes No
2007TR65 S S 2017-09-02.52239 1.000E-05 04:45:07.800 1.500E-01 1.000 F -0.041 -0.202 +01° 58' 38.50" 1.000E-01 1.000 F 0.111 0.458 L C51 0.50 Yes No
1998FR11 S S 2017-09-02.58555 1.000E-05 04:41:23.840 1.500E-01 1.000 F -0.038 1.275 +14° 11' 23.40" 1.000E-01 1.000 F 0.124 0.794 19 R 1.00 -0.51 L C51 1.50 Yes Yes
2007TR65 S S 2017-09-02.65329 1.000E-05 04:44:55.900 1.500E-01 1.000 F 0.011 0.575 +02° 01' 37.10" 1.000E-01 1.000 F 0.108 0.449 L C51 0.73 Yes No
1998FR11 S S 2017-09-02.71645 1.000E-05 04:41:28.710 1.500E-01 1.000 F -0.038 -0.273 +14° 11' 04.10" 1.000E-01 1.000 F 0.124 -0.218 L C51 0.35 Yes No
1998FR11 S S 2017-09-02.78191 1.000E-05 04:41:31.220 1.500E-01 1.000 F -0.038 0.235 +14° 10' 55.20" 1.000E-01 1.000 F 0.124 0.062 L C51 0.24 Yes No
1998FR11 S S 2017-09-02.78203 1.000E-05 04:41:31.220 1.500E-01 1.000 F -0.038 0.168 +14° 10' 55.50" 1.000E-01 1.000 F 0.124 0.302 L C51 0.35 Yes No
1998FR11 S S 2017-09-02.84748 1.000E-05 04:41:33.660 1.500E-01 1.000 F -0.038 -0.205 +14° 10' 45.90" 1.000E-01 1.000 F 0.124 -0.097 L C51 0.23 Yes No
1998FR11 S S 2017-09-02.91294 1.000E-05 04:41:36.170 1.500E-01 1.000 F -0.038 0.566 +14° 10' 37.40" 1.000E-01 1.000 F 0.124 0.628 L C51 0.85 Yes No
1998FR11 S S 2017-09-02.97839 1.000E-06 04:41:38.594 1.500E-02 1.000 F -0.038 0.224 +14° 10' 26.04" 1.000E-02 1.000 F 0.124 -1.487 L C51 1.50 Yes No
1998FR11 S S 2017-09-03.17474 1.000E-05 04:41:45.880 1.500E-01 1.000 F -0.038 0.184 +14° 10' 00.50" 1.000E-01 1.000 F 0.124 0.846 L C51 0.87 Yes No
1998FR11 S S 2017-09-03.30577 1.000E-05 04:41:50.650 1.500E-01 1.000 F -0.038 -0.524 +14° 09' 40.30" 1.000E-01 1.000 F 0.124 -0.717 L C51 0.89 Yes No
1998FR11 S S 2017-09-03.43668 1.000E-05 04:41:55.460 1.500E-01 1.000 F -0.038 -0.058 +14° 09' 21.80" 1.000E-01 1.000 F 0.124 -0.433 L C51 0.44 Yes No
2009WO106 S S 2017-09-03.54096 1.000E-06 17:54:50.486 1.500E-02 1.000 F 0.013 1.235 +17° 51' 45.25" 1.000E-02 1.000 F 0.099 -0.288 L C51 1.28 Yes No
1998FR11 S S 2017-09-03.56758 1.000E-05 04:42:00.210 1.500E-01 1.000 F -0.038 0.067 +14° 09' 02.90" 1.000E-01 1.000 F 0.124 -0.460 L C51 0.46 Yes No
2002QD7 S S 2017-09-03.67111 1.000E-05 17:54:48.320 1.500E-01 1.000 F 0.052 0.129 +13° 38' 37.20" 1.000E-01 1.000 F 0.087 -0.324 18 R 1.00 0.73 L C51 0.35 Yes Yes
2002QD7 S S 2017-09-03.80201 1.000E-05 17:54:26.390 1.500E-01 1.000 F 0.052 -0.166 +13° 37' 16.80" 1.000E-01 1.000 F 0.087 -0.246 L C51 0.30 Yes No
2002QD7 S S 2017-09-03.86759 1.000E-05 17:54:15.410 1.500E-01 1.000 F 0.052 -0.043 +13° 36' 35.70" 1.000E-01 1.000 F 0.087 -0.363 L C51 0.37 Yes No
2002QD7 S S 2017-09-03.93304 1.000E-06 17:54:04.454 1.500E-02 1.000 F 0.052 0.326 +13° 35' 55.32" 1.000E-02 1.000 F 0.087 -0.086 L C51 0.34 Yes No
2002QD7 S S 2017-09-03.99849 1.000E-05 17:53:53.430 1.500E-01 1.000 F 0.052 -0.128 +13° 35' 14.30" 1.000E-01 1.000 F 0.087 -0.279 L C51 0.31 Yes No
2002QD7 S S 2017-09-04.06394 1.000E-05 17:53:42.430 1.500E-01 1.000 F 0.052 -0.077 +13° 34' 33.40" 1.000E-01 1.000 F 0.087 -0.185 L C51 0.20 Yes No
2009WO106 S S 2017-09-04.06471 1.000E-06 17:54:03.456 1.500E-02 1.000 F 0.013 -0.730 +18° 00' 49.21" 1.000E-02 1.000 F 0.099 0.603 L C51 0.96 Yes No
2002QD7 S S 2017-09-04.26030 1.000E-05 17:53:09.340 1.500E-01 1.000 F 0.052 -0.236 +13° 32' 29.10" 1.000E-01 1.000 F 0.087 -0.488 L C51 0.54 Yes No
2009WO106 S S 2017-09-04.39209 1.000E-06 17:53:34.750 1.500E-02 1.000 F 0.035 0.848 +18° 06' 25.74" 1.000E-02 1.000 F 0.108 0.170 L C51 0.87 Yes No
2017QY34 S S 2017-09-05.04775 1.000E-06 17:56:02.767 1.500E-02 1.000 F 0.036 -0.715 +23° 09' 48.35" 1.000E-02 1.000 F 0.136 0.235 L C51 0.76 Yes No
2017QY34 S S 2017-09-05.30956 1.000E-06 17:57:57.415 1.500E-02 1.000 F 0.036 -1.041 +23° 07' 27.01" 1.000E-02 1.000 F 0.136 -1.826 L C51 2.11 Yes No
2017QY34 S S 2017-09-05.37501 1.000E-06 17:58:25.490 1.500E-02 1.000 F 0.036 0.235 +23° 06' 53.82" 1.000E-02 1.000 F 0.136 -0.180 L C51 0.30 Yes No
2017QY34 S S 2017-09-05.44046 1.000E-06 17:58:53.184 1.500E-02 1.000 F 0.036 -0.072 +23° 06' 20.56" 1.000E-02 1.000 F 0.136 1.393 L C51 1.40 Yes No
2017QY34 S S 2017-09-05.50604 1.000E-06 17:59:20.681 1.500E-02 1.000 F 0.012 -0.335 +23° 05' 43.62" 1.000E-02 1.000 F 0.137 0.268 L C51 0.43 Yes No
2017QY34 S S 2017-09-05.63695 1.000E-06 18:00:14.868 1.500E-02 1.000 F 0.012 0.387 +23° 04' 34.03" 1.000E-02 1.000 F 0.137 0.289 L C51 0.48 Yes No
2017QY34 S S 2017-09-05.70240 1.000E-06 18:00:41.534 1.500E-02 1.000 F 0.012 0.067 +23° 03' 58.68" 1.000E-02 1.000 F 0.137 -0.280 L C51 0.29 Yes No
2017QY34 S S 2017-09-05.89875 1.000E-06 18:02:00.106 1.500E-02 1.000 F 0.005 -0.262 +23° 02' 14.68" 1.000E-02 1.000 F 0.126 -0.066 L C51 0.27 Yes No
2000PD3 S S 2017-09-06.17317 1.000E-06 00:47:58.999 1.500E-02 1.000 F -0.016 -0.154 +82° 40' 28.52" 1.000E-02 1.000 F -0.036 0.100 L C51 0.18 Yes No
2000PD3 S S 2017-09-06.23862 1.000E-06 00:53:25.978 1.500E-02 1.000 F -0.016 -0.169 +82° 55' 00.16" 1.000E-02 1.000 F -0.036 -0.011 L C51 0.17 Yes No
2000GF2 S S 2017-09-06.25033 1.000E-06 04:53:12.271 1.500E-02 1.000 F -0.006 0.694 +23° 02' 16.04" 1.000E-02 1.000 F 0.068 -0.062 L C51 0.70 Yes No
2000PD3 S S 2017-09-06.30407 1.000E-06 00:59:15.144 1.500E-02 1.000 F -0.022 -0.041 +83° 09' 15.08" 1.000E-02 1.000 F -0.055 0.106 L C51 0.11 Yes No
2000PD3 S S 2017-09-06.30420 1.000E-06 00:59:15.182 1.500E-02 1.000 F -0.022 -0.210 +83° 09' 17.24" 1.000E-02 1.000 F -0.055 0.460 L C51 0.51 Yes No
2000PD3 S S 2017-09-06.36965 1.000E-06 01:05:28.294 1.500E-02 1.000 F -0.022 -0.104 +83° 23' 13.27" 1.000E-02 1.000 F -0.055 0.215 L C51 0.24 Yes No
2000GF2 S S 2017-09-06.44669 1.000E-06 04:52:45.864 1.500E-02 1.000 F -0.006 -0.277 +22° 51' 53.42" 1.000E-02 1.000 F 0.068 0.782 L C51 0.83 Yes No
2000GF2 S S 2017-09-06.57772 1.000E-06 04:52:28.390 1.500E-02 1.000 F -0.006 0.396 +22° 44' 58.31" 1.000E-02 1.000 F 0.068 0.440 L C51 0.59 Yes No
2005FV2 S S 2017-09-06.59287 1.000E-06 05:44:44.770 1.500E-02 1.000 F -0.024 0.157 -59° 41' 31.60" 1.000E-02 1.000 F -0.086 0.017 L C51 0.16 Yes No
