NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 627 ∴ Obs & residuals
Contact »
627  ▹ 
OBSERVATIONS AND RESIDUALS

627-Blauvac

Detections | Residuals | Detections & Residuals

[1-200] [201-304]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2000QW7 O C 2000-08-29.92916 1.000E-05 22:37:09.950 1.500E-01 4.153 F 0.000 -0.473 -04° 08' 29.10" 1.000E-01 4.153 F 0.000 0.102 13.7 0.70 0.32 627 0.12 Yes Yes
2000QW7 O C 2000-08-29.92951 1.000E-05 22:37:10.450 1.500E-01 4.153 F 0.000 -0.388 -04° 08' 29.20" 1.000E-01 4.153 F 0.000 0.164 13.7 0.70 0.32 627 0.10 Yes Yes
2000QW7 O C 2000-08-29.93021 1.000E-05 22:37:11.420 1.500E-01 4.153 F 0.000 -0.666 -04° 08' 29.40" 1.000E-01 4.153 F 0.000 0.288 13.7 0.70 0.32 627 0.17 Yes Yes
2000QW7 O C 2000-08-29.93055 1.000E-05 22:37:11.900 1.500E-01 4.153 F 0.000 -0.668 -04° 08' 29.70" 1.000E-01 4.153 F 0.000 0.145 13.7 0.70 0.32 627 0.16 Yes Yes
2000QW7 O C 2000-08-29.93090 1.000E-05 22:37:12.390 1.500E-01 4.153 F 0.000 -0.732 -04° 08' 29.90" 1.000E-01 4.153 F 0.000 0.107 13.7 0.70 0.32 627 0.18 Yes Yes
2000QW7 O C 2000-09-01.92266 1.000E-05 23:56:26.530 1.500E-01 1.414 F 0.000 -1.112 -04° 17' 24.70" 1.000E-01 1.414 F 0.000 -0.644 14.2 0.70 0.41 627 0.91 Yes Yes
2000QW7 O C 2000-09-01.92354 1.000E-05 23:56:27.950 1.500E-01 1.414 F 0.000 -0.441 -04° 17' 24.60" 1.000E-01 1.414 F 0.000 -0.591 14.0 0.70 0.21 627 0.52 Yes Yes
2000QW7 O C 2000-09-01.92441 1.000E-05 23:56:29.320 1.500E-01 1.414 F 0.000 -0.281 -04° 17' 24.70" 1.000E-01 1.414 F 0.000 -0.739 14.1 0.70 0.31 627 0.56 Yes Yes
2000QW7 O C 2000-09-01.92530 1.000E-05 23:56:30.710 1.500E-01 1.414 F 0.000 -0.286 -04° 17' 23.90" 1.000E-01 1.414 F 0.000 0.012 14.0 0.70 0.21 627 0.20 Yes Yes
2000QW7 O C 2000-09-01.92618 1.000E-05 23:56:32.060 1.500E-01 1.414 F 0.000 -0.650 -04° 17' 24.10" 1.000E-01 1.414 F 0.000 -0.237 14.0 0.70 0.21 627 0.49 Yes Yes
2000QW7 O C 2000-09-01.92794 1.000E-05 23:56:34.840 1.500E-01 1.414 F 0.000 -0.172 -04° 17' 24.10" 1.000E-01 1.414 F 0.000 -0.336 14.0 0.70 0.21 627 0.27 Yes Yes
2000QW7 O C 2000-09-01.92882 1.000E-05 23:56:36.200 1.500E-01 1.414 F 0.000 -0.375 -04° 17' 24.30" 1.000E-01 1.414 F 0.000 -0.587 14.0 0.70 0.21 627 0.49 Yes Yes
2000QW7 O C 2000-09-01.93500 1.000E-05 23:56:45.830 1.500E-01 1.414 F 0.000 -0.512 -04° 17' 24.10" 1.000E-01 1.414 F 0.000 -0.756 14.1 0.70 0.31 627 0.65 Yes Yes
2000DP107 O C 2000-09-27.80853 1.000E-05 21:43:25.700 1.500E-01 1.414 F 0.000 0.065 -05° 41' 08.10" 1.000E-01 1.414 F 0.000 0.083 14.2 0.70 -0.86 627 0.07 Yes Yes
2000DP107 O C 2000-09-27.81075 1.000E-05 21:43:26.910 1.500E-01 1.414 F 0.000 -0.528 -05° 40' 48.70" 1.000E-01 1.414 F 0.000 0.037 14.1 0.70 -0.96 627 0.37 Yes Yes
2000DP107 O C 2000-09-27.81339 1.000E-05 21:43:28.420 1.500E-01 1.414 F 0.000 -0.157 -05° 40' 25.70" 1.000E-01 1.414 F 0.000 -0.081 14.1 0.70 -0.96 627 0.12 Yes Yes
2000DP107 O C 2000-09-27.81493 1.000E-05 21:43:29.270 1.500E-01 1.414 F 0.000 -0.392 -05° 40' 12.20" 1.000E-01 1.414 F 0.000 -0.064 14.2 0.70 -0.86 627 0.28 Yes Yes
2000DP107 O C 2000-09-27.81714 1.000E-05 21:43:30.530 1.500E-01 1.414 F 0.000 -0.120 -05° 39' 53.00" 1.000E-01 1.414 F 0.000 -0.208 14.2 0.70 -0.86 627 0.17 Yes Yes
2000DP107 O C 2000-09-27.82375 1.000E-05 21:43:34.230 1.500E-01 1.414 F 0.000 -0.265 -05° 38' 55.10" 1.000E-01 1.414 F 0.000 -0.140 14.1 0.70 -0.96 627 0.21 Yes Yes
2000DP107 O C 2000-09-27.82816 1.000E-05 21:43:36.700 1.500E-01 1.414 F 0.000 -0.285 -05° 38' 16.40" 1.000E-01 1.414 F 0.000 -0.001 14.1 0.70 -0.96 627 0.20 Yes Yes
2000DP107 O C 2000-09-27.83036 1.000E-05 21:43:37.940 1.500E-01 1.414 F 0.000 -0.164 -05° 37' 57.20" 1.000E-01 1.414 F 0.000 -0.031 14.2 0.70 -0.86 627 0.12 Yes Yes
2000DP107 O C 2000-10-03.89044 1.000E-05 22:24:58.580 1.500E-01 1.118 F 0.000 0.030 +04° 21' 53.40" 1.000E-01 1.118 F 0.000 0.703 14.7 0.70 -1.14 627 0.63 Yes Yes
2000DP107 O C 2000-10-03.89671 1.000E-05 22:25:00.190 1.500E-01 1.118 F 0.000 -0.329 +04° 22' 17.90" 1.000E-01 1.118 F 0.000 0.701 627 0.69 Yes No
2000DP107 O C 2000-10-03.89848 1.000E-05 22:25:00.680 1.500E-01 1.118 F 0.000 0.103 +04° 22' 24.70" 1.000E-01 1.118 F 0.000 0.588 15.1 0.70 -0.74 627 0.53 Yes Yes
2000DP107 O C 2000-10-03.90486 1.000E-05 22:25:02.320 1.500E-01 1.118 F 0.000 -0.225 +04° 22' 49.20" 1.000E-01 1.118 F 0.000 0.189 15.1 0.70 -0.74 627 0.26 Yes Yes
2000DP107 O C 2000-10-03.92066 1.000E-05 22:25:06.470 1.500E-01 1.118 F 0.000 0.294 +04° 23' 51.50" 1.000E-01 1.118 F 0.000 0.937 14.8 0.70 -1.04 627 0.88 Yes Yes
2000SE45 O C 2001-02-15.86023 1.000E-05 09:41:16.140 1.500E-01 1.000 F 0.000 -0.047 -00° 21' 27.80" 1.000E-01 1.000 F 0.000 0.163 14.9 V 0.70 -0.37 627 0.17 Yes Yes
2000SE45 O C 2001-02-15.91226 1.000E-05 09:41:15.530 1.500E-01 1.000 F 0.000 -0.029 -00° 22' 23.40" 1.000E-01 1.000 F 0.000 0.317 14.9 V 0.70 -0.37 627 0.32 Yes Yes
2000SE45 O C 2001-02-15.95304 1.000E-05 09:41:15.020 1.500E-01 1.000 F 0.000 0.128 -00° 23' 07.30" 1.000E-01 1.000 F 0.000 0.013 14.9 V 0.70 -0.37 627 0.13 Yes Yes
2001GQ2 O C 2001-04-26.90496 1.000E-05 10:27:58.170 1.500E-01 2.449 F 0.000 0.139 +44° 04' 26.20" 1.000E-01 2.449 F 0.000 -0.107 15.3 V 0.70 0.85 627 0.07 Yes Yes
2001GQ2 O C 2001-04-26.90607 1.000E-05 10:27:47.460 1.500E-01 2.449 F 0.000 -0.537 +44° 04' 18.10" 1.000E-01 2.449 F 0.000 -0.419 15.3 V 0.70 0.85 627 0.28 Yes Yes
2001GQ2 O C 2001-04-26.90731 1.000E-05 10:27:35.580 1.500E-01 2.449 F 0.000 -0.352 +44° 04' 08.90" 1.000E-01 2.449 F 0.000 -0.831 15.6 V 0.70 1.15 627 0.37 Yes Yes
2001GQ2 O C 2001-04-26.90855 1.000E-05 10:27:23.720 1.500E-01 2.449 F 0.000 0.080 +44° 04' 00.60" 1.000E-01 2.449 F 0.000 -0.252 15.4 V 0.70 0.95 627 0.11 Yes Yes
2001GQ2 O C 2001-04-26.90977 1.000E-05 10:27:11.930 1.500E-01 2.449 F 0.000 -0.770 +44° 03' 52.00" 1.000E-01 2.449 F 0.000 -0.026 15.3 V 0.70 0.85 627 0.32 Yes Yes
2001GQ2 O C 2001-04-26.91101 1.000E-05 10:27:00.040 1.500E-01 2.449 F 0.000 -0.599 +44° 03' 42.60" 1.000E-01 2.449 F 0.000 -0.364 15.7 V 0.70 1.24 627 0.29 Yes Yes
2001GQ2 O C 2001-04-26.91224 1.000E-05 10:26:48.240 1.500E-01 2.449 F 0.000 -0.461 +44° 03' 34.00" 1.000E-01 2.449 F 0.000 0.116 15.2 V 0.70 0.74 627 0.19 Yes Yes
2001GQ2 O C 2001-04-26.91363 1.000E-05 10:26:34.990 1.500E-01 2.449 F 0.000 0.647 +44° 03' 23.50" 1.000E-01 2.449 F 0.000 -0.014 627 0.26 Yes No
2001GQ2 O C 2001-04-26.91630 1.000E-05 10:26:09.180 1.500E-01 2.449 F 0.000 -0.982 +44° 03' 02.70" 1.000E-01 2.449 F 0.000 -0.570 15.0 V 0.70 0.54 627 0.46 Yes Yes
2001GQ2 O C 2001-04-26.91754 1.000E-05 10:25:57.320 1.500E-01 2.449 F 0.000 -0.327 +44° 02' 53.30" 1.000E-01 2.449 F 0.000 -0.424 15.1 V 0.70 0.64 627 0.22 Yes Yes
2001GQ2 O C 2001-04-26.91915 1.000E-05 10:25:41.850 1.500E-01 2.449 F 0.000 -0.198 +44° 02' 40.70" 1.000E-01 2.449 F 0.000 -0.492 15.1 V 0.70 0.64 627 0.22 Yes Yes
2001GQ2 O C 2001-04-26.92053 1.000E-05 10:25:28.530 1.500E-01 2.449 F 0.000 -0.696 +44° 02' 30.10" 1.000E-01 2.449 F 0.000 -0.226 14.8 V 0.70 0.34 627 0.30 Yes Yes
2001GQ2 O C 2001-04-26.92292 1.000E-05 10:25:05.490 1.500E-01 2.449 F 0.000 -1.166 +44° 02' 09.40" 1.000E-01 2.449 F 0.000 -1.839 14.4 0.70 -0.86 627 0.89 Yes Yes
2001GQ2 O C 2001-04-26.92416 1.000E-05 10:24:53.520 1.500E-01 2.449 F 0.000 -1.543 +44° 02' 00.70" 1.000E-01 2.449 F 0.000 -0.501 14.2 0.70 -1.06 627 0.66 Yes Yes
2001GQ2 O C 2001-04-26.92539 1.000E-05 10:24:41.730 1.500E-01 2.449 F 0.000 -0.990 +44° 01' 51.40" 1.000E-01 2.449 F 0.000 0.247 14.3 0.70 -0.96 627 0.42 Yes Yes
2001GQ2 O C 2001-04-26.92661 1.000E-05 10:24:29.930 1.500E-01 2.449 F 0.000 -1.557 +44° 01' 40.80" 1.000E-01 2.449 F 0.000 -0.297 13.8 0.70 -1.46 627 0.65 Yes Yes
2001GQ2 O C 2001-04-26.92797 1.000E-05 10:24:16.770 1.500E-01 2.449 F 0.000 -2.221 +44° 01' 29.50" 1.000E-01 2.449 F 0.000 -0.283 14.4 0.70 -0.86 627 0.92 Yes Yes
2001GQ2 O C 2001-04-26.92921 1.000E-05 10:24:04.990 1.500E-01 2.449 F 0.000 -0.439 +44° 01' 19.30" 1.000E-01 2.449 F 0.000 -0.070 14.1 0.70 -1.16 627 0.18 Yes Yes
2001GQ2 O C 2001-04-26.93362 1.000E-05 10:23:22.480 1.500E-01 2.449 F 0.000 -0.523 +44° 00' 40.90" 1.000E-01 2.449 F 0.000 -0.693 14.5 0.70 -0.77 627 0.36 Yes Yes
2001GQ2 O C 2001-04-26.93499 1.000E-05 10:23:09.260 1.500E-01 2.449 F 0.000 -0.635 +44° 00' 29.30" 1.000E-01 2.449 F 0.000 -0.321 14.2 0.70 -1.07 627 0.29 Yes Yes
2001GQ2 O C 2001-04-26.93624 1.000E-05 10:22:57.150 1.500E-01 2.449 F 0.000 -1.228 +44° 00' 17.90" 1.000E-01 2.449 F 0.000 -0.699 14.4 0.70 -0.87 627 0.58 Yes Yes
2001GQ2 O C 2001-04-26.93748 1.000E-05 10:22:45.180 1.500E-01 2.449 F 0.000 -1.326 +44° 00' 07.30" 1.000E-01 2.449 F 0.000 -0.273 14.3 0.70 -0.97 627 0.55 Yes Yes
2001GQ2 O C 2001-04-26.93872 1.000E-05 10:22:33.230 1.500E-01 2.449 F 0.000 -1.185 +43° 59' 56.30" 1.000E-01 2.449 F 0.000 -0.155 14.6 0.70 -0.67 627 0.49 Yes Yes
2001GQ2 O C 2001-04-26.93995 1.000E-05 10:22:21.320 1.500E-01 2.449 F 0.000 -1.629 +43° 59' 45.00" 1.000E-01 2.449 F 0.000 -0.336 14.6 0.70 -0.67 627 0.68 Yes Yes
2000XG47 O C 2001-04-28.87908 1.000E-05 14:59:19.880 1.500E-01 2.291 F 0.000 -0.021 +12° 06' 01.90" 1.000E-01 2.291 F 0.000 -0.339 13.6 0.70 -0.34 627 0.15 Yes Yes
2000XG47 O C 2001-04-28.88023 1.000E-05 14:59:19.360 1.500E-01 2.291 F 0.000 -1.217 +12° 05' 41.80" 1.000E-01 2.291 F 0.000 -0.091 13.4 0.70 -0.54 627 0.53 Yes Yes
2000XG47 O C 2001-04-28.88135 1.000E-05 14:59:19.010 1.500E-01 2.291 F 0.000 -0.085 +12° 05' 21.90" 1.000E-01 2.291 F 0.000 -0.173 13.4 0.70 -0.54 627 0.08 Yes Yes
2000XG47 O C 2001-04-28.88246 1.000E-05 14:59:18.580 1.500E-01 2.291 F 0.000 -0.182 +12° 05' 02.20" 1.000E-01 2.291 F 0.000 -0.232 13.4 0.70 -0.54 627 0.13 Yes Yes
2000XG47 O C 2001-04-28.88357 1.000E-05 14:59:18.070 1.500E-01 2.291 F 0.000 -1.450 +12° 04' 42.60" 1.000E-01 2.291 F 0.000 -0.191 13.4 0.70 -0.54 627 0.64 Yes Yes
2000XG47 O C 2001-04-28.88469 1.000E-05 14:59:17.710 1.500E-01 2.291 F 0.000 -0.460 +12° 04' 22.00" 1.000E-01 2.291 F 0.000 -0.974 13.4 0.70 -0.54 627 0.47 Yes Yes
2000XG47 O C 2001-04-28.88581 1.000E-05 14:59:17.290 1.500E-01 2.291 F 0.000 -0.348 +12° 04' 02.80" 1.000E-01 2.291 F 0.000 -0.356 13.4 0.70 -0.54 627 0.22 Yes Yes
2000XG47 O C 2001-04-28.88696 1.000E-05 14:59:16.870 1.500E-01 2.291 F 0.000 -0.067 +12° 03' 42.20" 1.000E-01 2.291 F 0.000 -0.607 13.5 0.70 -0.44 627 0.27 Yes Yes
2000XG47 O C 2001-04-28.89488 1.000E-05 14:59:13.820 1.500E-01 2.291 F 0.000 -0.395 +12° 01' 22.40" 1.000E-01 2.291 F 0.000 -0.263 13.3 0.70 -0.64 627 0.21 Yes Yes
2000XG47 O C 2001-04-28.89601 1.000E-05 14:59:13.400 1.500E-01 2.291 F 0.000 -0.212 +12° 01' 02.40" 1.000E-01 2.291 F 0.000 -0.267 13.3 0.70 -0.64 627 0.15 Yes Yes
2000XG47 O C 2001-04-28.89712 1.000E-05 14:59:12.960 1.500E-01 2.291 F 0.000 -0.435 +12° 00' 42.60" 1.000E-01 2.291 F 0.000 -0.425 13.3 0.70 -0.64 627 0.27 Yes Yes
2000XG47 O C 2001-04-28.90177 1.000E-05 14:59:11.190 1.500E-01 2.291 F 0.000 -0.275 +11° 59' 20.40" 1.000E-01 2.291 F 0.000 -0.340 13.3 0.70 -0.63 627 0.19 Yes Yes
2000XG47 O C 2001-04-28.90289 1.000E-05 14:59:10.750 1.500E-01 2.291 F 0.000 -0.433 +11° 59' 00.60" 1.000E-01 2.291 F 0.000 -0.321 13.3 0.70 -0.63 627 0.24 Yes Yes
2000XG47 O C 2001-04-28.90400 1.000E-05 14:59:10.340 1.500E-01 2.291 F 0.000 -0.206 +11° 58' 40.80" 1.000E-01 2.291 F 0.000 -0.478 13.4 0.70 -0.53 627 0.23 Yes Yes
2000XG47 O C 2001-04-28.90511 1.000E-05 14:59:09.900 1.500E-01 2.291 F 0.000 -0.418 +11° 58' 21.30" 1.000E-01 2.291 F 0.000 -0.336 13.4 0.70 -0.53 627 0.23 Yes Yes
2000XG47 O C 2001-04-28.90622 1.000E-05 14:59:09.490 1.500E-01 2.291 F 0.000 -0.189 +11° 58' 01.40" 1.000E-01 2.291 F 0.000 -0.593 13.4 0.70 -0.53 627 0.27 Yes Yes
2000XG47 O C 2001-04-28.90734 1.000E-05 14:59:09.050 1.500E-01 2.291 F 0.000 -0.342 +11° 57' 41.90" 1.000E-01 2.291 F 0.000 -0.273 13.3 0.70 -0.63 627 0.19 Yes Yes
2000XG47 O C 2001-04-28.90846 1.000E-05 14:59:08.620 1.500E-01 2.291 F 0.000 -0.346 +11° 57' 21.90" 1.000E-01 2.291 F 0.000 -0.453 13.4 0.70 -0.53 627 0.25 Yes Yes
2000XG47 O C 2001-04-28.90957 1.000E-05 14:59:08.170 1.500E-01 2.291 F 0.000 -0.700 +11° 57' 02.70" 1.000E-01 2.291 F 0.000 -0.010 13.4 0.70 -0.53 627 0.31 Yes Yes
2000XG47 O C 2001-04-28.91068 1.000E-05 14:59:07.780 1.500E-01 2.291 F 0.000 -0.171 +11° 56' 42.60" 1.000E-01 2.291 F 0.000 -0.467 13.3 0.70 -0.63 627 0.22 Yes Yes
2000XG47 O C 2001-04-28.91179 1.000E-05 14:59:07.360 1.500E-01 2.291 F 0.000 -0.082 +11° 56' 23.70" 1.000E-01 2.291 F 0.000 0.277 13.3 0.70 -0.63 627 0.13 Yes Yes
2002NY40 O C 2002-08-17.84943 1.000E-05 20:07:02.840 1.500E-01 2.062 F 0.000 -0.862 +16° 44' 15.00" 1.000E-01 2.062 F 0.000 1.531 9.1 0.70 -1.37 627 0.85 Yes Yes
2002NY40 O C 2002-08-17.85020 1.000E-05 20:06:54.820 1.500E-01 2.062 F 0.000 -1.757 +16° 45' 57.20" 1.000E-01 2.062 F 0.000 2.132 9.1 0.70 -1.37 627 1.34 Yes Yes
2002NY40 O C 2002-08-17.85116 1.000E-05 20:06:44.790 1.500E-01 2.062 F 0.000 -2.876 +16° 48' 04.80" 1.000E-01 2.062 F 0.000 2.758 9.1 0.70 -1.37 627 1.94 Yes Yes
2002NY40 O C 2002-08-17.85195 1.000E-05 20:06:36.690 1.500E-01 2.062 F 0.000 -1.218 +16° 49' 47.60" 1.000E-01 2.062 F 0.000 0.814 9.1 0.70 -1.36 627 0.71 Yes Yes
2002NY40 O C 2002-08-17.85312 1.000E-05 20:06:24.450 1.500E-01 2.062 F 0.000 -1.645 +16° 52' 23.30" 1.000E-01 2.062 F 0.000 0.964 9.2 0.70 -1.26 627 0.93 Yes Yes
2002NY40 O C 2002-08-17.86325 1.000E-05 20:04:36.590 1.500E-01 2.062 F 0.000 -1.052 +17° 15' 11.90" 1.000E-01 2.062 F 0.000 1.368 9.2 0.70 -1.24 627 0.84 Yes Yes
2002NY40 O C 2002-08-17.86424 1.000E-05 20:04:25.710 1.500E-01 2.062 F 0.000 -2.786 +17° 17' 29.00" 1.000E-01 2.062 F 0.000 2.670 9.2 0.70 -1.24 627 1.87 Yes Yes
2002NY40 O C 2002-08-17.86524 1.000E-05 20:04:14.860 1.500E-01 2.062 F 0.000 -1.969 +17° 19' 45.60" 1.000E-01 2.062 F 0.000 1.718 9.2 0.70 -1.24 627 1.27 Yes Yes
2002NY40 O C 2002-08-17.87991 1.000E-05 20:01:30.110 1.500E-01 2.062 F 0.000 -3.191 +17° 54' 09.70" 1.000E-01 2.062 F 0.000 3.110 9.3 0.70 -1.11 627 2.16 Yes Yes
2002NY40 O C 2002-08-17.88092 1.000E-05 20:01:18.540 1.500E-01 2.062 F 0.000 -1.823 +17° 56' 33.80" 1.000E-01 2.062 F 0.000 2.058 9.2 0.70 -1.21 627 1.33 Yes Yes
2002NY40 O C 2002-08-17.88190 1.000E-05 20:01:07.160 1.500E-01 2.062 F 0.000 -2.095 +17° 58' 55.20" 1.000E-01 2.062 F 0.000 2.224 9.2 0.70 -1.21 627 1.48 Yes Yes
2002NY40 O C 2002-08-17.88288 1.000E-05 20:00:55.750 1.500E-01 2.062 F 0.000 -2.210 +18° 01' 16.50" 1.000E-01 2.062 F 0.000 1.902 9.3 0.70 -1.11 627 1.42 Yes Yes
2002NY40 O C 2002-08-17.88386 1.000E-05 20:00:44.380 1.500E-01 2.062 F 0.000 -1.165 +18° 03' 37.90" 1.000E-01 2.062 F 0.000 1.291 9.3 0.70 -1.11 627 0.84 Yes Yes
2002NY40 O C 2002-08-17.88892 1.000E-05 19:59:44.570 1.500E-01 2.062 F 0.000 -2.046 +18° 15' 57.90" 1.000E-01 2.062 F 0.000 1.816 9.2 0.70 -1.20 627 1.33 Yes Yes
2002NY40 O C 2002-08-17.88990 1.000E-05 19:59:32.860 1.500E-01 2.062 F 0.000 -2.164 +18° 18' 22.50" 1.000E-01 2.062 F 0.000 1.982 9.3 0.70 -1.10 627 1.43 Yes Yes
2002NY40 O C 2002-08-17.89087 1.000E-05 19:59:21.210 1.500E-01 2.062 F 0.000 -2.531 +18° 20' 46.00" 1.000E-01 2.062 F 0.000 2.131 9.3 0.70 -1.09 627 1.61 Yes Yes
2002NY40 O C 2002-08-17.89185 1.000E-05 19:59:09.530 1.500E-01 2.062 F 0.000 -1.012 +18° 23' 10.70" 1.000E-01 2.062 F 0.000 1.605 9.3 0.70 -1.09 627 0.92 Yes Yes
Huitzilopochtli O C 2003-01-13.97986 1.000E-05 11:03:08.140 1.500E-01 1.118 F 0.000 -0.170 +08° 12' 42.90" 1.000E-01 1.118 F 0.000 -0.651 14.1 R 0.70 0.04 627 0.60 Yes Yes
Huitzilopochtli O C 2003-01-13.98464 1.000E-05 11:03:06.660 1.500E-01 1.118 F 0.000 0.071 +08° 11' 27.00" 1.000E-01 1.118 F 0.000 -0.309 14.1 R 0.70 0.04 627 0.28 Yes Yes
Huitzilopochtli O C 2003-01-13.99910 1.000E-05 11:03:02.060 1.500E-01 1.118 F 0.000 -0.696 +08° 07' 35.70" 1.000E-01 1.118 F 0.000 -0.830 14.1 R 0.70 0.05 627 0.97 Yes Yes
Huitzilopochtli O C 2003-01-14.00947 1.000E-05 11:02:58.780 1.500E-01 1.118 F 0.000 -0.679 +08° 04' 50.10" 1.000E-01 1.118 F 0.000 -0.793 14.2 R 0.70 0.15 627 0.93 Yes Yes
Huitzilopochtli O C 2003-01-14.01425 1.000E-05 11:02:57.230 1.500E-01 1.118 F 0.000 -1.160 +08° 03' 33.40" 1.000E-01 1.118 F 0.000 -1.105 14.1 R 0.70 0.05 627 1.44 Yes Yes
Hermes O C 2003-10-16.05275 1.000E-05 01:43:28.690 1.500E-01 1.000 F -0.064 -0.253 +02° 38' 21.60" 1.000E-01 1.000 F 0.591 -0.155 14.6 0.70 -1.26 c 627 0.30 Yes Yes
Hermes O C 2003-10-16.08150 1.000E-05 01:43:23.560 1.500E-01 1.000 F -0.064 -0.010 +02° 38' 05.40" 1.000E-01 1.000 F 0.591 0.063 14.5 0.70 -1.35 c 627 0.06 Yes Yes
Hermes O C 2003-10-16.10964 1.000E-05 01:43:18.560 1.500E-01 1.000 F -0.064 0.231 +02° 37' 49.10" 1.000E-01 1.000 F 0.591 -0.090 14.5 0.70 -1.35 c 627 0.25 Yes Yes
Hermes O C 2003-10-16.16652 1.000E-05 01:43:08.510 1.500E-01 1.000 F -0.064 0.053 +02° 37' 16.20" 1.000E-01 1.000 F 0.591 -0.137 14.5 0.70 -1.34 c 627 0.15 Yes Yes
1998UO1 O C 2006-10-10.84136 1.000E-05 23:40:44.310 1.500E-01 1.000 F 0.055 -0.003 +39° 49' 26.70" 1.000E-01 1.000 F 0.261 -0.064 15.4 R 0.70 0.11 c 627 0.06 Yes Yes
1998UO1 O C 2006-10-10.88384 1.000E-05 23:40:33.100 1.500E-01 1.000 F 0.055 0.008 +39° 46' 44.50" 1.000E-01 1.000 F 0.261 -0.025 15.2 R 0.70 -0.10 c 627 0.03 Yes Yes
1998UO1 O C 2006-10-10.91721 1.000E-05 23:40:24.330 1.500E-01 1.000 F 0.055 0.160 +39° 44' 36.80" 1.000E-01 1.000 F 0.261 0.043 15.3 R 0.70 0.00 c 627 0.17 Yes Yes
1998UO1 O C 2006-10-10.96417 1.000E-05 23:40:12.050 1.500E-01 1.000 F 0.055 0.272 +39° 41' 36.60" 1.000E-01 1.000 F 0.261 0.142 15.4 R 0.70 0.10 c 627 0.31 Yes Yes

[1-200] [201-304]