NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 046 ∴ Obs & residuals
Contact »
046  ▹ 
OBSERVATIONS AND RESIDUALS

046-Klet Observatory, Ceske Budejovice

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18715]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2012EG5 O C 2012-03-28.90743 1.000E-05 08:57:32.660 1.500E-01 1.000 F 0.011 -0.196 +01° 25' 13.30" 1.000E-01 1.000 F 0.135 -0.321 o 046 0.38 Yes No
2012EG5 O C 2012-03-28.90899 1.000E-05 08:57:32.810 1.500E-01 1.000 F 0.011 0.313 +01° 25' 05.80" 1.000E-01 1.000 F 0.135 -0.609 o 046 0.69 Yes No
2012AA11 O C 2012-03-28.91639 1.000E-05 09:16:30.340 1.500E-01 1.000 F 0.223 0.224 +41° 38' 34.00" 1.000E-01 1.000 F 0.269 0.046 o 046 0.23 Yes No
2012AA11 O C 2012-03-28.91767 1.000E-05 09:16:31.290 1.500E-01 1.000 F 0.223 -0.017 +41° 38' 24.20" 1.000E-01 1.000 F 0.269 -0.124 o 046 0.13 Yes No
2012AA11 O C 2012-03-28.91894 1.000E-05 09:16:32.270 1.500E-01 1.000 F 0.223 0.160 +41° 38' 14.90" 1.000E-01 1.000 F 0.269 0.134 o 046 0.21 Yes No
2012AA11 O C 2012-03-28.92012 1.000E-05 09:16:33.160 1.500E-01 1.000 F 0.223 0.092 +41° 38' 05.90" 1.000E-01 1.000 F 0.269 0.018 o 046 0.09 Yes No
2012FQ35 O C 2012-03-28.92586 1.000E-05 12:05:55.050 1.500E-01 1.000 F 0.042 -0.553 +47° 13' 30.40" 1.000E-01 1.000 F 0.207 -1.595 o 046 1.71 Yes No
2012FQ35 O C 2012-03-28.92781 1.000E-05 12:05:57.530 1.500E-01 1.000 F 0.042 -0.011 +47° 13' 56.20" 1.000E-01 1.000 F 0.207 0.586 o 046 0.59 Yes No
2012FQ35 O C 2012-03-28.92839 1.000E-05 12:05:58.200 1.500E-01 1.000 F 0.042 -0.538 +47° 14' 02.70" 1.000E-01 1.000 F 0.207 0.066 o 046 0.55 Yes No
2012FQ35 O C 2012-03-28.93142 1.000E-05 12:06:01.950 1.500E-01 1.000 F 0.042 -0.735 +47° 14' 38.80" 1.000E-01 1.000 F 0.207 -0.466 o 046 0.88 Yes No
2012ES14 O C 2012-03-28.93900 1.000E-05 12:27:27.200 1.500E-01 1.000 F 0.100 0.157 -05° 17' 06.70" 1.000E-01 1.000 F 0.088 -0.295 o 046 0.33 Yes No
2012ES14 O C 2012-03-28.94222 1.000E-05 12:27:27.210 1.500E-01 1.000 F 0.100 0.503 -05° 16' 50.80" 1.000E-01 1.000 F 0.088 0.050 o 046 0.51 Yes No
2012ES14 O C 2012-03-28.94303 1.000E-05 12:27:27.190 1.500E-01 1.000 F 0.100 0.254 -05° 16' 47.20" 1.000E-01 1.000 F 0.088 -0.264 o 046 0.37 Yes No
2012ES14 O C 2012-03-28.94462 1.000E-05 12:27:27.170 1.500E-01 1.000 F 0.100 0.053 -05° 16' 37.90" 1.000E-01 1.000 F 0.088 1.353 o 046 1.36 Yes No
2012EL5 O C 2012-03-28.94980 1.000E-05 13:43:35.580 1.500E-01 1.118 F 0.150 -0.329 +21° 07' 50.00" 1.000E-01 1.118 F 0.297 -0.748 o 046 0.73 Yes No
2012EL5 O C 2012-03-28.95220 1.000E-05 13:43:35.110 1.500E-01 1.118 F 0.150 -1.236 +21° 07' 47.60" 1.000E-01 1.118 F 0.297 -0.323 o 046 1.15 Yes No
2012EL5 O C 2012-03-28.95446 1.000E-05 13:43:34.830 1.500E-01 1.118 F 0.150 0.185 +21° 07' 44.80" 1.000E-01 1.118 F 0.297 -0.461 o 046 0.45 Yes No
2012EL5 O C 2012-03-28.95561 1.000E-05 13:43:34.570 1.500E-01 1.118 F 0.150 -0.735 +21° 07' 44.30" 1.000E-01 1.118 F 0.297 0.394 o 046 0.75 Yes No
2012EL5 O C 2012-03-28.95792 1.000E-05 13:43:34.160 1.500E-01 1.118 F 0.150 -1.013 +21° 07' 41.00" 1.000E-01 1.118 F 0.297 -0.183 o 046 0.92 Yes No
2012DX75 O C 2012-03-28.96409 1.000E-05 13:46:55.360 1.500E-01 1.000 F 0.141 0.227 +03° 03' 40.70" 1.000E-01 1.000 F 0.032 0.313 o 046 0.39 Yes No
2012DX75 O C 2012-03-28.96480 1.000E-05 13:46:55.510 1.500E-01 1.000 F 0.141 0.010 +03° 03' 31.80" 1.000E-01 1.000 F 0.032 -0.163 o 046 0.16 Yes No
2012DX75 O C 2012-03-28.96605 1.000E-05 13:46:55.800 1.500E-01 1.000 F 0.141 0.018 +03° 03' 16.90" 1.000E-01 1.000 F 0.032 -0.231 o 046 0.23 Yes No
2012DX75 O C 2012-03-28.96667 1.000E-05 13:46:55.930 1.500E-01 1.000 F 0.141 -0.185 +03° 03' 09.90" 1.000E-01 1.000 F 0.032 0.127 o 046 0.23 Yes No
2012FJ O C 2012-03-28.97267 1.000E-05 15:46:23.830 1.500E-01 1.118 F 0.050 0.594 +05° 18' 57.80" 1.000E-01 1.118 F 0.153 0.021 o 046 0.53 Yes No
2012FJ O C 2012-03-28.97409 1.000E-05 15:46:24.000 1.500E-01 1.118 F 0.050 -0.014 +05° 19' 08.20" 1.000E-01 1.118 F 0.153 -0.087 o 046 0.08 Yes No
2012FJ O C 2012-03-28.97479 1.000E-05 15:46:24.130 1.500E-01 1.118 F 0.050 0.377 +05° 19' 13.30" 1.000E-01 1.118 F 0.153 -0.167 o 046 0.37 Yes No
2012FJ O C 2012-03-28.97552 1.000E-05 15:46:24.150 1.500E-01 1.118 F 0.050 -0.941 +05° 19' 18.80" 1.000E-01 1.118 F 0.153 -0.068 o 046 0.85 Yes No
2012FJ O C 2012-03-28.97700 1.000E-05 15:46:24.300 1.500E-01 1.118 F 0.050 -1.978 +05° 19' 29.50" 1.000E-01 1.118 F 0.153 -0.320 o 046 1.80 Yes No
2012LZ1 O C 2012-06-16.92173 1.000E-05 19:56:02.530 1.500E-01 1.118 F -0.035 0.224 +12° 20' 23.80" 1.000E-01 1.118 F 0.231 0.006 o 046 0.20 Yes No
2012LZ1 O C 2012-06-16.92280 1.000E-05 19:56:02.850 1.500E-01 1.118 F -0.035 0.096 +12° 21' 10.00" 1.000E-01 1.118 F 0.231 -0.070 o 046 0.11 Yes No
2012LZ1 O C 2012-06-16.92320 1.000E-05 19:56:02.980 1.500E-01 1.118 F -0.035 0.201 +12° 21' 27.40" 1.000E-01 1.118 F 0.231 0.033 o 046 0.18 Yes No
2012LZ1 O C 2012-06-16.92440 1.000E-05 19:56:03.340 1.500E-01 1.118 F -0.035 0.083 +12° 22' 19.70" 1.000E-01 1.118 F 0.231 0.454 o 046 0.41 Yes No
2012LZ1 O C 2012-06-16.92481 1.000E-05 19:56:03.470 1.500E-01 1.118 F -0.035 0.146 +12° 22' 37.10" 1.000E-01 1.118 F 0.231 0.132 o 046 0.18 Yes No
2012LU7 O C 2012-06-16.93348 1.000E-05 18:05:45.800 1.500E-01 1.118 F 0.001 -0.141 +04° 41' 28.10" 1.000E-01 1.118 F 0.145 0.205 o 046 0.22 Yes No
2012LU7 O C 2012-06-16.93477 1.000E-05 18:05:45.820 1.500E-01 1.118 F 0.001 0.535 +04° 41' 29.10" 1.000E-01 1.118 F 0.145 0.220 o 046 0.52 Yes No
2012LU7 O C 2012-06-16.93588 1.000E-05 18:05:45.740 1.500E-01 1.118 F 0.001 -0.337 +04° 41' 29.70" 1.000E-01 1.118 F 0.145 -0.027 o 046 0.30 Yes No
2012LU7 O C 2012-06-16.93817 1.000E-05 18:05:45.740 1.500E-01 1.118 F 0.001 0.333 +04° 41' 31.30" 1.000E-01 1.118 F 0.145 -0.176 o 046 0.34 Yes No
2012LU7 O C 2012-06-16.93929 1.000E-05 18:05:45.730 1.500E-01 1.118 F 0.001 0.512 +04° 41' 32.00" 1.000E-01 1.118 F 0.145 -0.331 o 046 0.55 Yes No
2012LG11 O C 2012-06-16.94861 1.000E-05 17:41:05.850 1.500E-01 1.225 F 0.009 -0.199 +24° 06' 28.00" 1.000E-01 1.225 F 0.216 -0.448 o 046 0.40 Yes No
2012LG11 O C 2012-06-16.94953 1.000E-05 17:41:05.740 1.500E-01 1.225 F 0.009 -0.378 +24° 06' 32.70" 1.000E-01 1.225 F 0.216 -0.035 o 046 0.31 Yes No
2012LG11 O C 2012-06-16.95056 1.000E-05 17:41:05.680 1.500E-01 1.225 F 0.009 0.287 +24° 06' 38.10" 1.000E-01 1.225 F 0.216 0.567 o 046 0.52 Yes No
2012LG11 O C 2012-06-16.95145 1.000E-05 17:41:05.600 1.500E-01 1.225 F 0.009 0.475 +24° 06' 41.80" 1.000E-01 1.225 F 0.216 0.121 o 046 0.40 Yes No
2012LG11 O C 2012-06-16.95234 1.000E-05 17:41:05.460 1.500E-01 1.225 F 0.009 -0.158 +24° 06' 46.20" 1.000E-01 1.225 F 0.216 0.376 o 046 0.33 Yes No
2012LG11 O C 2012-06-16.95322 1.000E-05 17:41:05.380 1.500E-01 1.225 F 0.009 0.016 +24° 06' 49.40" 1.000E-01 1.225 F 0.216 -0.522 o 046 0.43 Yes No
2012LE11 O C 2012-06-16.96675 1.000E-05 21:38:13.860 1.500E-01 1.118 F -0.023 0.256 +18° 16' 46.80" 1.000E-01 1.118 F 0.281 -0.267 o 046 0.33 Yes No
2012LE11 O C 2012-06-16.96779 1.000E-05 21:38:14.160 1.500E-01 1.118 F -0.023 0.426 +18° 16' 49.40" 1.000E-01 1.118 F 0.281 0.239 o 046 0.44 Yes No
2012LE11 O C 2012-06-16.96964 1.000E-05 21:38:14.660 1.500E-01 1.118 F -0.023 0.251 +18° 16' 52.30" 1.000E-01 1.118 F 0.281 -0.585 o 046 0.57 Yes No
2012LE11 O C 2012-06-16.97247 1.000E-05 21:38:15.400 1.500E-01 1.118 F -0.023 -0.369 +18° 16' 58.10" 1.000E-01 1.118 F 0.281 -0.482 o 046 0.54 Yes No
2012LE11 O C 2012-06-16.97343 1.000E-05 21:38:15.640 1.500E-01 1.118 F -0.023 -0.735 +18° 17' 00.10" 1.000E-01 1.118 F 0.281 -0.414 o 046 0.76 Yes No
2012UF34 O C 2012-10-20.79606 1.000E-05 22:59:40.460 1.500E-01 1.118 F -0.073 -0.669 +11° 14' 18.80" 1.000E-01 1.118 F 0.131 -0.142 o 046 0.62 Yes No
2012UF34 O C 2012-10-20.79692 1.000E-05 22:59:40.120 1.500E-01 1.118 F -0.073 -0.090 +11° 15' 10.20" 1.000E-01 1.118 F 0.131 0.273 o 046 0.26 Yes No
2012UF34 O C 2012-10-20.79917 1.000E-05 22:59:39.110 1.500E-01 1.118 F -0.073 -0.311 +11° 17' 24.10" 1.000E-01 1.118 F 0.131 0.629 o 046 0.63 Yes No
2012UF34 O C 2012-10-20.80004 1.000E-05 22:59:38.770 1.500E-01 1.118 F -0.073 0.361 +11° 18' 14.30" 1.000E-01 1.118 F 0.131 -0.867 o 046 0.85 Yes No
2012UF34 O C 2012-10-20.80047 1.000E-05 22:59:38.610 1.500E-01 1.118 F -0.073 0.814 +11° 18' 40.50" 1.000E-01 1.118 F 0.131 -0.231 o 046 0.76 Yes No
2012QO10 O C 2012-10-20.81493 1.000E-05 21:02:17.970 1.500E-01 1.000 F 0.001 -0.082 +01° 31' 55.00" 1.000E-01 1.000 F 0.164 0.051 o 046 0.10 Yes No
2012QO10 O C 2012-10-20.81655 1.000E-05 21:02:17.860 1.500E-01 1.000 F 0.001 -0.408 +01° 31' 53.50" 1.000E-01 1.000 F 0.164 -0.339 o 046 0.53 Yes No
2012QO10 O C 2012-10-20.82089 1.000E-05 21:02:17.630 1.500E-01 1.000 F 0.001 -0.317 +01° 31' 50.30" 1.000E-01 1.000 F 0.164 -0.565 o 046 0.65 Yes No
2012QO10 O C 2012-10-20.82433 1.000E-05 21:02:17.450 1.500E-01 1.000 F 0.001 -0.214 +01° 31' 48.00" 1.000E-01 1.000 F 0.164 -0.508 o 046 0.55 Yes No
2012RV16 O C 2012-10-20.83208 1.000E-05 21:12:23.850 1.500E-01 1.118 F 0.057 -0.058 +43° 52' 15.50" 1.000E-01 1.118 F 0.192 0.379 o 046 0.34 Yes No
2012RV16 O C 2012-10-20.83273 1.000E-05 21:12:23.140 1.500E-01 1.118 F 0.057 0.090 +43° 52' 20.50" 1.000E-01 1.118 F 0.192 -0.179 o 046 0.18 Yes No
2012RV16 O C 2012-10-20.83495 1.000E-05 21:12:20.670 1.500E-01 1.118 F 0.057 0.111 +43° 52' 39.80" 1.000E-01 1.118 F 0.192 0.144 o 046 0.16 Yes No
2012RV16 O C 2012-10-20.83549 1.000E-05 21:12:20.070 1.500E-01 1.118 F 0.057 0.125 +43° 52' 44.50" 1.000E-01 1.118 F 0.192 0.230 o 046 0.23 Yes No
2012RV16 O C 2012-10-20.83708 1.000E-05 21:12:18.260 1.500E-01 1.118 F 0.057 -0.304 +43° 52' 57.50" 1.000E-01 1.118 F 0.192 -0.354 o 046 0.42 Yes No
2012QB17 O C 2012-10-20.84275 1.000E-05 23:06:20.990 1.500E-01 1.000 F -0.036 0.236 +11° 50' 06.60" 1.000E-01 1.000 F 0.227 0.070 o 046 0.25 Yes No
2012QB17 O C 2012-10-20.84491 1.000E-05 23:06:21.340 1.500E-01 1.000 F -0.036 -0.136 +11° 50' 05.00" 1.000E-01 1.000 F 0.227 0.131 o 046 0.19 Yes No
2012QB17 O C 2012-10-20.84795 1.000E-05 23:06:21.870 1.500E-01 1.000 F -0.036 -0.111 +11° 50' 02.60" 1.000E-01 1.000 F 0.227 0.069 o 046 0.13 Yes No
2012QB17 O C 2012-10-20.84898 1.000E-05 23:06:22.080 1.500E-01 1.000 F -0.036 0.344 +11° 50' 01.40" 1.000E-01 1.000 F 0.227 -0.338 o 046 0.48 Yes No
2012TZ52 O C 2012-10-20.85427 1.000E-05 23:08:14.300 1.500E-01 1.118 F -0.062 0.442 +03° 49' 42.30" 1.000E-01 1.118 F 0.260 -0.443 o 046 0.56 Yes No
2012TZ52 O C 2012-10-20.85502 1.000E-05 23:08:14.370 1.500E-01 1.118 F -0.062 -0.415 +03° 49' 38.70" 1.000E-01 1.118 F 0.260 0.328 o 046 0.47 Yes No
2012TZ52 O C 2012-10-20.85659 1.000E-05 23:08:14.680 1.500E-01 1.118 F -0.062 0.238 +03° 49' 28.90" 1.000E-01 1.118 F 0.260 -0.321 o 046 0.36 Yes No
2012TZ52 O C 2012-10-20.85815 1.000E-05 23:08:14.910 1.500E-01 1.118 F -0.063 -0.281 +03° 49' 20.20" 1.000E-01 1.118 F 0.237 0.095 o 046 0.27 Yes No
2012TZ52 O C 2012-10-20.85893 1.000E-05 23:08:15.020 1.500E-01 1.118 F -0.063 -0.616 +03° 49' 14.80" 1.000E-01 1.118 F 0.237 -0.758 o 046 0.88 Yes No
2008HV4 O C 2012-10-20.86517 1.000E-05 01:03:22.140 1.500E-01 1.118 F -0.116 0.151 +34° 01' 42.50" 1.000E-01 1.118 F 0.121 0.480 o 046 0.45 Yes No
2008HV4 O C 2012-10-20.86726 1.000E-05 01:03:22.000 1.500E-01 1.118 F -0.116 0.120 +34° 01' 36.50" 1.000E-01 1.118 F 0.121 0.504 o 046 0.46 Yes No
2008HV4 O C 2012-10-20.86825 1.000E-05 01:03:21.910 1.500E-01 1.118 F -0.116 -0.189 +34° 01' 34.00" 1.000E-01 1.118 F 0.121 0.858 o 046 0.79 Yes No
2008HV4 O C 2012-10-20.86926 1.000E-05 01:03:21.850 1.500E-01 1.118 F -0.116 -0.109 +34° 01' 30.40" 1.000E-01 1.118 F 0.121 0.170 o 046 0.18 Yes No
2008HV4 O C 2012-10-20.87028 1.000E-05 01:03:21.800 1.500E-01 1.118 F -0.116 0.104 +34° 01' 27.40" 1.000E-01 1.118 F 0.121 0.111 o 046 0.14 Yes No
2012TG53 O C 2012-10-20.87573 1.000E-05 01:25:56.480 1.500E-01 1.118 F -0.286 0.863 +16° 06' 18.80" 1.000E-01 1.118 F 0.242 -0.313 o 046 0.82 Yes No
2012TG53 O C 2012-10-20.87747 1.000E-05 01:25:57.090 1.500E-01 1.118 F -0.286 0.641 +16° 06' 24.00" 1.000E-01 1.118 F 0.242 -0.338 o 046 0.65 Yes No
2012TG53 O C 2012-10-20.87902 1.000E-05 01:25:57.660 1.500E-01 1.118 F -0.286 0.832 +16° 06' 28.20" 1.000E-01 1.118 F 0.242 -0.790 o 046 1.03 Yes No
2012TG53 O C 2012-10-20.87979 1.000E-05 01:25:57.960 1.500E-01 1.118 F -0.286 1.171 +16° 06' 30.90" 1.000E-01 1.118 F 0.242 -0.400 o 046 1.11 Yes No
2012TG53 O C 2012-10-20.88054 1.000E-05 01:25:58.260 1.500E-01 1.118 F -0.286 1.614 +16° 06' 33.10" 1.000E-01 1.118 F 0.242 -0.449 o 046 1.50 Yes No
2012JS11 O C 2012-10-20.90106 1.000E-05 02:07:29.410 1.500E-01 1.000 F -0.267 0.130 +15° 09' 54.60" 1.000E-01 1.000 F 0.220 -0.434 o 046 0.45 Yes No
2012JS11 O C 2012-10-20.90236 1.000E-05 02:07:29.530 1.500E-01 1.000 F -0.267 0.020 +15° 09' 50.50" 1.000E-01 1.000 F 0.220 0.029 o 046 0.04 Yes No
2012JS11 O C 2012-10-20.90785 1.000E-05 02:07:30.060 1.500E-01 1.000 F -0.267 -0.098 +15° 09' 31.10" 1.000E-01 1.000 F 0.220 -0.100 o 046 0.14 Yes No
2012JS11 O C 2012-10-20.90866 1.000E-05 02:07:30.150 1.500E-01 1.000 F -0.267 0.057 +15° 09' 28.40" 1.000E-01 1.000 F 0.220 0.043 o 046 0.07 Yes No
2012RX16 O C 2012-10-20.91712 1.000E-05 02:08:18.520 1.500E-01 1.118 F -0.320 0.399 -01° 56' 11.40" 1.000E-01 1.118 F 0.117 -1.459 o 046 1.36 Yes No
2012RX16 O C 2012-10-20.91824 1.000E-05 02:08:18.580 1.500E-01 1.118 F -0.320 0.503 -01° 56' 10.10" 1.000E-01 1.118 F 0.117 -0.997 o 046 1.00 Yes No
2012RX16 O C 2012-10-20.91927 1.000E-05 02:08:18.570 1.500E-01 1.118 F -0.320 -0.377 -01° 56' 08.50" 1.000E-01 1.118 F 0.117 -0.168 o 046 0.37 Yes No
2012RX16 O C 2012-10-20.92030 1.000E-05 02:08:18.670 1.500E-01 1.118 F -0.320 0.392 -01° 56' 08.20" 1.000E-01 1.118 F 0.117 -0.639 o 046 0.67 Yes No
2012RX16 O C 2012-10-20.92241 1.000E-05 02:08:18.730 1.500E-01 1.118 F -0.320 -0.204 -01° 56' 05.50" 1.000E-01 1.118 F 0.117 0.481 o 046 0.47 Yes No
2012LE11 O C 2012-10-20.92729 1.000E-05 02:17:27.000 1.500E-01 1.000 F -0.277 -0.079 +02° 23' 50.50" 1.000E-01 1.000 F 0.283 0.033 o 046 0.09 Yes No
2012LE11 O C 2012-10-20.92855 1.000E-05 02:17:26.920 1.500E-01 1.000 F -0.277 -0.111 +02° 23' 49.60" 1.000E-01 1.000 F 0.283 0.216 o 046 0.24 Yes No
2012LE11 O C 2012-10-20.93197 1.000E-05 02:17:26.710 1.500E-01 1.000 F -0.277 -0.091 +02° 23' 46.60" 1.000E-01 1.000 F 0.283 0.155 o 046 0.18 Yes No
2012LE11 O C 2012-10-20.93309 1.000E-05 02:17:26.640 1.500E-01 1.000 F -0.277 -0.102 +02° 23' 45.70" 1.000E-01 1.000 F 0.283 0.218 o 046 0.24 Yes No
2012SA59 O C 2012-10-20.94288 1.000E-05 02:19:43.250 1.500E-01 1.118 F -0.001 0.358 +52° 19' 11.20" 1.000E-01 1.118 F 0.167 0.312 o 046 0.43 Yes No
2012SA59 O C 2012-10-20.94433 1.000E-05 02:19:43.320 1.500E-01 1.118 F -0.001 -0.115 +52° 19' 12.40" 1.000E-01 1.118 F 0.167 0.086 o 046 0.13 Yes No
2012SA59 O C 2012-10-20.94557 1.000E-05 02:19:43.480 1.500E-01 1.118 F -0.001 0.398 +52° 19' 13.80" 1.000E-01 1.118 F 0.167 0.268 o 046 0.43 Yes No
2012SA59 O C 2012-10-20.94683 1.000E-05 02:19:43.580 1.500E-01 1.118 F -0.001 0.347 +52° 19' 15.20" 1.000E-01 1.118 F 0.167 0.430 o 046 0.50 Yes No
2012SA59 O C 2012-10-20.94809 1.000E-05 02:19:43.650 1.500E-01 1.118 F -0.001 0.021 +52° 19' 16.20" 1.000E-01 1.118 F 0.167 0.194 o 046 0.17 Yes No
2009SB15 O C 2012-10-20.95399 1.000E-05 02:27:14.600 1.500E-01 1.118 F -0.074 0.386 +43° 56' 55.40" 1.000E-01 1.118 F 0.174 -0.465 o 046 0.54 Yes No
2009SB15 O C 2012-10-20.95494 1.000E-05 02:27:14.600 1.500E-01 1.118 F -0.074 0.067 +43° 57' 02.00" 1.000E-01 1.118 F 0.174 0.023 o 046 0.06 Yes No
2009SB15 O C 2012-10-20.95797 1.000E-05 02:27:14.710 1.500E-01 1.118 F -0.074 0.241 +43° 57' 22.00" 1.000E-01 1.118 F 0.174 0.530 o 046 0.52 Yes No
2009SB15 O C 2012-10-20.95891 1.000E-05 02:27:14.690 1.500E-01 1.118 F -0.074 -0.289 +43° 57' 26.70" 1.000E-01 1.118 F 0.174 -0.817 o 046 0.78 Yes No
2009SB15 O C 2012-10-20.95969 1.000E-05 02:27:14.780 1.500E-01 1.118 F -0.074 0.422 +43° 57' 32.00" 1.000E-01 1.118 F 0.174 -0.534 o 046 0.61 Yes No
2012US136 O C 2012-10-21.80683 1.000E-05 17:23:19.650 1.500E-01 1.225 F 0.026 -0.088 +14° 26' 56.30" 1.000E-01 1.225 F 0.139 -0.427 o 046 0.36 Yes No
2012US136 O C 2012-10-21.80747 1.000E-05 17:23:20.160 1.500E-01 1.225 F 0.026 -0.045 +14° 27' 01.60" 1.000E-01 1.225 F 0.139 0.076 o 046 0.07 Yes No
2012US136 O C 2012-10-21.80851 1.000E-05 17:23:20.930 1.500E-01 1.225 F 0.026 -0.829 +14° 27' 08.80" 1.000E-01 1.225 F 0.139 -0.520 o 046 0.80 Yes No
2012US136 O C 2012-10-21.80905 1.000E-05 17:23:21.370 1.500E-01 1.225 F 0.026 -0.652 +14° 27' 12.70" 1.000E-01 1.225 F 0.139 -0.667 o 046 0.76 Yes No
2012US136 O C 2012-10-21.80958 1.000E-05 17:23:21.810 1.500E-01 1.225 F 0.026 -0.361 +14° 27' 17.80" 1.000E-01 1.225 F 0.139 0.460 o 046 0.48 Yes No
2012US136 O C 2012-10-21.81063 1.000E-05 17:23:22.700 1.500E-01 1.225 F 0.026 0.483 +14° 27' 24.10" 1.000E-01 1.225 F 0.139 -1.109 o 046 0.99 Yes No
2012RV16 O C 2012-10-21.84031 1.000E-05 20:53:37.710 1.500E-01 1.118 F 0.101 -0.473 +46° 09' 47.80" 1.000E-01 1.118 F 0.246 0.035 o 046 0.43 Yes No
2012RV16 O C 2012-10-21.84151 1.000E-05 20:53:36.560 1.500E-01 1.118 F 0.101 2.094 +46° 09' 57.90" 1.000E-01 1.118 F 0.246 1.009 o 046 2.08 Yes No
2012RV16 O C 2012-10-21.84484 1.000E-05 20:53:32.510 1.500E-01 1.118 F 0.101 0.292 +46° 10' 21.90" 1.000E-01 1.118 F 0.246 -0.300 o 046 0.38 Yes No
2012RV16 O C 2012-10-21.84751 1.000E-05 20:53:29.590 1.500E-01 1.118 F 0.101 2.242 +46° 10' 43.80" 1.000E-01 1.118 F 0.246 1.324 o 046 2.33 Yes No
2012RV16 O C 2012-10-21.84805 1.000E-05 20:53:28.750 1.500E-01 1.118 F 0.101 0.045 +46° 10' 46.40" 1.000E-01 1.118 F 0.246 -0.175 o 046 0.16 Yes No
2012UF34 O C 2012-10-21.85386 1.000E-05 22:51:10.330 1.500E-01 1.323 F 0.094 -0.424 +38° 44' 56.60" 1.000E-01 1.323 F 0.179 0.320 o 046 0.42 Yes No
2012UF34 O C 2012-10-21.85429 1.000E-05 22:51:09.810 1.500E-01 1.323 F 0.094 -0.060 +38° 45' 55.80" 1.000E-01 1.323 F 0.179 0.736 o 046 0.60 Yes No
2012UF34 O C 2012-10-21.85470 1.000E-05 22:51:09.230 1.500E-01 1.323 F 0.094 -0.693 +38° 46' 52.20" 1.000E-01 1.323 F 0.179 1.075 o 046 1.03 Yes No
2012UF34 O C 2012-10-21.85554 1.000E-05 22:51:08.170 1.500E-01 1.323 F 0.094 -0.480 +38° 48' 44.30" 1.000E-01 1.323 F 0.179 -1.721 o 046 1.44 Yes No
2012UF34 O C 2012-10-21.85598 1.000E-05 22:51:07.650 1.500E-01 1.323 F 0.094 0.050 +38° 49' 45.70" 1.000E-01 1.323 F 0.179 -0.525 o 046 0.43 Yes No
2012UF34 O C 2012-10-21.85679 1.000E-05 22:51:06.570 1.500E-01 1.323 F 0.094 -0.400 +38° 51' 37.20" 1.000E-01 1.323 F 0.179 0.110 o 046 0.33 Yes No
2012UF34 O C 2012-10-21.85720 1.000E-05 22:51:06.120 1.500E-01 1.323 F 0.094 0.507 +38° 52' 33.30" 1.000E-01 1.323 F 0.179 0.075 o 046 0.40 Yes No
2012US136 O C 2012-11-15.83538 1.000E-05 20:38:38.860 1.500E-01 1.225 F 0.025 0.117 +34° 13' 16.20" 1.000E-01 1.225 F 0.261 -0.084 o 046 0.12 Yes No
2012US136 O C 2012-11-15.83650 1.000E-05 20:38:39.140 1.500E-01 1.225 F 0.025 0.109 +34° 13' 17.40" 1.000E-01 1.225 F 0.261 0.370 o 046 0.32 Yes No
2012US136 O C 2012-11-15.83840 1.000E-05 20:38:39.620 1.500E-01 1.225 F 0.025 0.157 +34° 13' 18.00" 1.000E-01 1.225 F 0.261 -0.295 o 046 0.27 Yes No
2012US136 O C 2012-11-15.83939 1.000E-05 20:38:39.860 1.500E-01 1.225 F 0.025 0.056 +34° 13' 19.10" 1.000E-01 1.225 F 0.261 0.145 o 046 0.13 Yes No
2012US136 O C 2012-11-15.84131 1.000E-05 20:38:40.320 1.500E-01 1.225 F 0.025 -0.207 +34° 13' 20.50" 1.000E-01 1.225 F 0.261 0.267 o 046 0.28 Yes No
