[1-4]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
2001EA16 | c | 2014-10-11 | 19:35:00 | DOP | 1.23368e+6 | 4.08121 | 4.08121 | F | 0.00000 | -0.18117 | 251 | 251 | 0.04 | Yes | |
2001EA16 | c | 2014-10-11 | 20:15:00 | DEL | 1.70115e+7 | 0.59958 | 0.59958 | F | 0.00000 | -0.09683 | 251 | 251 | 0.16 | Yes | |
2001EA16 | c | 2014-10-11 | 20:48:00 | DEL | 1.70401e+7 | 0.07495 | 0.07495 | F | 0.00000 | 0.00238 | 251 | 251 | 0.25 | Yes | |
2001EA16 | c | 2014-10-14 | 21:33:00 | DEL | 2.14241e+7 | 0.07495 | 0.07495 | F | 0.00000 | -0.00043 | 251 | 251 | 0.38 | Yes |
[1-4]