[1-6]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
2001AV43 | c | 2001-01-14 | 06:40:00 | DOP | 3.65073e+5 | 5.44161 | 5.44161 | F | 0.00000 | -0.53457 | 251 | 251 | 0.1 | Yes | |
2001AV43 | c | 2013-11-13 | 00:00:00 | DOP | -2.69078e+5 | 4.53891 | 4.53891 | F | 0.00000 | 3.30679 | 253 | 253 | 0.73 | Yes | |
2001AV43 | c | 2013-11-13 | 00:20:00 | DOP | -2.66229e+5 | 4.53891 | 4.53891 | F | 0.00000 | 2.07558 | 253 | 253 | 0.46 | Yes | |
2001AV43 | c | 2013-11-13 | 02:20:00 | DEL | 2.10220e+6 | 1.49896 | 1.49896 | F | 0.00000 | -1.08461 | 253 | 253 | 0.74 | Yes | |
2001AV43 | c | 2013-11-13 | 02:50:00 | DEL | 2.09708e+6 | 0.29979 | 0.29979 | F | 0.00000 | 0.04870 | 253 | 253 | 0.81 | Yes | |
2001AV43 | c | 2013-11-24 | 14:00:00 | DEL | 2.08496e+6 | 0.07495 | 0.07495 | F | 0.00000 | 0.00047 | 251 | 251 | 0.62 | Yes |
[1-6]