[1-6]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
1999VP11 | c | 2017-10-24 | 05:20:00 | DOP | 1.51405e+6 | 4.53891 | 4.53891 | F | 0.00000 | 0.61239 | 253 | 253 | 0.13 | Yes | |
1999VP11 | c | 2017-10-24 | 05:30:00 | DOP | 1.51711e+6 | 4.53891 | 4.53891 | F | 0.00000 | 1.70864 | 253 | 253 | 0.38 | Yes | |
1999VP11 | c | 2017-10-24 | 05:40:00 | DEL | 3.93510e+6 | 0.29979 | 0.29979 | F | 0.00000 | -0.01947 | 253 | 253 | 0.07 | Yes | |
1999VP11 | c | 2017-10-24 | 06:00:00 | DEL | 3.95626e+6 | 0.07495 | 0.07495 | F | 0.00000 | 0.01972 | 253 | 253 | 0.92 | Yes | |
1999VP11 | c | 2017-10-25 | 05:20:00 | DEL | 5.52102e+6 | 0.14990 | 0.14990 | F | 0.00000 | -0.10829 | 253 | 253 | 0.92 | Yes | |
1999VP11 | c | 2017-10-26 | 04:00:00 | DEL | 7.14003e+6 | 0.14990 | 0.14990 | F | 0.00000 | 0.03525 | 253 | 253 | 0.45 | Yes |
[1-6]