NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2000WO67 ∴ Proper elements
Contact »
(159504) 2000WO67  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.5875
emax 0.6216
imin 8.554
imax 16.82
ωmin 0
ωmax 0
D 0
Prop. freq.
g 34.471
s -113.345
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 12 4 0 0
u θ φ λ uy
0.416 60.0329 30.5824 21.9432 0.2078
0.416 60.0329 329.418 172.458 0.2078
0.416 60.0329 149.418 272.226 0.2078
0.416 60.0329 210.582 214.434 0.2078
0.416 60.0329 16.1457 15.7957 0.2078
0.416 60.0329 343.854 178.606 0.2078
0.416 60.0329 163.854 253.544 0.2078
0.416 60.0329 196.146 220.582 0.2078
0.416 60.0329 14.9692 15.4195 0.2078
0.416 60.0329 194.969 220.958 0.2078
0.416 60.0329 345.031 178.982 0.2078
0.416 60.0329 165.031 252.102 0.2078

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.