NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016AU8 ∴ MOID
Contact »
(512245) 2016AU8  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
108.025 343.009 0.118497 MINIMUM
272.217 123.697 0.159237 MINIMUM
195.059 55.0371 0.204213 SADDLE
10.6276 237.376 0.235091 SADDLE
357.447 41.1373 1.77353 SADDLE
176.481 220.095 2.19046 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)