NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010SS3 ∴ MOID
Contact »
(467835) 2010SS3  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
46.359 251.523 0.385912 MINIMUM
302.765 118.035 0.484815 MINIMUM
347.228 174.399 0.554694 SADDLE
174.216 7.57218 1.20246 SADDLE
356.523 7.84261 2.14854 SADDLE
183.73 195.719 2.95249 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)