NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021WM4 ∴ MOID
Contact »
2021WM4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
50.4453 323.28 0.0031077 MINIMUM
305.075 157.242 0.0539072 MINIMUM
356.755 238.641 0.340627 SADDLE
178.899 62.2232 1.26878 SADDLE
357.726 60.392 1.6944 SADDLE
179.518 242.572 3.2192 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)