NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021SU1 ∴ MOID
Contact »
2021SU1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
135.902 256 0.00292863 MINIMUM
231.112 331.055 0.0189606 MINIMUM
183.896 293.766 0.0717252 SADDLE
5.6246 115.728 0.367402 SADDLE
5.46073 295.536 1.63111 SADDLE
183.353 113.359 2.06857 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)