NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010RA91 ∴ MOID
Contact »
2010RA91  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
65.276 77.0762 0.00346202 MINIMUM
293.664 267.161 0.0110398 MINIMUM
359.292 351.872 0.237948 SADDLE
179.659 172.389 0.570706 SADDLE
359.477 172.141 1.7741 SADDLE
179.806 352.496 2.55284 MAXIMUM
65.276 77.0762 0.00346202 MINIMUM
293.664 267.161 0.0110398 MINIMUM
359.292 351.872 0.237948 SADDLE
179.659 172.389 0.570706 SADDLE
359.477 172.141 1.7741 SADDLE
179.806 352.496 2.55284 MAXIMUM
65.276 77.0762 0.00346202 MINIMUM
293.664 267.161 0.0110398 MINIMUM
359.292 351.872 0.237948 SADDLE
179.659 172.389 0.570706 SADDLE
359.477 172.141 1.7741 SADDLE
179.806 352.496 2.55284 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)