NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2007EV ∴ MOID
Contact »
2007EV  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
74.6836 256.061 0.00376171 MINIMUM
287.213 70.7414 0.00551338 MINIMUM
1.18692 163.654 0.289074 SADDLE
180.702 343.107 0.474315 SADDLE
1.13942 343.6 1.7335 SADDLE
180.624 163.057 2.43589 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)