NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2004GE2 ∴ MOID
Contact »
2004GE2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
315.858 112.108 0.00498582 MINIMUM
43.4532 290.368 0.0072455 MINIMUM
359.426 200.934 0.417734 SADDLE
359.422 20.9033 1.58158 SADDLE
179.901 21.5668 2.49786 SADDLE
179.89 201.559 4.49494 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)