NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2001KF54 ∴ MOID
Contact »
2001KF54  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
27.7148 299.774 0.0207643 MINIMUM
330.356 182.829 0.0270035 MINIMUM
358.766 240.907 0.191436 SADDLE
358.834 61.0414 1.81 SADDLE
179.749 62.2511 2.86549 SADDLE
179.749 242.248 4.86683 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)