Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2055-02-13.792 | 71676.792 | 1.813 | 0.000 | 0.000 | 4.58e+6 | 1.70e-8 | 1.42e-10 | -9.42 | 0 | ||
2056-02-12.944 | 72040.944 | 1.323 | 0.000 | 0.456 | 1.17e+7 | 8.97e-8 | 7.47e-10 | -8.71 | 0 | ||
2057-02-11.190 | 72405.190 | 0.909 | 0.000 | 0.000 | 5.67e+6 | 1.78e-7 | 1.48e-9 | -8.43 | 0 | ||
2057-02-11.193 | 72405.193 | 0.909 | 0.000 | 0.000 | 5.09e+6 | 2.22e-7 | 1.85e-9 | -8.33 | 0 | ||
2060-02-11.119 | 73500.119 | 0.234 | 0.000 | 0.000 | 9.68e+6 | 2.62e-7 | 2.18e-9 | -8.30 | 0 | ||
2061-02-09.720 | 73864.720 | -0.049 | 0.000 | 0.000 | 5.04e+6 | 3.76e-7 | 3.12e-9 | -8.15 | 0 | ||
2061-02-10.936 | 73865.936 | 0.549 | 0.000 | 0.032 | 2.86e+6 | 4.17e-7 | 3.47e-9 | -8.11 | 0 | ||
2063-02-10.023 | 74595.023 | -0.306 | 0.000 | 0.000 | 3.55e+6 | 6.23e-7 | 5.18e-9 | -7.95 | 0 | ||
2063-08-27.996 | 74793.996 | 3.490 | 0.000 | 0.000 | 8.54e+5 | 4.24e-9 | 3.53e-11 | -10.13 | 0 | ||
2064-02-10.292 | 74960.292 | -0.306 | 0.000 | 0.024 | 1.03e+5 | 2.46e-5 | 2.04e-7 | -6.37 | 0 | ||
2070-08-24.025 | 77347.025 | 1.262 | 0.000 | 0.077 | 4.11e+6 | 2.55e-7 | 2.12e-9 | -8.42 | 0 | ||
2073-08-09.139 | 78428.139 | -0.041 | 0.000 | 0.000 | 1.30e+8 | 1.48e-8 | 1.23e-10 | -9.68 | 0 | ||
2073-08-10.490 | 78429.490 | -0.301 | 0.000 | 0.000 | 1.70e+8 | 1.40e-8 | 1.16e-10 | -9.70 | 0 | ||
2074-08-10.013 | 78794.013 | -0.536 | 0.000 | 0.000 | 1.04e+8 | 2.13e-8 | 1.77e-10 | -9.53 | 0 | ||
2078-08-21.948 | 80266.948 | -0.069 | 0.000 | 0.000 | 5.48e+7 | 4.64e-8 | 3.86e-10 | -9.22 | 0 | ||
2079-08-21.468 | 80631.468 | -0.327 | 0.000 | 0.000 | 4.86e+7 | 4.62e-8 | 3.85e-10 | -9.23 | 0 | ||
2080-08-20.033 | 80996.033 | -0.564 | 0.000 | 0.000 | 3.92e+7 | 6.86e-9 | 5.69e-11 | -10.07 | 0 | ||
2083-08-16.636 | 82087.636 | -1.694 | 0.000 | 0.000 | 5.99e+6 | 5.24e-8 | 4.34e-10 | -9.21 | 0 | ||
2083-08-17.867 | 82088.867 | 0.562 | 0.000 | 0.000 | 1.29e+7 | 1.40e-7 | 1.16e-9 | -8.78 | 0 | ||
2084-08-26.458 | 82463.458 | 3.897 | 0.000 | 0.000 | 4.06e+6 | 3.09e-10 | 2.58e-12 | -11.44 | 0 | ||
2085-02-11.022 | 82632.022 | 1.023 | 0.000 | 0.000 | 2.83e+7 | 4.62e-8 | 3.85e-10 | -9.27 | 0 | ||
2085-02-11.023 | 82632.023 | 1.023 | 0.000 | 0.000 | 3.03e+7 | 4.30e-8 | 3.58e-10 | -9.30 | 0 | ||
2087-08-11.431 | 83543.431 | -1.691 | 0.000 | 0.000 | 1.98e+7 | 3.16e-8 | 2.62e-10 | -9.45 | 0 | ||
2088-02-10.683 | 83726.683 | 0.711 | 0.000 | 1.240 | 3.17e+7 | 5.95e-8 | 4.95e-10 | -9.18 | 0 | ||
2088-02-10.683 | 83726.683 | 0.711 | 0.000 | 1.240 | 3.17e+7 | 5.95e-8 | 4.95e-10 | -9.18 | 0 | ||
2088-08-11.245 | 83909.245 | -1.459 | 0.000 | 0.000 | 5.47e+6 | 1.43e-7 | 1.19e-9 | -8.81 | 0 | ||
2088-08-12.448 | 83910.448 | -1.214 | 0.000 | 0.000 | 6.65e+7 | 4.56e-9 | 3.79e-11 | -10.30 | 0 | ||
2088-08-12.485 | 83910.485 | -1.003 | 0.000 | 0.000 | 1.75e+8 | 8.35e-9 | 6.95e-11 | -10.04 | 0 | ||
2088-08-12.497 | 83910.497 | -1.003 | 0.000 | 0.000 | 2.41e+8 | 5.58e-9 | 4.63e-11 | -10.21 | 0 | ||
2089-02-09.725 | 84091.725 | 0.350 | 0.000 | 0.000 | 2.10e+7 | 1.18e-7 | 9.83e-10 | -8.89 | 0 | ||
2089-02-09.725 | 84091.725 | 0.350 | 0.000 | 0.000 | 2.10e+7 | 1.18e-7 | 9.83e-10 | -8.89 | 0 | ||
2089-08-21.767 | 84284.767 | 1.188 | 0.000 | 0.089 | 3.36e+6 | 3.85e-7 | 3.20e-9 | -8.38 | 0 | ||
2090-02-14.408 | 84461.408 | -1.295 | 0.000 | 0.000 | 9.20e+7 | 6.64e-9 | 5.51e-11 | -10.15 | 0 | ||
2090-08-25.518 | 84653.518 | 1.224 | 0.000 | 0.000 | 1.99e+7 | 2.24e-8 | 1.86e-10 | -9.62 | 0 | ||
2091-02-10.712 | 84822.712 | 0.350 | 0.000 | 0.000 | 1.43e+6 | 1.21e-6 | 1.01e-8 | -7.89 | 0 | ||
2091-08-10.579 | 85003.579 | -0.535 | 0.000 | 0.000 | 3.79e+7 | 2.94e-8 | 2.45e-10 | -9.51 | 0 | ||
2092-02-10.526 | 85187.526 | 0.029 | 0.000 | 0.025 | 7.49e+5 | 3.31e-6 | 2.76e-8 | -7.46 | 0 | ||
2092-08-19.613 | 85378.613 | 0.938 | 0.000 | 51.217 | 1.78e+9 | 3.81e-11 | 3.17e-13 | -12.41 | 0 | ||
2094-02-08.858 | 85916.858 | 0.459 | 0.000 | 0.000 | 5.04e+7 | 3.54e-8 | 2.94e-10 | -9.45 | 0 | ||
2094-08-17.296 | 86106.296 | -0.975 | 0.000 | 0.000 | 4.92e+7 | 2.87e-8 | 2.38e-10 | -9.54 | 0 | ||
2095-02-08.940 | 86281.940 | 0.459 | 0.000 | 0.000 | 3.11e+7 | 6.52e-8 | 5.43e-10 | -9.19 | 0 | ||
2095-08-16.827 | 86470.827 | -0.975 | 0.000 | 0.000 | 3.35e+7 | 3.69e-8 | 3.06e-10 | -9.44 | 0 | ||
2095-08-16.875 | 86470.875 | -0.544 | 0.000 | 0.000 | 6.83e+7 | 3.04e-8 | 2.53e-10 | -9.52 | 0 | ||
2096-08-15.917 | 86835.917 | -1.554 | 0.000 | 3.507 | 2.19e+8 | 1.87e-9 | 1.56e-11 | -10.74 | 0 | ||
2098-08-19.695 | 87569.695 | 0.923 | 0.000 | 2.772 | 6.63e+7 | 1.62e-8 | 1.35e-10 | -9.81 | 0 | ||
2098-08-21.309 | 87571.309 | 1.339 | 0.000 | 0.000 | 7.58e+7 | 6.04e-9 | 5.02e-11 | -10.24 | 0 | ||
2103-08-21.064 | 89396.064 | -1.005 | 0.000 | 0.000 | 2.36e+7 | 5.99e-8 | 4.98e-10 | -9.27 | 0 | ||
2104-08-19.351 | 89760.351 | -1.218 | 0.000 | 0.000 | 9.67e+6 | 1.09e-7 | 9.07e-10 | -9.02 | 0 | ||
2104-08-20.126 | 89761.126 | -1.005 | 0.000 | 0.000 | 1.51e+8 | 6.41e-9 | 5.32e-11 | -10.25 | 0 | ||
2105-08-19.457 | 90125.457 | -1.218 | 0.000 | 0.000 | 1.53e+9 | 8.20e-10 | 6.81e-12 | -11.15 | 0 | ||
2106-02-20.477 | 90310.477 | 1.239 | 0.000 | 0.000 | 1.25e+8 | 8.93e-9 | 7.43e-11 | -10.11 | 0 | ||
2107-08-19.731 | 90855.731 | 0.931 | 0.000 | 9.918 | 2.29e+8 | 1.53e-9 | 1.28e-11 | -10.88 | 0 | ||
2108-02-17.997 | 91037.997 | 1.447 | 0.000 | 0.000 | 1.68e+8 | 5.45e-9 | 4.54e-11 | -10.34 | 0 | ||
2110-08-22.395 | 91954.395 | 1.187 | 0.000 | 0.000 | 2.68e+7 | 3.54e-8 | 2.94e-10 | -9.54 | 0 | ||
2111-08-23.030 | 92320.030 | 1.189 | 0.000 | 0.000 | 1.01e+8 | 6.86e-9 | 5.70e-11 | -10.25 | 0 | ||
2111-08-23.037 | 92320.037 | 1.189 | 0.000 | 0.000 | 9.33e+7 | 7.47e-9 | 6.22e-11 | -10.22 | 0 | ||
2111-08-25.956 | 92322.956 | 1.250 | 0.000 | 0.000 | 1.30e+7 | 8.84e-8 | 7.37e-10 | -9.14 | 0 | ||
2112-08-22.900 | 92685.900 | 0.528 | 0.000 | 0.000 | 1.53e+7 | 1.44e-7 | 1.20e-9 | -8.94 | 0 | ||
2112-08-22.900 | 92685.900 | 0.528 | 0.000 | 0.000 | 1.53e+7 | 1.44e-7 | 1.20e-9 | -8.94 | 0 | ||
2113-08-14.147 | 93042.147 | 1.343 | 0.000 | 0.000 | 2.15e+8 | 4.66e-9 | 3.88e-11 | -10.43 | 0 | ||
2114-08-17.924 | 93410.924 | 0.559 | 0.000 | 0.000 | 1.38e+8 | 5.89e-9 | 4.90e-11 | -10.33 | 0 | ||
2114-08-23.445 | 93416.445 | 1.190 | 0.000 | 0.000 | 7.87e+7 | 1.46e-8 | 1.21e-10 | -9.94 | 0 | ||
2115-08-24.116 | 93782.116 | 1.190 | 0.000 | 0.000 | 5.01e+7 | 2.56e-8 | 2.13e-10 | -9.70 | 0 | ||
2118-08-28.192 | 94882.192 | 2.322 | 0.000 | 0.000 | 1.23e+8 | 1.43e-9 | 1.19e-11 | -10.97 | 0 | ||
2120-08-09.551 | 95594.551 | -0.963 | 0.000 | 0.000 | 6.26e+7 | 2.48e-8 | 2.06e-10 | -9.74 | n/a | ||
2120-08-09.558 | 95594.558 | -0.963 | 0.000 | 1.548 | 3.04e+7 | 4.72e-8 | 3.92e-10 | -9.46 | n/a | ||
2122-02-09.792 | 96143.792 | 0.369 | 0.000 | 0.000 | 1.34e+8 | 1.62e-8 | 1.34e-10 | -9.93 | n/a |
Based on 28 optical observations (of which 0 are rejected as outliers) from 2022-07-27.477 to 2022-08-03.617.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 3.29 and 3.31 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20220808 153534.181 CET