Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2104-10-18.358 | 89820.358 | 0.285 | 0.000 | 0.000 | 4.35e+6 | 2.55e-7 | 1.37e-7 | -7.20 | 0 | ||
2104-10-18.373 | 89820.373 | 0.136 | 0.000 | 0.000 | 5.13e+5 | 2.33e-6 | 1.25e-6 | -6.24 | 0 | ||
2105-10-18.597 | 90185.597 | -1.821 | 0.000 | 0.003 | 2.61e+5 | 7.67e-7 | 4.14e-7 | -6.73 | 0 | ||
2105-10-18.602 | 90185.602 | 0.300 | 0.000 | 0.000 | 5.71e+6 | 1.91e-7 | 1.03e-7 | -7.33 | 0 | ||
2105-10-18.623 | 90185.623 | 0.344 | 0.000 | 0.000 | 6.83e+5 | 9.62e-7 | 5.20e-7 | -6.63 | 0 | ||
2105-10-18.630 | 90185.630 | 0.361 | 0.000 | 0.000 | 5.48e+5 | 6.58e-7 | 3.55e-7 | -6.80 | 0 | ||
2106-10-18.843 | 90550.843 | -0.114 | 0.000 | 2.025 | 1.73e+8 | 2.92e-9 | 1.57e-9 | -9.16 | 0 | ||
2109-10-18.547 | 91646.547 | 0.368 | 0.000 | 0.000 | 9.32e+7 | 9.16e-9 | 4.94e-9 | -8.67 | 0 | ||
2109-10-18.556 | 91646.556 | 0.521 | 0.000 | 0.000 | 2.41e+7 | 2.94e-8 | 1.59e-8 | -8.17 | 0 | ||
2109-10-18.588 | 91646.588 | 0.301 | 0.000 | 0.000 | 1.05e+7 | 4.81e-8 | 2.59e-8 | -7.95 | 0 | ||
2109-10-18.596 | 91646.596 | 0.246 | 0.000 | 0.000 | 3.42e+9 | 3.49e-10 | 1.88e-10 | -10.09 | 0 | ||
2109-10-18.596 | 91646.596 | 0.253 | 0.000 | 0.089 | 2.43e+8 | 4.79e-9 | 2.58e-9 | -8.96 | 0 | ||
2109-10-18.598 | 91646.598 | 0.373 | 0.000 | 0.000 | 9.57e+5 | 7.07e-7 | 3.81e-7 | -6.79 | 0 | ||
2112-10-18.346 | 92742.346 | -0.365 | 0.000 | 0.000 | 3.01e+7 | 3.64e-8 | 1.96e-8 | -8.09 | 0 | ||
2113-10-18.540 | 93107.540 | 0.377 | 0.000 | 0.000 | 8.18e+7 | 1.23e-8 | 6.61e-9 | -8.57 | 0 | ||
2113-10-18.544 | 93107.544 | 0.521 | 0.000 | 0.000 | 2.06e+7 | 4.20e-8 | 2.27e-8 | -8.03 | 0 | ||
2113-10-18.579 | 93107.579 | 0.302 | 0.000 | 0.000 | 8.70e+6 | 6.71e-8 | 3.62e-8 | -7.83 | 0 | ||
2113-10-18.591 | 93107.591 | 0.276 | 0.000 | 0.000 | 5.47e+6 | 1.90e-7 | 1.02e-7 | -7.38 | 0 | ||
2113-10-18.593 | 93107.593 | 0.188 | 0.000 | 0.000 | 1.43e+7 | 8.03e-8 | 4.33e-8 | -7.75 | 0 | ||
2113-10-18.598 | 93107.598 | 0.202 | 0.000 | 0.055 | 8.47e+6 | 1.36e-7 | 7.32e-8 | -7.52 | 0 | ||
2113-10-18.608 | 93107.608 | 0.197 | 0.000 | 0.088 | 1.92e+7 | 6.25e-8 | 3.37e-8 | -7.86 | 0 | ||
2113-10-18.628 | 93107.628 | 2.089 | 0.000 | 0.003 | 1.36e+4 | 9.77e-6 | 5.27e-6 | -5.67 | 0 | ||
2114-10-18.808 | 93472.808 | 0.051 | 0.000 | 0.000 | 1.16e+8 | 9.87e-9 | 5.32e-9 | -8.67 | 0 | ||
2114-10-18.857 | 93472.857 | -0.578 | 0.000 | 0.000 | 4.19e+7 | 1.45e-8 | 7.83e-9 | -8.50 | 0 | ||
2114-10-18.859 | 93472.859 | 0.074 | 0.000 | 0.716 | 1.89e+8 | 5.56e-9 | 3.00e-9 | -8.91 | 0 | ||
2114-10-18.870 | 93472.870 | -0.036 | 0.000 | 0.000 | 1.32e+7 | 8.00e-8 | 4.32e-8 | -7.76 | 0 | ||
2119-10-19.059 | 95299.059 | 0.522 | 0.000 | 0.000 | 1.67e+7 | 5.20e-8 | 2.80e-8 | -7.97 | 0 | ||
2119-10-19.079 | 95299.079 | 0.330 | 0.000 | 0.000 | 4.81e+6 | 1.05e-7 | 5.65e-8 | -7.66 | 0 | ||
2119-10-19.081 | 95299.081 | 1.444 | 0.000 | 0.000 | 6.96e+5 | 4.68e-7 | 2.52e-7 | -7.01 | 0 | ||
2119-10-19.085 | 95299.085 | 0.283 | 0.000 | 0.000 | 4.59e+7 | 1.75e-8 | 9.42e-9 | -8.44 | 0 | ||
2119-10-19.090 | 95299.090 | 0.281 | 0.000 | 0.000 | 3.75e+7 | 1.67e-8 | 9.01e-9 | -8.46 | 0 | ||
2119-10-19.098 | 95299.098 | 0.391 | 0.000 | 0.000 | 9.98e+5 | 1.14e-6 | 6.16e-7 | -6.62 | 0 | ||
2119-10-19.101 | 95299.101 | 0.282 | 0.000 | 0.000 | 4.85e+6 | 2.07e-7 | 1.11e-7 | -7.37 | 0 | ||
2119-10-19.102 | 95299.102 | 0.156 | 0.000 | 0.000 | 5.97e+6 | 1.98e-7 | 1.07e-7 | -7.39 | 0 | ||
2119-10-19.113 | 95299.113 | 0.169 | 0.000 | 0.000 | 9.62e+6 | 1.21e-7 | 6.50e-8 | -7.60 | 0 | ||
2119-10-19.121 | 95299.121 | 0.164 | 0.000 | 0.179 | 1.47e+7 | 8.20e-8 | 4.42e-8 | -7.77 | 0 | ||
2119-10-19.130 | 95299.130 | 1.291 | 0.000 | 0.002 | 7.58e+4 | 6.98e-6 | 3.76e-6 | -5.84 | 0 | ||
2120-10-18.349 | 95664.349 | 0.294 | 0.000 | 0.000 | 4.11e+7 | 2.84e-8 | 1.53e-8 | -8.23 | n/a | ||
2120-10-18.356 | 95664.356 | 0.293 | 0.000 | 0.000 | 1.08e+8 | 1.04e-8 | 5.59e-9 | -8.67 | n/a | ||
2120-10-18.357 | 95664.357 | -0.931 | 0.000 | 0.000 | 9.53e+6 | 7.55e-8 | 4.06e-8 | -7.81 | n/a | ||
2120-10-18.357 | 95664.357 | -1.790 | 0.000 | 0.000 | 2.32e+6 | 1.04e-7 | 5.62e-8 | -7.67 | n/a | ||
2120-10-18.363 | 95664.363 | 0.074 | 0.000 | 0.000 | 8.54e+7 | 1.04e-8 | 5.59e-9 | -8.67 | n/a | ||
2120-10-18.364 | 95664.364 | -0.363 | 0.000 | 0.000 | 1.05e+7 | 7.36e-8 | 3.97e-8 | -7.82 | n/a | ||
2120-10-18.373 | 95664.373 | -0.215 | 0.000 | 0.000 | 6.18e+6 | 7.33e-8 | 3.95e-8 | -7.82 | n/a | ||
2120-10-18.389 | 95664.389 | -0.076 | 0.000 | 0.000 | 1.39e+5 | 3.83e-6 | 2.06e-6 | -6.10 | n/a |
Based on 53 optical observations (of which 0 are rejected as outliers) from 2021-10-19.554 to 2021-11-26.297.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.55 and 1.55 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20211225 133123.112 CET