Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2094-03-22.261 | 85958.261 | 1.307 | 0.000 | 0.000 | 1.74e+6 | 1.49e-7 | 1.20e-6 | -6.44 | 0 | ||
2094-03-22.265 | 85958.265 | 1.095 | 0.000 | 0.022 | 1.51e+6 | 1.62e-7 | 1.30e-6 | -6.41 | 0 | ||
2105-03-23.007 | 89976.007 | 1.307 | 0.000 | 0.000 | 5.01e+7 | 5.88e-9 | 4.72e-8 | -7.91 | 0 | ||
2105-03-23.010 | 89976.010 | 1.095 | 0.000 | 0.000 | 4.39e+7 | 9.83e-9 | 7.87e-8 | -7.69 | 0 | ||
2110-03-23.220 | 91802.220 | 2.568 | 0.000 | 0.000 | 3.43e+6 | 1.81e-9 | 1.48e-8 | -8.44 | 0 | ||
2110-03-23.275 | 91802.275 | 1.313 | 0.000 | 0.000 | 1.32e+7 | 2.51e-8 | 2.02e-7 | -7.30 | 0 | ||
2110-03-23.276 | 91802.276 | 1.089 | 0.000 | 0.000 | 9.19e+6 | 5.31e-8 | 4.25e-7 | -6.98 | 0 | ||
2111-03-23.515 | 92167.515 | 1.317 | 0.000 | 0.127 | 8.13e+6 | 4.97e-8 | 4.00e-7 | -7.01 | 0 | ||
2111-03-23.518 | 92167.518 | 1.084 | 0.000 | 0.000 | 8.23e+6 | 6.36e-8 | 5.09e-7 | -6.91 | 0 | ||
2112-03-22.731 | 92532.731 | 1.858 | 0.000 | 0.000 | 1.03e+7 | 1.65e-8 | 1.34e-7 | -7.49 | 0 | ||
2112-03-22.774 | 92532.774 | 1.085 | 0.000 | 0.000 | 1.25e+7 | 3.42e-8 | 2.74e-7 | -7.18 | 0 | ||
2115-03-23.465 | 93628.465 | 2.695 | 0.000 | 0.011 | 8.23e+5 | 2.72e-8 | 2.22e-7 | -7.29 | 0 | ||
2116-03-22.713 | 93993.713 | 3.098 | 0.000 | 0.000 | 2.25e+6 | 3.25e-9 | 2.67e-8 | -8.21 | 0 | ||
2116-03-22.714 | 93993.714 | 2.549 | 0.000 | 0.000 | 2.12e+6 | 1.73e-8 | 1.41e-7 | -7.49 | 0 | ||
2116-03-22.715 | 93993.715 | 2.688 | 0.000 | 0.000 | 1.41e+6 | 1.83e-8 | 1.50e-7 | -7.46 | 0 | ||
2116-03-22.729 | 93993.729 | 1.092 | 0.000 | 0.000 | 5.31e+7 | 3.45e-9 | 2.76e-8 | -8.20 | 0 | ||
2117-03-23.046 | 94359.046 | 1.462 | 0.000 | 0.000 | 8.32e+7 | 2.87e-9 | 2.31e-8 | -8.28 | 0 | ||
2117-03-23.057 | 94359.057 | 1.460 | 0.000 | 0.000 | 2.49e+7 | 1.28e-8 | 1.03e-7 | -7.63 | 0 | ||
2117-03-23.062 | 94359.062 | 0.902 | 0.000 | 0.000 | 1.73e+7 | 3.72e-8 | 2.98e-7 | -7.17 | 0 | ||
2117-03-23.075 | 94359.075 | 1.408 | 0.000 | 0.000 | 4.34e+7 | 7.99e-9 | 6.42e-8 | -7.83 | 0 | ||
2118-03-23.274 | 94724.274 | 1.086 | 0.000 | 0.000 | 1.13e+8 | 3.77e-9 | 3.02e-8 | -8.16 | 0 | ||
2118-03-23.278 | 94724.278 | 1.315 | 0.000 | 0.000 | 2.56e+7 | 1.17e-9 | 9.43e-9 | -8.67 | 0 | ||
2118-03-23.346 | 94724.346 | 0.918 | 0.000 | 0.000 | 4.51e+7 | 7.80e-9 | 6.23e-8 | -7.85 | 0 | ||
2119-03-23.545 | 95089.545 | 1.885 | 0.000 | 0.000 | 1.49e+7 | 1.04e-8 | 8.41e-8 | -7.73 | 0 | ||
2119-03-23.574 | 95089.574 | 1.458 | 0.000 | 0.000 | 3.75e+6 | 8.28e-8 | 6.66e-7 | -6.83 | 0 | ||
2119-03-23.581 | 95089.581 | 0.905 | 0.000 | 0.000 | 2.84e+6 | 1.54e-7 | 1.22e-6 | -6.56 | 0 | ||
2119-03-23.584 | 95089.584 | 1.330 | 0.000 | 0.000 | 4.61e+7 | 4.34e-9 | 3.48e-8 | -8.11 | 0 | ||
2120-03-22.741 | 95454.741 | 2.248 | 0.000 | 0.016 | 1.08e+6 | 4.60e-8 | 3.75e-7 | -7.08 | n/a | ||
2120-03-22.742 | 95454.742 | 2.217 | 0.000 | 0.000 | 1.68e+6 | 4.55e-8 | 3.71e-7 | -7.09 | n/a | ||
2120-03-22.756 | 95454.756 | 1.989 | 0.000 | 0.007 | 2.06e+5 | 3.67e-7 | 2.97e-6 | -6.18 | n/a |
Based on 40 optical observations (of which 0 are rejected as outliers) from 2021-03-11.243 to 2021-03-21.123.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.21 and 1.21 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20210321 190836.467 CET