Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2099-01-28.366 | 87731.366 | -1.045 | 0.000 | 0.000 | 7.60e+7 | 1.79e-8 | 1.09e-10 | -9.89 | 0 | ||
2099-01-28.374 | 87731.374 | -1.045 | 0.000 | 0.000 | 8.60e+7 | 1.69e-8 | 1.03e-10 | -9.91 | 0 | ||
2099-01-29.859 | 87732.859 | -0.543 | 0.000 | 0.000 | 1.09e+7 | 2.75e-7 | 1.68e-9 | -8.70 | 0 | ||
2102-02-01.353 | 88830.353 | -1.584 | 0.000 | 0.000 | 6.24e+7 | 1.31e-8 | 7.98e-11 | -10.04 | 0 | ||
2104-01-29.704 | 89557.704 | -0.637 | 0.000 | 0.694 | 9.65e+7 | 2.63e-8 | 1.60e-10 | -9.75 | 0 | ||
2106-02-05.462 | 90295.462 | -1.261 | 0.000 | 0.000 | 7.94e+7 | 2.03e-8 | 1.24e-10 | -9.87 | 0 | ||
2106-02-05.669 | 90295.669 | -1.261 | 0.000 | 0.514 | 1.15e+8 | 1.42e-8 | 8.66e-11 | -10.03 | 0 | ||
2113-01-31.319 | 92847.319 | -1.584 | 0.000 | 0.000 | 9.92e+7 | 9.81e-9 | 5.98e-11 | -10.22 | 0 | ||
2114-01-31.882 | 93212.882 | -1.484 | 0.000 | 0.224 | 3.98e+6 | 9.39e-8 | 5.73e-10 | -9.24 | 0 | ||
2115-01-28.901 | 93574.901 | -0.541 | 0.000 | 0.089 | 1.16e+7 | 1.49e-7 | 9.08e-10 | -9.05 | 0 | ||
2115-01-29.247 | 93575.247 | -0.541 | 0.000 | 0.000 | 6.81e+7 | 4.78e-8 | 2.92e-10 | -9.54 | 0 | ||
2115-01-30.357 | 93576.357 | -0.542 | 0.000 | 0.247 | 7.42e+7 | 1.77e-8 | 1.08e-10 | -9.97 | 0 | ||
2115-02-05.570 | 93582.570 | -1.455 | 0.000 | 0.000 | 1.06e+9 | 1.24e-9 | 7.59e-12 | -11.13 | 0 | ||
2120-01-29.967 | 95401.967 | -0.392 | 0.000 | 0.000 | 6.56e+6 | 5.93e-7 | 3.62e-9 | -8.47 | n/a | ||
2121-01-28.497 | 95766.497 | -0.962 | 0.000 | 0.045 | 3.87e+6 | 2.56e-7 | 1.56e-9 | -8.84 | n/a |
Based on 33 optical observations (of which 0 are rejected as outliers) from 2021-02-13.339 to 2021-02-24.288.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 5.18 and 5.18 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20210224 144302.724 CET