Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2062-09-16.632 | 74448.632 | 4.394 | 0.000 | 0.000 | 5.23e+5 | 1.32e-10 | 4.36e-12 | -11.17 | 0 | ||
2082-09-16.645 | 81753.645 | -1.556 | 0.000 | 0.001 | 8.49e+3 | 4.39e-5 | 1.44e-6 | -5.82 | 0 | ||
2083-09-16.811 | 82118.811 | -1.553 | 0.000 | 0.000 | 5.00e+6 | 7.67e-8 | 2.52e-9 | -8.58 | 0 | ||
2084-09-16.130 | 82484.130 | 3.149 | 0.000 | 0.000 | 3.22e+5 | 2.45e-8 | 8.08e-10 | -9.09 | 0 | ||
2088-09-16.066 | 83945.066 | -1.558 | 0.000 | 0.000 | 4.75e+8 | 8.21e-10 | 2.70e-11 | -10.59 | 0 | ||
2091-09-16.840 | 85040.840 | 4.097 | 0.000 | 0.000 | 2.76e+6 | 9.84e-11 | 3.25e-12 | -11.53 | 0 | ||
2095-09-16.868 | 86501.868 | -1.326 | 0.000 | 0.001 | 3.02e+3 | 1.36e-4 | 4.48e-6 | -5.41 | 0 | ||
2096-09-16.119 | 86867.119 | 4.587 | 0.000 | 0.000 | 2.31e+6 | 1.14e-11 | 3.76e-13 | -12.49 | 0 | ||
2097-09-16.335 | 87232.335 | 2.678 | 0.000 | 0.005 | 4.85e+4 | 3.54e-7 | 1.17e-8 | -8.01 | 0 | ||
2097-09-16.367 | 87232.367 | 4.553 | 0.000 | 0.000 | 4.58e+5 | 7.23e-11 | 2.39e-12 | -11.69 | 0 | ||
2097-09-16.383 | 87232.383 | 4.581 | 0.000 | 0.000 | 5.87e+5 | 5.44e-11 | 1.80e-12 | -11.82 | 0 | ||
2099-09-16.849 | 87962.849 | 4.539 | 0.000 | 0.000 | 9.69e+5 | 4.12e-11 | 1.36e-12 | -11.95 | 0 | ||
2099-09-16.858 | 87962.858 | 4.528 | 0.000 | 0.000 | 7.07e+5 | 6.44e-11 | 2.13e-12 | -11.76 | 0 | ||
2099-09-16.865 | 87962.865 | 4.624 | 0.000 | 0.000 | 3.89e+5 | 7.53e-11 | 2.49e-12 | -11.69 | 0 | ||
2100-09-17.006 | 88328.006 | -1.327 | 0.000 | 0.000 | 8.12e+7 | 5.92e-9 | 1.94e-10 | -9.80 | 0 | ||
2100-09-17.013 | 88328.013 | -1.322 | 0.000 | 0.000 | 4.00e+10 | 1.37e-11 | 4.51e-13 | -12.43 | 0 | ||
2106-09-17.616 | 90519.616 | 4.579 | 0.000 | 0.000 | 8.60e+5 | 3.89e-11 | 1.28e-12 | -12.01 | 0 | ||
2107-09-17.858 | 90884.858 | -1.812 | 0.000 | 0.005 | 9.05e+3 | 2.77e-5 | 9.11e-7 | -6.17 | 0 | ||
2108-09-17.009 | 91250.009 | -1.823 | 0.000 | 0.000 | 1.39e+6 | 1.12e-7 | 3.67e-9 | -8.57 | 0 | ||
2108-09-17.060 | 91250.060 | 2.037 | 0.000 | 0.001 | 3.38e+4 | 3.47e-6 | 1.15e-7 | -7.07 | 0 | ||
2109-09-17.246 | 91615.246 | -1.814 | 0.000 | 0.000 | 3.19e+7 | 7.07e-9 | 2.32e-10 | -9.77 | 0 | ||
2109-09-17.291 | 91615.291 | 1.504 | 0.000 | 0.000 | 1.62e+6 | 1.30e-7 | 4.28e-9 | -8.50 | 0 | ||
2110-09-17.562 | 91980.562 | 3.097 | 0.000 | 0.002 | 2.73e+5 | 3.55e-8 | 1.17e-9 | -9.07 | 0 | ||
2110-09-17.569 | 91980.569 | 2.817 | 0.000 | 0.004 | 3.83e+4 | 5.97e-7 | 1.97e-8 | -7.85 | 0 | ||
2110-09-17.577 | 91980.577 | 3.005 | 0.000 | 0.000 | 2.57e+4 | 3.71e-7 | 1.22e-8 | -8.05 | 0 | ||
2111-09-17.765 | 92345.765 | -1.805 | 0.000 | 0.063 | 5.81e+6 | 4.31e-8 | 1.42e-9 | -8.99 | 0 | ||
2111-09-17.859 | 92345.859 | 4.506 | 0.000 | 0.000 | 1.54e+6 | 1.99e-11 | 6.59e-13 | -12.33 | 0 | ||
2113-09-17.274 | 93076.274 | -1.793 | 0.000 | 0.000 | 3.01e+6 | 8.32e-8 | 2.73e-9 | -8.72 | 0 | ||
2114-09-17.549 | 93441.549 | -1.782 | 0.000 | 0.000 | 1.80e+6 | 9.01e-8 | 2.96e-9 | -8.69 | 0 | ||
2115-09-17.746 | 93806.746 | 2.477 | 0.000 | 0.000 | 1.30e+8 | 4.25e-10 | 1.40e-11 | -11.02 | 0 | ||
2115-09-17.748 | 93806.748 | 1.629 | 0.000 | 0.000 | 4.69e+7 | 6.23e-9 | 2.05e-10 | -9.85 | 0 | ||
2117-09-17.291 | 94537.291 | 1.600 | 0.000 | 0.000 | 4.98e+6 | 2.98e-8 | 9.82e-10 | -9.18 | 0 | ||
2117-09-17.314 | 94537.314 | -1.582 | 0.000 | 0.000 | 7.86e+5 | 3.46e-7 | 1.14e-8 | -8.12 | 0 |
Based on 45 optical observations (of which 0 are rejected as outliers) from 2019-09-18.360 to 2019-10-05.164.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.65 and 1.65 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20200822 173801.595 CET