NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2017HZ4 ∴ Impactor table
Contact »
2017HZ4  ▹ 
IMPACTOR TABLE
Date MJD σ σimp Distance ± Width Stretching IP Exp. En. PS TS
(year-month-day) (RE) (RE/σ) (MT)
2091-05-30.684 84931.684 3.939 0.000 1.74 ± 0.000 1.31e+3 3.28e-7 9.95e-8 -7.25 0
2092-05-29.663 85296.663 3.929 0.000 2.01 ± 0.000 1.95e+6 1.33e-10 4.04e-11 -10.64 0
2094-05-30.192 86027.192 3.937 0.000 1.94 ± 0.000 1.60e+7 2.01e-11 6.11e-12 -11.47 0
2097-05-30.170 87123.170 4.019 0.000 2.04 ± 0.000 1.50e+5 2.45e-9 7.45e-10 -9.40 0
2099-05-30.737 87853.737 3.864 0.000 1.99 ± 0.000 2.68e+5 1.48e-9 4.50e-10 -9.63 0
2104-05-31.212 89680.212 3.917 0.000 2.11 ± 0.000 7.35e+6 1.99e-11 6.06e-12 -11.53 0
2106-05-30.986 90409.986 1.594 0.000 2.00 ± 0.000 2.85e+5 6.73e-7 2.05e-7 -7.01 0
2107-06-01.655 90776.655 3.017 0.000 1.68 ± 0.000 4.83e+7 2.25e-10 6.89e-11 -10.49 0

 

Based on 57 optical observations (of which 0 are rejected as outliers) from 2017-04-26.445 to 2017-06-18.998.

Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 2.12 and 2.12 Earth radii

Coordinates for LOV = EQU scaled= T second= F

OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20191111 001145.827 CET